LeagueLeader Report - Location Stats Report for DEUL26 - Deuel County Darts 202526
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for DEUL26 - Deuel County Darts 202526

Report Date: 12/17/2025 8:03 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Licker And Sticker 91 65 26
Twig Tossers 91 64 27
Hair Lip Dogs 91 56 35
Dartz Of Hazard 91 52 39
30 Pack Farmers 91 33 58
Flight Risks 78 25 53
Darty Party 91 17 74

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Licker And Sticker Darty Party 12/16/2025 8 13 13 0 0
Twig Tossers 30 Pack Farmers 12/16/2025 8 13 12 1 0
Hair Lip Dogs Dartz Of Hazard 12/16/2025 8 13 7 6 0
Dartz Of Hazard Hair Lip Dogs 12/16/2025 8 13 6 7 0
Flight Risks 30 Pack Farmers 12/11/2025 7 13 5 8 0
30 Pack Farmers Twig Tossers 12/16/2025 8 13 1 12 0
Darty Party Licker And Sticker 12/16/2025 8 13 0 13 0

Most Improved Players for week 8, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Kris Moyer 30 Pack Farmers 15.70 21.63 5.93
Morgan Schmidt Darty Party 15.41 17.97 2.56
Alex Fuller Twig Tossers 19.56 21.66 2.10
Derek Troska Dartz Of Hazard 20.41 22.00 1.59

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats HTon LTon Ton80 LeagueName
30 Pack Farmers
Alan Konold 19.14 12 3 0 0 9 0 DEUL26
Phil Fieber 18.71 42 16 5 0 26 0 DEUL26
Kris Moyer 16.66 30 3 0 0 13 0 DEUL26
Andy Stroschein 16.65 42 2 1 0 21 0 DEUL26
Jordan Eckert 15.59 42 6 0 0 10 0 DEUL26
Team Totals: 17.09 168 30 6 0 79 0 DEUL26
 
Darty Party
Morgan Schmidt 15.76 42 6 0 0 16 0 DEUL26
Katelyn Miell 14.92 42 9 0 0 13 0 DEUL26
Shelby Peiker 14.01 42 0 0 0 3 0 DEUL26
Jara Adolph 13.92 42 1 0 0 6 0 DEUL26
Team Totals: 14.65 168 16 0 0 38 0 DEUL26
 
Dartz Of Hazard
Trae Fuller 24.03 42 15 6 4 50 1 DEUL26
Derek Troska 20.61 42 12 3 4 30 0 DEUL26
Xavier Fuller 20.11 42 9 8 0 37 0 DEUL26
Shawn Hogue 19.35 42 12 4 0 33 0 DEUL26
Team Totals: 20.98 168 48 21 8 150 1 DEUL26
 
Flight Risks
Jordan Rymerson 21.79 36 10 8 0 40 0 DEUL26
Marty Tirrel 18.51 36 7 3 0 25 0 DEUL26
Andy Nosbush 17.94 24 4 0 1 15 0 DEUL26
David Murphy 17.20 12 1 0 0 6 0 DEUL26
Carly Torgerson 15.28 36 2 2 1 9 0 DEUL26
Team Totals: 18.23 144 24 13 2 95 0 DEUL26
 
Hair Lip Dogs
Chris Uckert 24.94 42 26 10 1 76 0 DEUL26
Tom Lundberg 21.21 36 13 5 0 39 0 DEUL26
Lynn Friese 20.53 42 5 9 0 45 0 DEUL26
Ryan Bjerke 18.63 6 1 1 0 2 0 DEUL26
Troy Homan 18.21 18 4 1 0 12 0 DEUL26
Guy Gauger 14.69 24 3 1 0 4 0 DEUL26
Team Totals: 20.51 168 52 27 1 178 0 DEUL26
 
Licker And Sticker
Cooper Olson 29.94 6 3 4 0 9 0 DEUL26
Bob Mewherter 23.36 12 2 3 0 10 0 DEUL26
Darcy Kreger 23.12 36 17 12 0 52 0 DEUL26
Matt Engelbrecht 22.09 42 15 11 1 53 0 DEUL26
Leigh Mellendorf 20.31 6 4 2 0 3 0 DEUL26
Richard Kreger 18.96 36 15 3 0 27 0 DEUL26
Erin Engelbrecht 15.09 30 2 0 0 10 0 DEUL26
Team Totals: 20.52 168 58 35 1 164 0 DEUL26
 
Twig Tossers
Richard Degraw 29.50 36 26 21 0 61 0 DEUL26
Bryan Emery 25.31 6 2 2 0 9 0 DEUL26
Zack Fuller 23.70 42 7 4 0 64 0 DEUL26
Alex Fuller 19.87 42 12 2 0 34 0 DEUL26
Krystyna Scheler 18.98 42 11 2 0 33 0 DEUL26
Team Totals: 22.56 168 58 31 0 201 0 DEUL26
 

Most Improved Players for week 8, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Richard Kreger Licker And Sticker 1.81 3.00 1.19
Richard Degraw Twig Tossers 3.00 3.67 0.67
Phil Fieber 30 Pack Farmers 1.42 2.00 0.58
Alex Fuller Twig Tossers 2.12 2.67 0.55

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR LeagueName
30 Pack Farmers
Kris Moyer 2.00 5 1 2 0 0 1 1 0 0 0 DEUL26
Andy Stroschein 1.56 7 1 2 0 0 1 0 0 0 0 DEUL26
Phil Fieber 1.48 7 1 2 0 0 0 0 0 0 0 DEUL26
Alan Konold 1.44 2 0 0 0 0 0 0 0 0 0 DEUL26
Jordan Eckert 1.25 7 0 3 0 0 0 0 1 0 0 DEUL26
Team Totals: 1.53 28 3 9 0 0 2 1 1 0 0 DEUL26
 
Darty Party
Katelyn Miell 1.43 7 0 1 0 0 0 0 0 0 0 DEUL26
Morgan Schmidt 1.23 7 0 1 0 0 0 0 0 0 0 DEUL26
Jara Adolph 1.06 7 0 1 0 0 0 0 0 0 0 DEUL26
Shelby Peiker 0.97 7 1 0 0 0 0 0 0 0 0 DEUL26
Team Totals: 1.17 28 1 3 0 0 0 0 0 0 0 DEUL26
 
Dartz Of Hazard
Xavier Fuller 2.10 7 2 2 0 0 1 0 1 0 0 DEUL26
Derek Troska 1.81 7 1 3 0 0 0 0 0 0 0 DEUL26
Shawn Hogue 1.65 7 0 4 0 0 0 1 0 0 0 DEUL26
Trae Fuller 1.55 7 1 3 0 0 0 0 1 0 1 DEUL26
Team Totals: 1.77 28 4 12 0 0 1 1 2 0 1 DEUL26
 
Flight Risks
Andy Nosbush 1.82 4 0 1 0 0 0 0 0 0 0 DEUL26
Marty Tirrel 1.79 6 1 0 0 0 0 0 0 0 0 DEUL26
Jordan Rymerson 1.56 6 0 1 0 0 0 0 0 0 0 DEUL26
Carly Torgerson 1.37 6 0 1 0 0 0 0 0 0 0 DEUL26
David Murphy 1.17 2 0 0 0 0 0 0 0 0 0 DEUL26
Team Totals: 1.56 24 1 3 0 0 0 0 0 0 0 DEUL26
 
Hair Lip Dogs
Ryan Bjerke 4.00 1 0 1 0 0 0 0 0 0 0 DEUL26
Chris Uckert 3.54 7 2 2 0 0 4 1 2 0 0 DEUL26
Tom Lundberg 2.44 6 0 4 0 0 4 0 0 0 0 DEUL26
Lynn Friese 1.47 7 1 3 0 0 0 0 0 0 0 DEUL26
Guy Gauger 1.20 4 1 1 0 0 0 0 0 0 0 DEUL26
Troy Homan 1.13 3 0 1 0 0 0 0 0 0 0 DEUL26
Team Totals: 2.18 28 4 12 0 0 8 1 2 0 0 DEUL26
 
Licker And Sticker
Cooper Olson 3.33 1 0 1 0 0 1 0 0 0 0 DEUL26
Matt Engelbrecht 2.92 7 4 2 0 0 2 5 0 0 0 DEUL26
Richard Kreger 2.05 6 1 4 0 0 0 0 0 0 0 DEUL26
Bob Mewherter 2.00 2 0 1 0 0 0 0 0 0 0 DEUL26
Erin Engelbrecht 1.81 5 0 5 0 0 1 0 0 1 0 DEUL26
Leigh Mellendorf 1.67 1 0 1 0 0 0 0 0 0 0 DEUL26
Darcy Kreger 1.58 6 1 4 0 0 1 0 1 0 0 DEUL26
Team Totals: 2.18 28 6 18 0 0 5 5 1 1 0 DEUL26
 
Twig Tossers
Richard Degraw 3.12 6 1 4 1 0 2 2 0 0 0 DEUL26
Zack Fuller 2.95 7 0 5 0 0 2 0 1 0 0 DEUL26
Alex Fuller 2.22 7 3 2 0 0 0 0 0 0 1 DEUL26
Krystyna Scheler 1.79 7 1 4 0 0 0 0 0 0 0 DEUL26
Bryan Emery 1.50 1 0 0 0 0 0 0 0 0 0 DEUL26
Team Totals: 2.50 28 5 15 1 0 4 2 1 0 1 DEUL26
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader