LeagueLeader Report - Location Stats Report for DEUL26 - Deuel County Darts 202526
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for DEUL26 - Deuel County Darts 202526

Report Date: 1/28/2026 10:59 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Twig Tossers 130 92 38
Licker And Sticker 130 92 38
Hair Lip Dogs 143 87 56
Dartz Of Hazard 143 73 70
30 Pack Farmers 130 53 77
Flight Risks 130 47 83
Darty Party 130 24 106

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Dartz Of Hazard Darty Party 1/27/2026 12 13 10 3 0
Twig Tossers Flight Risks 1/27/2026 12 13 9 4 0
30 Pack Farmers Hair Lip Dogs 1/27/2026 12 13 8 5 0
Licker And Sticker Flight Risks 1/20/2026 11 13 8 5 0
Hair Lip Dogs 30 Pack Farmers 1/27/2026 12 13 5 8 0
Flight Risks Twig Tossers 1/27/2026 12 13 4 9 0
Darty Party Dartz Of Hazard 1/27/2026 12 13 3 10 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Carly Torgerson Flight Risks 15.29 19.15 3.86
Alex Fuller Twig Tossers 19.54 22.88 3.34
Marty Tirrel Flight Risks 18.41 20.99 2.58
Xavier Fuller Dartz Of Hazard 20.26 22.78 2.52

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats HTon LTon Ton80 LeagueName
30 Pack Farmers
Bob Mewherter 23.01 6 2 1 0 11 0 DEUL26
Alan Konold 18.92 18 4 0 0 15 0 DEUL26
Phil Fieber 18.19 60 21 7 0 37 0 DEUL26
Kris Moyer 17.48 48 10 1 0 28 0 DEUL26
Andy Stroschein 16.34 54 3 2 0 25 0 DEUL26
Jordan Eckert 15.40 54 7 0 0 13 0 DEUL26
Team Totals: 17.16 240 47 11 0 129 0 DEUL26
 
Darty Party
Morgan Schmidt 15.60 60 10 0 0 19 0 DEUL26
Jade Adolph 15.18 6 0 0 0 1 0 DEUL26
Katelyn Miell 14.87 54 9 0 0 15 0 DEUL26
Shelby Peiker 13.98 60 0 0 0 7 0 DEUL26
Jara Adolph 13.68 60 3 0 0 9 0 DEUL26
Team Totals: 14.54 240 22 0 0 51 0 DEUL26
 
Dartz Of Hazard
Trae Fuller 23.30 66 21 8 4 80 1 DEUL26
Xavier Fuller 20.52 60 12 11 0 54 0 DEUL26
Derek Troska 20.27 66 15 5 5 54 0 DEUL26
Shawn Hogue 19.16 66 18 5 0 55 0 DEUL26
Jon Petersen 17.38 6 0 0 0 3 0 DEUL26
Team Totals: 20.70 264 66 29 9 246 1 DEUL26
 
Flight Risks
Jordan Rymerson 21.79 36 10 8 0 40 0 DEUL26
Dallas Murphy 20.65 6 2 0 0 9 0 DEUL26
Marty Tirrel 18.65 54 10 3 0 39 0 DEUL26
David Murphy 17.34 36 6 1 0 20 0 DEUL26
Andy Nosbush 17.33 48 6 0 2 29 1 DEUL26
Carly Torgerson 15.62 60 9 5 1 14 0 DEUL26
Team Totals: 17.91 240 43 17 3 151 1 DEUL26
 
Hair Lip Dogs
Chris Uckert 24.10 66 37 17 2 101 0 DEUL26
Tom Lundberg 21.79 60 21 8 0 75 0 DEUL26
Lynn Friese 20.10 66 10 13 0 64 0 DEUL26
Ryan Bjerke 18.63 6 1 1 0 2 0 DEUL26
Troy Homan 17.59 42 8 1 0 27 0 DEUL26
Guy Gauger 14.69 24 3 1 0 4 0 DEUL26
Team Totals: 20.47 264 80 41 2 273 0 DEUL26
 
Licker And Sticker
Cooper Olson 29.94 6 3 4 0 9 0 DEUL26
Steve Teagantvoort 23.34 6 3 0 0 8 0 DEUL26
Bob Mewherter 23.24 24 7 7 0 25 0 DEUL26
Matt Engelbrecht 22.79 48 18 15 1 63 0 DEUL26
Darcy Kreger 22.76 54 23 17 1 69 0 DEUL26
Leigh Mellendorf 19.53 12 4 2 0 11 0 DEUL26
Richard Kreger 19.07 54 21 4 0 42 0 DEUL26
Erin Engelbrecht 15.22 36 4 0 0 12 0 DEUL26
Team Totals: 20.71 240 83 49 2 239 0 DEUL26
 
Twig Tossers
Richard Degraw 28.55 54 37 30 0 88 0 DEUL26
Bryan Emery 25.31 6 2 2 0 9 0 DEUL26
Zack Fuller 23.28 60 13 7 0 87 0 DEUL26
Alex Fuller 19.85 60 19 3 0 50 0 DEUL26
Krystyna Scheler 18.75 60 14 2 0 42 0 DEUL26
Team Totals: 22.30 240 85 44 0 276 0 DEUL26
 

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
David Murphy Flight Risks 1.83 4.20 2.37
Krystyna Scheler Twig Tossers 1.70 4.00 2.30
Shawn Hogue Dartz Of Hazard 1.67 3.33 1.66
Carly Torgerson Flight Risks 1.41 3.00 1.59

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR LeagueName
30 Pack Farmers
Bob Mewherter 4.50 1 0 0 0 0 1 0 0 0 0 DEUL26
Kris Moyer 1.92 8 3 2 1 0 2 1 0 0 0 DEUL26
Phil Fieber 1.91 10 1 4 0 0 0 0 1 0 0 DEUL26
Andy Stroschein 1.52 9 1 4 0 0 1 0 0 0 0 DEUL26
Alan Konold 1.36 3 0 0 0 0 0 0 0 0 0 DEUL26
Jordan Eckert 1.13 9 0 5 0 0 0 0 1 0 0 DEUL26
Team Totals: 1.65 40 5 15 1 0 4 1 2 0 0 DEUL26
 
Darty Party
Katelyn Miell 1.58 9 0 1 0 0 0 0 0 0 0 DEUL26
Morgan Schmidt 1.28 10 0 1 0 0 0 0 0 0 0 DEUL26
Jade Adolph 1.20 1 0 0 0 0 0 0 0 0 0 DEUL26
Jara Adolph 1.06 10 0 1 0 0 0 0 0 0 0 DEUL26
Shelby Peiker 0.95 10 1 0 0 0 0 0 0 0 0 DEUL26
Team Totals: 1.20 40 1 3 0 0 0 0 0 0 0 DEUL26
 
Dartz Of Hazard
Xavier Fuller 2.20 10 4 2 0 0 1 1 1 0 0 DEUL26
Shawn Hogue 1.82 11 0 7 0 0 1 1 0 0 0 DEUL26
Trae Fuller 1.79 11 1 6 0 0 2 0 1 0 1 DEUL26
Derek Troska 1.71 11 1 6 0 0 0 0 0 0 0 DEUL26
Jon Petersen 1.67 1 1 0 1 0 0 0 0 0 0 DEUL26
Team Totals: 1.87 44 7 21 1 0 4 2 2 0 1 DEUL26
 
Flight Risks
Dallas Murphy 2.50 1 0 0 0 0 0 0 0 0 0 DEUL26
David Murphy 2.12 6 1 1 0 0 0 1 0 0 0 DEUL26
Marty Tirrel 2.03 9 1 2 0 0 1 0 0 0 0 DEUL26
Andy Nosbush 1.95 8 1 2 0 0 0 0 1 0 0 DEUL26
Jordan Rymerson 1.56 6 0 1 0 0 0 0 0 0 0 DEUL26
Carly Torgerson 1.52 10 0 3 0 0 0 0 0 0 0 DEUL26
Team Totals: 1.81 40 3 9 0 0 1 1 1 0 0 DEUL26
 
Hair Lip Dogs
Ryan Bjerke 4.00 1 0 1 0 0 0 0 0 0 0 DEUL26
Chris Uckert 3.54 11 3 3 0 0 6 2 2 0 0 DEUL26
Tom Lundberg 2.58 10 1 5 0 0 7 0 0 0 0 DEUL26
Lynn Friese 1.89 11 1 5 0 0 1 0 0 1 0 DEUL26
Guy Gauger 1.20 4 1 1 0 0 0 0 0 0 0 DEUL26
Troy Homan 1.12 7 0 3 0 0 0 0 0 0 0 DEUL26
Team Totals: 2.31 44 6 18 0 0 14 2 2 1 0 DEUL26
 
Licker And Sticker
Cooper Olson 3.33 1 0 1 0 0 1 0 0 0 0 DEUL26
Matt Engelbrecht 2.87 8 5 2 0 0 2 5 0 0 0 DEUL26
Bob Mewherter 2.33 4 0 2 0 0 1 0 0 0 0 DEUL26
Richard Kreger 2.10 9 1 6 0 0 0 0 1 0 0 DEUL26
Erin Engelbrecht 1.89 6 0 6 0 0 1 0 0 1 0 DEUL26
Darcy Kreger 1.79 9 2 5 0 0 2 0 1 0 0 DEUL26
Leigh Mellendorf 1.59 2 0 2 0 0 0 0 0 0 0 DEUL26
Steve Teagantvoort 1.25 1 0 0 0 0 0 0 0 0 0 DEUL26
Team Totals: 2.17 40 8 24 0 0 7 5 2 1 0 DEUL26
 
Twig Tossers
Richard Degraw 3.16 9 2 4 1 0 3 2 0 0 0 DEUL26
Zack Fuller 2.85 10 0 6 0 0 3 0 1 0 0 DEUL26
Alex Fuller 2.24 10 3 3 0 0 1 0 0 0 1 DEUL26
Krystyna Scheler 1.80 10 1 5 0 0 0 0 0 0 0 DEUL26
Bryan Emery 1.50 1 0 0 0 0 0 0 0 0 0 DEUL26
Team Totals: 2.52 40 6 18 1 0 7 2 1 0 1 DEUL26
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader