LeagueLeader Report - Location Stats Report for FLAN26 - Flandreau Area 202526
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for FLAN26 - Flandreau Area 202526

Report Date: 11/04/2025 7:43 AM

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
At 4 We Pour 71.4 63 45 18
Filling Station I 66.7 63 42 21
Cape Crusaders 61.9 63 39 24
LittleBalls BigBoobs 55.6 63 35 28
Flight Pilots 52.4 63 33 30
Glendas OGs 47.6 63 30 33
HotMamas And ThatGuy 47.6 63 30 33
DartSide Of The Moon 33.3 63 21 42
Triple Threat 33.3 63 21 42
Queens Of Dartness 30.2 63 19 44

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Filling Station I LittleBalls BigBoobs 11/03/2025 7 9 6 3 0
Flight Pilots DartSide Of The Moon 11/03/2025 7 9 6 3 0
Queens Of Dartness Triple Threat 11/03/2025 7 9 6 3 0
At 4 We Pour Glendas OGs 11/02/2025 7 9 5 4 0
Cape Crusaders HotMamas And ThatGuy 11/03/2025 7 9 5 4 0
Glendas OGs At 4 We Pour 11/02/2025 7 9 4 5 0
HotMamas And ThatGuy Cape Crusaders 11/03/2025 7 9 4 5 0
DartSide Of The Moon Flight Pilots 11/03/2025 7 9 3 6 0
LittleBalls BigBoobs Filling Station I 11/03/2025 7 9 3 6 0
Triple Threat Queens Of Dartness 11/03/2025 7 9 3 6 0

Most Improved Players for week 7, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Aaron Blair HotMamas And ThatGuy 17.21 22.64 5.43
Tina Dailey Glendas OGs 16.09 19.58 3.49
Leslie Hurley Cape Crusaders 15.32 17.39 2.07
Laura Herrick HotMamas And ThatGuy 14.29 16.11 1.82

All X01 games, sorted by Team + PPD:


Player SpotDarts PPD Gam Win LTN HTN HAT 10DO 11DO 12DO 4RO 5RO HstOut
At 4 We Pour
Kevin Hammer 0 24.79 30 13 32 0 12 0 0 0 0 1 131
Jake Grimsrud 1 23.01 35 18 41 1 7 0 0 0 0 0 157
Quentin Cermack 3 18.44 25 5 19 0 1 0 0 0 0 0 82
Tyler Jones 3 17.34 15 4 10 0 0 0 0 0 0 0 84
Cheryl Grimsrud 4 16.08 35 5 14 0 0 0 0 0 0 0 76
Team Totals: 4 19.81 140 45 116 1 20 0 0 0 0 1 157
 
Cape Crusaders
Mason Jandreau 1 23.41 35 14 51 1 9 0 0 0 0 1 152
Billy Bleyenberg 1 21.20 25 10 24 1 3 0 0 0 0 1 90
Jeremiah Peterson 2 20.70 5 1 7 0 0 0 0 0 0 0 11
Dan Quick 2 19.99 35 10 32 0 4 0 0 0 0 0 64
Molly Jandreau 4 16.75 15 2 7 0 0 0 0 0 0 0 30
Leslie Hurley 4 15.78 25 2 11 0 0 0 0 0 0 0 90
Team Totals: 4 19.78 140 39 132 2 16 0 0 0 0 2 152
 
DartSide Of The Moon
Jill Wede 3 18.33 35 7 19 1 1 0 0 0 0 0 48
Keith Reynolds 4 16.42 35 7 13 0 1 0 0 0 0 0 35
Steve Lesnikowski 5 15.74 35 2 16 0 0 0 0 0 0 0 45
Elena Condon Wede 5 15.34 35 5 8 0 0 0 0 0 0 0 77
Team Totals: 5 16.40 140 21 56 1 2 0 0 0 0 0 77
 
Filling Station I
Steven Johnson 1 23.74 25 10 33 0 12 0 0 0 0 0 60
Brian Otto 1 22.55 15 5 17 0 0 0 0 0 0 0 64
Justin Chamblin 1 20.96 30 11 26 0 5 0 0 0 0 0 77
Tim Ullom 2 18.48 20 3 16 0 0 0 0 0 0 0 100
Larry Jewett 3 17.96 20 5 16 0 0 0 0 0 0 0 38
David J Henderson 3 17.86 5 1 3 0 0 0 0 0 0 0 15
Charlie Rosheim 4 17.12 25 6 10 0 1 0 0 0 0 0 96
Team Totals: 4 19.87 140 41 121 0 18 0 0 0 0 0 100
 
Flight Pilots
Foresett Bursheim 2 20.49 35 17 37 0 5 0 0 0 0 0 120
Dave Standifer 3 18.32 35 9 29 0 1 0 0 0 0 0 117
JR Hurt 5 15.33 35 5 14 0 1 0 0 0 0 0 76
John Eldridge 5 14.04 35 2 7 0 0 0 0 0 0 0 51
Team Totals: 5 16.87 140 33 87 0 7 0 0 0 0 0 120
 
Glendas OGs
Melone Van Ballegooyen 2 19.69 35 12 29 2 4 0 0 0 0 0 98
Tina Dailey 4 16.59 35 5 20 0 1 0 0 0 0 0 94
Darcy Gabar 5 15.30 10 4 5 0 0 0 0 0 0 0 73
Sue Pitsenberger 5 14.94 35 6 8 0 0 0 0 0 0 0 90
Karla Bjerke 5 13.92 25 3 7 0 0 0 0 0 0 0 25
Team Totals: 5 16.24 140 30 69 2 5 0 0 0 0 0 98
 
HotMamas And ThatGuy
Wayne Pitsenberger 2 20.23 5 0 5 0 0 0 0 0 0 0 0
Aaron Blair 3 17.95 30 11 15 0 1 0 0 0 0 0 75
Jessica Blair 4 16.96 30 11 18 0 0 0 0 0 0 0 84
Pam Nemmers 5 15.50 5 0 1 0 0 0 0 0 0 0 0
Kristi Bietz 5 14.61 35 4 5 0 0 0 0 0 0 0 15
Laura Herrick 5 14.53 35 4 9 0 0 0 0 0 0 0 93
Team Totals: 5 15.96 140 30 53 0 1 0 0 0 0 0 93
 
LittleBalls BigBoobs
Jeremy Koller 2 20.94 30 10 28 0 8 0 0 0 0 0 51
Shaun Crable 2 20.91 5 0 3 0 0 0 0 0 0 0 0
Nick Otto 2 18.97 25 8 27 0 1 0 0 0 0 0 39
Jessica Thorson 3 17.37 10 2 11 0 1 0 0 0 0 0 47
Jonathan Quick 3 17.26 35 8 21 0 0 0 0 0 0 0 114
Judy Eldridge 5 15.75 35 6 14 0 0 0 0 0 0 0 70
Team Totals: 5 17.96 140 34 104 0 10 0 0 0 0 0 114
 
Queens Of Dartness
Robin Koeke 3 17.25 35 7 23 0 1 0 0 0 0 0 91
Coral He Crow 4 16.52 35 6 17 0 0 0 0 0 0 0 63
Talia He Crow 4 15.96 25 3 14 0 0 0 0 0 0 0 35
Jawan Turner 5 15.51 10 2 5 0 0 0 0 0 0 0 15
Nona Long 5 13.74 35 1 6 0 0 0 0 0 0 0 71
Team Totals: 5 15.78 140 19 65 0 1 0 0 0 0 0 91
 
Triple Threat
Tristan Bietz 3 17.83 35 10 23 2 0 0 0 0 0 0 99
Tyler Otto 4 16.75 35 7 17 0 1 0 0 0 0 0 61
Izabella Bietz 5 15.15 25 4 4 0 0 0 0 0 0 0 75
JACK 0 14.76 10 0 0 0 0 0 0 0 0 0 0
Melissa Otto 5 14.63 35 0 5 0 1 0 0 0 0 0 0
Team Totals: 5 16.04 140 21 49 2 2 0 0 0 0 0 99
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader