LeagueLeader Report - Location Stats Report for FLAN26 - Flandreau Area 202526
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for FLAN26 - Flandreau Area 202526

Report Date: 11/11/2025 7:32 AM

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
At 4 We Pour 71.4 63 45 18
Filling Station I 66.7 63 42 21
Cape Crusaders 65.3 72 47 25
LittleBalls BigBoobs 58.3 72 42 30
Glendas OGs 50.0 72 36 36
Flight Pilots 47.2 72 34 38
HotMamas And ThatGuy 45.8 72 33 39
DartSide Of The Moon 37.5 72 27 45
Triple Threat 33.3 72 24 48
Queens Of Dartness 29.2 72 21 51

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Cape Crusaders Flight Pilots 11/10/2025 8 9 8 1 0
LittleBalls BigBoobs Queens Of Dartness 11/10/2025 8 9 7 2 0
Filling Station I LittleBalls BigBoobs 11/03/2025 7 9 6 3 0
DartSide Of The Moon Triple Threat 11/10/2025 8 9 6 3 0
Glendas OGs HotMamas And ThatGuy 11/10/2025 8 9 6 3 0
At 4 We Pour Glendas OGs 11/02/2025 7 9 5 4 0
HotMamas And ThatGuy Glendas OGs 11/10/2025 8 9 3 6 0
Triple Threat DartSide Of The Moon 11/10/2025 8 9 3 6 0
Queens Of Dartness LittleBalls BigBoobs 11/10/2025 8 9 2 7 0
Flight Pilots Cape Crusaders 11/10/2025 8 9 1 8 0

Most Improved Players for week 8, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Dan Quick Cape Crusaders 19.99 24.53 4.54
Steve Lesnikowski DartSide Of The Moon 15.74 19.52 3.78
Mason Jandreau Cape Crusaders 23.41 26.64 3.23
Molly Jandreau Cape Crusaders 16.75 19.90 3.15

All X01 games, sorted by Team + PPD:


Player SpotDarts PPD Gam Win LTN HTN HAT 10DO 11DO 12DO 4RO 5RO HstOut
At 4 We Pour
Kevin Hammer 0 24.79 30 13 32 0 12 0 0 0 0 1 131
Jake Grimsrud 1 23.01 35 18 41 1 7 0 0 0 0 0 157
Quentin Cermack 3 18.44 25 5 19 0 1 0 0 0 0 0 82
Tyler Jones 3 17.34 15 4 10 0 0 0 0 0 0 0 84
Cheryl Grimsrud 4 16.08 35 5 14 0 0 0 0 0 0 0 76
Team Totals: 4 19.81 140 45 116 1 20 0 0 0 0 1 157
 
Cape Crusaders
Mason Jandreau 1 23.81 40 18 56 1 14 0 0 0 0 1 152
Billy Bleyenberg 1 21.20 25 10 24 1 3 0 0 0 0 1 90
Jeremiah Peterson 2 20.70 5 1 7 0 0 0 0 0 0 0 11
Dan Quick 2 20.49 40 12 39 0 6 0 0 0 0 0 64
Molly Jandreau 3 17.51 20 3 10 0 1 0 0 0 0 0 30
Leslie Hurley 4 15.97 30 3 13 0 0 0 0 0 0 0 90
Team Totals: 4 20.01 160 47 149 2 24 0 0 0 0 2 152
 
DartSide Of The Moon
Jill Wede 3 18.47 40 9 23 1 1 0 0 0 0 0 48
Keith Reynolds 4 16.60 40 7 18 0 1 0 0 0 0 0 35
Steve Lesnikowski 4 16.20 40 6 19 0 0 0 0 0 0 0 50
Elena Condon Wede 5 15.39 40 5 10 0 0 0 0 0 0 0 77
Team Totals: 5 16.61 160 27 70 1 2 0 0 0 0 0 77
 
Filling Station I
Steven Johnson 1 23.74 25 10 33 0 12 0 0 0 0 0 60
Brian Otto 1 22.55 15 5 17 0 0 0 0 0 0 0 64
Justin Chamblin 2 20.96 30 11 26 0 5 0 0 0 0 0 77
Tim Ullom 2 18.48 20 3 16 0 0 0 0 0 0 0 100
Larry Jewett 3 17.96 20 5 16 0 0 0 0 0 0 0 38
David J Henderson 3 17.86 5 1 3 0 0 0 0 0 0 0 15
Charlie Rosheim 4 17.12 25 6 10 0 1 0 0 0 0 0 96
Team Totals: 4 19.87 140 41 121 0 18 0 0 0 0 0 100
 
Flight Pilots
Foresett Bursheim 2 20.55 40 18 40 0 6 0 0 0 0 0 120
Dave Standifer 3 18.23 40 9 31 0 1 0 0 0 0 0 117
JR Hurt 5 15.49 40 5 16 0 1 0 0 0 0 0 76
John Eldridge 5 14.05 40 2 7 0 0 0 0 0 0 0 51
Team Totals: 5 16.90 160 34 94 0 8 0 0 0 0 0 120
 
Glendas OGs
Melone Van Ballegooyen 2 19.31 40 13 32 2 4 0 0 0 0 0 98
Tina Dailey 4 16.48 40 7 22 0 1 0 0 0 0 0 94
Darcy Gabar 5 15.63 15 5 8 0 0 0 0 0 0 0 73
Sue Pitsenberger 5 14.94 35 6 8 0 0 0 0 0 0 0 90
Karla Bjerke 5 14.28 30 5 9 1 0 0 0 0 0 0 30
Team Totals: 5 16.23 160 36 79 3 5 0 0 0 0 0 98
 
HotMamas And ThatGuy
Wayne Pitsenberger 2 20.23 5 0 5 0 0 0 0 0 0 0 0
Aaron Blair 3 17.79 35 12 16 0 1 0 0 0 0 0 75
Jessica Blair 4 17.15 35 12 24 0 1 0 0 0 0 0 84
Pam Nemmers 5 15.50 5 0 1 0 0 0 0 0 0 0 0
Kristi Bietz 5 14.66 40 5 6 0 0 0 0 0 0 0 15
Laura Herrick 5 14.46 40 4 11 0 0 0 0 0 0 0 93
Team Totals: 5 15.95 160 33 63 0 2 0 0 0 0 0 93
 
LittleBalls BigBoobs
Jeremy Koller 1 21.37 35 14 39 0 8 0 0 0 0 0 51
Shaun Crable 2 20.91 5 0 3 0 0 0 0 0 0 0 0
Nick Otto 2 18.73 30 9 30 0 1 0 0 0 0 0 39
Jonathan Quick 3 17.53 40 10 24 0 0 0 0 0 0 0 114
Jessica Thorson 3 17.37 10 2 11 0 1 0 0 0 0 0 47
Judy Eldridge 5 15.65 40 6 14 0 0 0 0 0 0 0 70
Team Totals: 5 18.06 160 41 121 0 10 0 0 0 0 0 114
 
Queens Of Dartness
Robin Koeke 4 17.25 35 7 23 0 1 0 0 0 0 0 91
Coral He Crow 4 16.49 40 7 18 0 0 0 0 0 0 0 72
Talia He Crow 5 15.95 30 4 15 0 0 0 0 0 0 0 35
Jawan Turner 5 15.74 15 2 7 0 0 0 0 0 0 0 15
Nona Long 5 13.72 40 1 7 0 0 0 0 0 0 0 71
Team Totals: 5 15.74 160 21 70 0 1 0 0 0 0 0 91
 
Triple Threat
Tristan Bietz 3 17.91 40 12 25 2 2 0 0 0 0 0 99
Tyler Otto 4 16.82 40 8 21 0 1 0 0 0 0 0 61
Izabella Bietz 5 15.01 30 4 6 0 0 0 0 0 0 0 75
Melissa Otto 5 14.82 40 0 7 0 1 0 0 0 0 0 0
JACK 0 14.76 10 0 0 0 0 0 0 0 0 0 0
Team Totals: 5 16.09 160 24 59 2 4 0 0 0 0 0 99
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader