LeagueLeader Report - Location Stats Report for FLAN26 - Flandreau Area 202526
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for FLAN26 - Flandreau Area 202526

Report Date: 12/16/2025 7:31 AM

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
At 4 We Pour 76.9 117 90 27
Cape Crusaders 65.8 117 77 40
Filling Station I 62.0 108 67 41
LittleBalls BigBoobs 50.9 108 55 53
Triple Threat 45.3 117 53 64
Flight Pilots 44.4 108 48 60
HotMamas And ThatGuy 44.4 117 52 65
Glendas OGs 42.7 117 50 67
DartSide Of The Moon 38.9 108 42 66
Queens Of Dartness 28.2 117 33 84

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
At 4 We Pour Flight Pilots 12/15/2025 13 9 9 0 0
DartSide Of The Moon Glendas OGs 12/08/2025 12 9 7 2 0
Triple Threat LittleBalls BigBoobs 12/15/2025 13 9 7 2 0
Filling Station I Triple Threat 12/08/2025 12 9 6 3 0
Cape Crusaders Glendas OGs 12/15/2025 13 9 6 3 0
HotMamas And ThatGuy Queens Of Dartness 12/15/2025 13 9 6 3 0
Glendas OGs Cape Crusaders 12/15/2025 13 9 3 6 0
Queens Of Dartness HotMamas And ThatGuy 12/15/2025 13 9 3 6 0
LittleBalls BigBoobs Triple Threat 12/15/2025 13 9 2 7 0
Flight Pilots At 4 We Pour 12/15/2025 13 9 0 9 0

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Quentin Cermack At 4 We Pour 19.58 21.33 1.75
Melissa Otto Triple Threat 14.67 16.33 1.66
Coral He Crow Queens Of Dartness 16.11 17.76 1.65
Pam Nemmers HotMamas And ThatGuy 14.19 15.64 1.45

All X01 games, sorted by Team + PPD:


Player SpotDarts PPD Gam Win LTN HTN HAT 10DO 11DO 12DO 4RO 5RO HstOut
At 4 We Pour
Kevin Hammer 1 24.79 60 30 87 0 20 0 0 0 0 1 131
Jake Grimsrud 1 22.50 65 27 76 1 14 0 0 0 0 0 157
Quentin Cermack 2 19.75 55 17 55 0 3 0 0 0 0 0 82
Tyler Jones 4 17.34 15 4 10 0 0 0 0 0 0 0 84
Cheryl Grimsrud 4 16.52 65 12 30 0 1 0 0 0 0 0 85
Team Totals: 4 20.31 260 90 258 1 38 0 0 0 0 1 157
 
Cape Crusaders
Mason Jandreau 1 23.41 65 30 91 1 21 0 0 0 0 1 152
Billy Bleyenberg 2 21.20 25 10 24 1 3 0 0 0 0 1 90
Jeremiah Peterson 2 20.90 10 5 14 0 0 0 0 0 0 0 68
Dan Quick 2 19.76 65 15 62 0 8 0 0 0 0 0 94
Molly Jandreau 4 16.95 45 10 22 0 1 0 0 0 0 0 106
Leslie Hurley 5 15.47 50 7 18 0 0 0 0 0 0 0 90
Team Totals: 5 19.26 260 77 231 2 33 0 0 0 0 2 152
 
DartSide Of The Moon
Jill Wede 3 17.66 60 14 38 1 1 0 0 0 0 0 48
Keith Reynolds 4 17.07 60 12 29 0 1 0 0 0 0 0 84
Steve Lesnikowski 4 16.28 50 10 24 0 0 0 0 0 0 0 80
Elena Condon Wede 5 15.33 50 6 14 0 0 0 0 0 0 0 80
Jaoob Owen 5 14.75 20 0 7 0 0 0 0 0 0 0 0
Team Totals: 5 16.47 240 42 112 1 2 0 0 0 0 0 84
 
Filling Station I
Steven Johnson 1 23.76 50 18 71 1 18 0 0 0 0 0 72
Brian Otto 1 22.71 25 9 26 0 2 0 0 0 0 0 82
Justin Chamblin 2 20.44 50 16 40 0 9 0 0 0 0 0 77
Larry Jewett 2 19.27 45 12 43 0 2 0 0 0 0 0 76
Tim Ullom 3 18.09 25 3 19 0 0 0 0 0 0 0 100
David J Henderson 3 17.86 5 1 3 0 0 0 0 0 0 0 15
Charlie Rosheim 4 17.19 40 7 18 0 2 0 0 0 0 0 96
Team Totals: 4 20.14 240 66 220 1 33 0 0 0 0 0 100
 
Flight Pilots
Foresett Bursheim 2 20.55 40 18 40 0 6 0 0 0 0 0 120
Dave Standifer 3 18.08 55 15 38 0 2 0 0 0 0 0 117
Jessica Thorson 3 17.47 20 3 15 0 1 0 0 0 0 0 34
Danny Schmidt 3 17.36 5 0 1 0 0 0 0 0 0 0 0
JR Hurt 5 15.39 60 8 24 0 1 0 0 0 0 0 87
John Eldridge 5 14.01 60 4 11 0 0 0 0 0 0 0 51
Team Totals: 5 16.56 240 48 129 0 10 0 0 0 0 0 120
 
Glendas OGs
Melone Van Ballegooyen 3 18.46 60 21 47 2 5 0 0 0 0 0 98
Tina Dailey 5 16.19 60 9 28 0 2 0 0 0 0 0 94
Darcy Gabar 5 15.55 25 5 11 0 0 0 0 0 0 0 73
Sue Pitsenberger 5 15.07 60 9 17 0 0 0 0 0 0 0 90
Karla Bjerke 5 14.22 55 6 14 1 0 0 0 0 0 0 51
Team Totals: 5 15.91 260 50 117 3 7 0 0 0 0 0 98
 
HotMamas And ThatGuy
Wayne Pitsenberger 2 20.23 5 0 5 0 0 0 0 0 0 0 0
Aaron Blair 3 18.23 60 18 39 1 2 0 0 0 0 0 75
Jessica Blair 4 17.31 60 21 41 1 2 0 0 0 0 0 160
Kristi Bietz 5 14.63 50 5 7 0 0 0 0 0 0 0 15
Pam Nemmers 5 14.59 20 2 3 0 0 0 0 0 0 0 27
Laura Herrick 5 14.57 65 6 16 1 0 0 0 0 0 0 93
Team Totals: 5 16.09 260 52 111 3 4 0 0 0 0 0 160
 
LittleBalls BigBoobs
Jeremy Koller 1 21.61 50 20 56 0 12 0 0 0 0 0 51
Shaun Crable 2 20.91 5 0 3 0 0 0 0 0 0 0 0
MARK T 0 20.25 5 0 3 0 0 0 0 0 0 0 0
Nick Otto 3 18.47 50 11 44 0 3 0 0 0 0 0 39
Jonathan Quick 3 17.48 55 10 32 0 1 0 0 0 0 0 114
Jessica Thorson 3 17.37 10 2 11 0 1 0 0 0 0 0 47
Sunnie Blair 5 16.14 5 0 0 0 0 0 0 0 0 0 0
Judy Eldridge 5 15.97 60 11 23 0 0 0 0 0 0 0 70
Team Totals: 5 18.13 240 54 172 0 17 0 0 0 0 0 114
 
Queens Of Dartness
Tim Eagle Elk 4 17.00 5 1 4 0 0 0 0 0 0 0 25
Robin Koeke 4 16.73 50 7 29 0 1 0 0 0 0 0 91
Talia He Crow 5 16.26 55 9 28 0 1 0 0 0 0 0 35
Coral He Crow 5 16.24 65 10 31 0 1 0 0 0 0 0 72
Jawan Turner 5 16.08 20 3 9 0 0 0 0 0 0 0 31
Nona Long 5 13.85 65 3 12 0 0 0 0 0 0 0 71
Team Totals: 5 15.71 260 33 113 0 3 0 0 0 0 0 91
 
Triple Threat
Derek Halvorson 0 29.63 15 12 25 0 7 0 0 0 0 0 129
Tristan Bietz 3 18.30 50 18 32 2 5 0 0 0 0 0 99
Tyler Otto 4 16.86 65 12 35 0 2 0 0 0 0 0 61
Izabella Bietz 5 15.19 55 8 9 0 0 0 0 0 0 0 94
Melissa Otto 5 14.80 60 3 11 0 1 0 0 0 0 0 43
JACK 0 14.76 10 0 0 0 0 0 0 0 0 0 0
Kasey Hein 5 12.68 5 0 0 0 0 0 0 0 0 0 0
Team Totals: 5 16.61 260 53 112 2 15 0 0 0 0 0 129
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader