LeagueLeader Report - Location Stats Report for FLAN26 - Flandreau Area 202526
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for FLAN26 - Flandreau Area 202526

Report Date: 2/11/2026 7:52 AM

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
At 4 We Pour 73.3 180 132 48
Filling Station I 63.3 180 114 66
Cape Crusaders 59.4 180 107 73
LittleBalls BigBoobs 52.8 180 95 85
DartSide Of The Moon 50.0 180 90 90
Triple Threat 46.1 180 83 97
Flight Pilots 45.6 180 82 98
Glendas OGs 42.2 180 76 104
HotMamas And ThatGuy 40.6 180 73 107
Queens Of Dartness 26.7 180 48 132

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
HotMamas And ThatGuy Queens Of Dartness 2/09/2026 20 9 7 2 0
DartSide Of The Moon Flight Pilots 2/09/2026 20 9 7 2 0
LittleBalls BigBoobs Cape Crusaders 2/09/2026 20 9 6 3 0
At 4 We Pour Filling Station I 2/09/2026 20 9 5 4 0
Triple Threat Glendas OGs 2/09/2026 20 9 5 4 0
Filling Station I At 4 We Pour 2/09/2026 20 9 4 5 0
Glendas OGs Triple Threat 2/09/2026 20 9 4 5 0
Cape Crusaders LittleBalls BigBoobs 2/09/2026 20 9 3 6 0
Flight Pilots DartSide Of The Moon 2/09/2026 20 9 2 7 0
Queens Of Dartness HotMamas And ThatGuy 2/09/2026 20 9 2 7 0

Most Improved Players for week 20, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Nick Otto LittleBalls BigBoobs 18.41 20.92 2.51
Larry Jewett Filling Station I 19.82 21.86 2.04
Mason Jandreau Cape Crusaders 23.59 25.41 1.82
Tina Dailey Glendas OGs 15.87 17.47 1.60

All X01 games, sorted by Team + PPD:


Player SpotDarts PPD Gam Win LTN HTN HAT 10DO 11DO 12DO 4RO 5RO HstOut
At 4 We Pour
Kevin Hammer 1 25.26 80 39 115 0 32 0 0 0 0 1 131
Jake Grimsrud 1 23.25 100 46 125 1 27 0 0 0 0 1 157
Quentin Cermack 2 20.08 90 23 91 0 11 0 0 0 0 0 102
Tyler Jones 3 18.68 30 8 25 0 3 0 0 0 0 0 84
Cheryl Grimsrud 4 16.71 100 16 49 0 1 0 0 0 0 0 85
Team Totals: 4 20.65 400 132 405 1 74 0 0 0 0 2 157
 
Cape Crusaders
Mason Jandreau 1 23.68 100 46 144 2 30 0 0 0 0 1 152
Jeremiah Peterson 2 21.36 15 5 20 0 1 0 0 0 0 0 68
Billy Bleyenberg 2 21.20 25 10 24 1 3 0 0 0 0 1 90
Dan Quick 2 19.50 95 20 88 0 10 0 0 0 0 0 116
Molly Jandreau 4 17.04 80 16 40 0 3 0 0 0 0 0 106
Leslie Hurley 5 15.10 80 9 28 0 0 0 0 0 0 0 90
Jerome Jandreau 5 14.99 5 0 2 0 0 0 0 0 0 0 0
Team Totals: 5 18.99 400 106 346 3 47 0 0 0 0 2 152
 
DartSide Of The Moon
Jill Wede 3 17.68 100 27 60 1 2 0 0 0 0 0 77
Keith Reynolds 3 17.49 100 31 54 0 3 0 0 0 0 0 84
Steve Lesnikowski 5 16.61 90 18 50 0 1 0 0 0 0 0 80
Elena Condon Wede 5 15.63 75 13 26 0 0 0 0 0 0 0 95
Jaoob Owen 5 14.36 35 0 8 0 0 0 0 0 0 0 0
Team Totals: 5 16.69 400 89 198 1 6 0 0 0 0 0 95
 
Filling Station I
Steven Johnson 1 23.95 85 36 117 1 28 0 0 0 0 0 113
Brian Otto 1 22.71 25 9 26 0 2 0 0 0 0 0 82
Larry Jewett 2 19.92 85 30 88 0 8 0 0 0 0 0 121
Justin Chamblin 2 19.69 85 22 70 0 10 0 0 0 0 0 77
Tim Ullom 3 18.49 30 4 22 0 0 0 0 0 0 0 100
David J Henderson 3 17.86 5 1 3 0 0 0 0 0 0 0 15
Tim Eagle Elk 4 16.98 5 0 1 0 1 0 0 0 0 0 0
Charlie Rosheim 4 16.62 75 11 29 0 3 0 0 0 0 0 96
Sunnie Blair 5 15.25 5 0 2 0 0 0 0 0 0 0 0
Team Totals: 5 19.89 400 113 358 1 52 0 0 0 0 0 121
 
Flight Pilots
Foresett Bursheim 2 20.55 40 18 40 0 6 0 0 0 0 0 120
Jessica Thorson 3 17.97 40 10 28 0 3 0 0 0 0 0 97
Dave Standifer 3 17.94 95 26 61 0 4 0 0 0 0 0 117
Danny Schmidt 4 17.08 15 2 7 0 0 0 0 0 0 0 47
JOHN 0 15.24 5 0 0 0 0 0 0 0 0 0 0
JR Hurt 5 15.11 100 13 34 0 1 0 0 0 0 0 87
John Eldridge Jr 5 15.11 5 0 1 0 0 0 0 0 0 0 0
John Eldridge 5 14.27 100 12 22 0 0 0 0 0 0 0 93
Team Totals: 5 16.32 400 81 193 0 14 0 0 0 0 0 120
 
Glendas OGs
Melone Van Ballegooyen 2 18.78 90 35 79 2 7 0 0 0 0 0 98
Tina Dailey 5 15.96 95 15 40 1 2 0 0 0 0 0 94
Sue Pitsenberger 5 15.31 95 10 27 0 0 0 0 0 0 0 90
Darcy Gabar 5 15.26 35 7 13 0 0 0 0 0 0 0 87
Karla Bjerke 5 14.28 85 10 24 1 0 0 0 0 0 0 51
Team Totals: 5 15.95 400 77 183 4 9 0 0 0 0 0 98
 
HotMamas And ThatGuy
Wayne Pitsenberger 3 18.26 15 1 10 0 0 0 0 0 0 0 37
Aaron Blair 3 18.25 90 23 64 1 4 0 0 0 0 0 84
Jessica Blair 4 17.15 85 24 55 1 5 0 0 0 0 0 160
Molly Scherff 4 17.02 10 2 4 1 0 0 0 0 0 0 55
Kurt Bye 5 15.67 5 1 2 0 0 0 0 0 0 0 15
Kristi Bietz 5 14.61 60 6 10 0 0 0 0 0 0 0 20
Pam Nemmers 5 14.58 40 5 8 1 0 0 0 0 0 0 152
Laura Herrick 5 14.53 95 11 20 1 0 0 0 0 0 0 93
Team Totals: 5 16.08 400 73 173 5 9 0 0 0 0 0 160
 
LittleBalls BigBoobs
Jeremy Koller 1 21.81 85 32 99 0 17 0 0 0 0 0 68
Shaun Crable 2 20.91 5 0 3 0 0 0 0 0 0 0 0
MARK T 0 20.25 5 0 3 0 0 0 0 0 0 0 0
Nick Otto 3 18.55 85 21 79 0 4 0 0 0 0 0 101
Danny Schmidt 4 17.82 5 1 2 0 0 0 0 0 0 0 20
Jessica Thorson 3 17.31 15 2 13 0 1 0 0 0 0 0 47
Jonathan Quick 4 17.24 95 18 54 0 2 0 0 0 0 0 114
Sunnie Blair 5 16.14 5 0 0 0 0 0 0 0 0 0 0
Judy Eldridge 5 15.80 100 19 34 0 0 0 0 0 0 0 80
Team Totals: 5 18.04 400 93 287 0 24 0 0 0 0 0 114
 
Queens Of Dartness
WIWOKIYA 0 17.56 5 1 3 0 0 0 0 0 0 0 19
Tim Eagle Elk 4 17.25 15 5 9 0 0 0 0 0 0 0 58
Robin Koeke 4 16.73 50 7 29 0 1 0 0 0 0 0 91
Sunnie Blair 5 16.28 15 0 8 0 1 0 0 0 0 0 0
Coral He Crow 5 16.15 100 16 45 0 1 0 0 0 0 0 77
Jawan Turner 5 16.06 25 3 12 0 0 0 0 0 0 0 31
Talia He Crow 5 15.61 90 9 41 0 1 0 0 0 0 0 35
Nona Long 5 14.07 100 7 23 0 0 0 0 0 0 0 79
Team Totals: 5 15.60 400 48 170 0 4 0 0 0 0 0 91
 
Triple Threat
Derek Halvorson 0 28.08 25 16 41 1 9 0 0 0 0 0 129
Tristan Bietz 3 18.63 80 32 62 3 6 0 0 0 0 0 162
Tyler Otto 4 16.78 100 19 51 0 4 0 0 0 0 0 102
Izabella Bietz 5 15.16 90 13 19 0 0 0 0 0 0 0 94
JACK 0 14.76 10 0 0 0 0 0 0 0 0 0 0
Melissa Otto 5 14.57 90 3 15 0 1 0 0 0 0 0 43
Kasey Hein 5 12.68 5 0 0 0 0 0 0 0 0 0 0
Team Totals: 5 16.62 400 83 188 4 20 0 0 0 0 0 162
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader