LeagueLeader Report - Location Stats Report for MITC25 - Mitchell Area 202425
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for MITC25 - Mitchell Area 202425

Report Date: 2/21/2025 8:15 AM

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Thirsty Ducks 69.5 75 44 31
Off Target 66.0 75 43 32
GoodBad N DaHammered 59.7 90 49 41
Team Name 59.6 75 40 35
Lucky As Lottery 57.2 75 38 37
Dartmongers 52.3 75 35 40
Darts Of Hazzard 45.3 75 21 54
Division: B
Flight School 44.3 90 56 34
DOONA 50.0 90 55 35
3 Whites N A Brown 51.3 90 51 39
BAMFs 46.0 90 42 48
Brew Crew 44.3 90 40 50
Army Of Dartness 35.3 90 39 51
Family Dysfunction 43.3 90 39 51
Beer B4 Bulls 28.3 90 38 52

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Off Target Team Name 2/13/2025 5 15 11 4 0
Army Of Dartness Brew Crew 2/20/2025 6 15 10 5 0
Lucky As Lottery GoodBad N DaHammered 2/20/2025 6 15 10 5 0
Team Name Dartmongers 2/20/2025 6 15 10 5 0
Thirsty Ducks Darts Of Hazzard 2/20/2025 6 15 10 5 0
BAMFs Family Dysfunction 2/20/2025 6 15 9 6 0
Flight School DOONA 2/20/2025 6 15 9 6 0
3 Whites N A Brown Beer B4 Bulls 2/20/2025 6 15 8 7 0
Beer B4 Bulls 3 Whites N A Brown 2/20/2025 6 15 7 8 0
Family Dysfunction BAMFs 2/20/2025 6 15 6 9 0
DOONA Flight School 2/20/2025 6 15 6 9 0
Dartmongers Team Name 2/20/2025 6 15 5 10 0
Brew Crew Army Of Dartness 2/20/2025 6 15 5 10 0
GoodBad N DaHammered Lucky As Lottery 2/20/2025 6 15 5 10 0
Darts Of Hazzard Thirsty Ducks 2/20/2025 6 15 5 10 0

Most Improved Players for week 6, Division A, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Bryan Webb GoodBad N DaHammered 28.70 32.57 3.87
Robert Stoltz Lucky As Lottery 27.52 30.01 2.49
Stuart Sullivan Darts Of Hazzard 22.77 25.10 2.33

Division A, All X01 games, sorted by Team + PPD:


Player PPD Games Hat LTon HTon HstTon HstOut Wins
Dartmongers
Tyler Helm 23.37 126 33 167 2 180 136 30
Esther Witte 23.28 112 37 147 0 150 121 35
Garrett Brunmaier 22.82 105 21 148 2 170 170 28
Brent Klinger 20.54 126 23 124 1 157 120 30
Mike Kobold 19.49 7 1 4 0 150 0 0
Andrew Helm 17.16 42 1 22 0 150 82 3
Robert Arends 17.01 14 0 8 0 120 26 1
Team Totals: 21.79 532 116 620 5 180 170 127
 
Darts Of Hazzard
Dillon Robinson 28.01 7 2 17 0 150 0 0
Don Voeltz 22.99 7 1 12 0 150 0 0
Stuart Sullivan 22.88 133 38 187 1 151 113 37
Les Neugebauer 22.09 126 36 147 0 150 112 36
Glenn Olsen 21.83 133 28 158 0 150 150 31
Eddie Kee 21.78 7 2 11 0 150 0 0
Kacey Murphy 15.78 119 0 43 1 151 64 8
Team Totals: 20.81 532 107 575 2 151 150 112
 
GoodBad N DaHammered
Bryan Webb 28.92 119 79 225 1 160 150 27
Ed Kenaston 28.35 112 63 233 4 160 131 51
Kjetil Berg 25.83 105 37 179 0 150 96 28
Staci Goudy 23.95 112 34 160 0 150 119 34
Frank Jaeger 19.66 112 5 95 0 150 76 13
Team Totals: 25.23 560 218 892 5 160 150 153
 
Lucky As Lottery
Michael Bale 29.49 7 4 17 0 150 110 6
Bryan Webb 28.00 7 4 14 0 150 111 6
Robert Stoltz 27.70 98 56 198 2 180 118 38
Cody Hagemeyer 27.30 112 48 231 7 180 101 29
Ed Kenaston 25.24 7 4 8 0 150 100 3
Staci Goudy 22.71 7 4 2 0 150 79 2
Travis Janish 22.31 119 18 156 0 150 142 29
Don Voeltz 22.08 119 17 141 0 150 120 21
Brandon Hughes 19.75 14 1 13 0 150 0 0
Jami Ferguson 18.78 42 4 27 0 150 77 7
Team Totals: 24.07 532 160 807 9 180 142 141
 
Off Target
Marshall Chewakin 34.79 7 6 19 0 150 100 3
Hunter Janish 32.80 98 109 203 3 160 142 38
Dwight Wudel 30.96 42 32 89 1 160 99 14
Tyler Christianson 30.52 56 41 116 1 157 116 19
Cody Hagemeyer 29.31 7 2 17 0 150 84 3
Preston Norgaard 28.91 133 70 297 8 174 174 41
Jordan Olsen 27.86 126 62 240 2 157 150 36
Dillon Robinson 26.28 7 4 9 0 150 0 0
Austin Lokken 25.35 7 3 18 0 150 0 0
Sean Carroll 25.22 7 3 9 0 150 0 0
Shawn Styles 23.06 7 2 8 0 150 97 1
Staci Goudy 22.59 7 0 13 0 120 0 0
Jeff Goudy 20.45 21 5 16 0 150 64 4
Javan Heath 19.79 7 0 8 0 127 0 0
Team Totals: 28.88 532 339 1062 15 174 174 159
 
Team Name
Hunter Janish 32.67 7 7 15 0 150 88 4
Greg Robinson 28.19 98 49 198 1 157 143 35
Logan Oehlerking 26.93 112 34 213 6 180 121 31
Jordan Olsen 25.19 7 2 16 0 150 82 2
Carver Steffes 24.98 126 45 210 2 160 160 40
Stuart Sullivan 24.96 7 1 12 0 150 0 0
Corbin Wendelboe 23.58 28 5 49 0 150 58 4
Trevor Steffes 23.44 126 34 173 1 151 121 24
Jason Johansen 22.92 7 2 7 0 150 0 0
Tyson Murtha 20.08 14 1 11 0 150 40 4
Team Totals: 25.46 532 180 904 10 180 160 144
 
Thirsty Ducks
Marshall Chewakin 34.29 119 124 289 13 160 155 55
Jarryd Lipp 29.61 84 60 163 2 157 110 30
Michael Bale 28.46 14 6 33 1 160 150 4
Jeff Miner 27.60 133 69 256 1 157 130 37
Jesse Thuringer 27.32 126 59 238 2 157 156 35
Jordan Thuringer 24.34 49 13 75 0 150 110 10
Jeff Goudy 20.82 7 1 7 0 150 0 0
Team Totals: 28.86 532 332 1061 19 160 156 171
 

Most Improved Players for week 6, Division A, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Kacey Murphy Darts Of Hazzard 1.62 3.33 1.71
Travis Janish Lucky As Lottery 2.47 3.72 1.25
Stuart Sullivan Darts Of Hazzard 2.37 3.20 0.83

Division A, Cricket / 200 games, sorted by Team + MPR:


Player MPR Games 6MR 7MR 8MR 9MR
Dartmongers
Garrett Brunmaier 2.58 15 4 4 0 0
Esther Witte 2.57 16 3 2 0 1
Tyler Helm 2.25 18 0 3 1 1
Brent Klinger 2.08 18 2 0 1 0
Mike Kobold 1.70 1 0 0 0 0
Andrew Helm 1.56 6 1 0 0 0
Robert Arends 1.09 2 0 0 0 0
Team Totals: 2.24 76 10 9 2 2
 
Darts Of Hazzard
Dillon Robinson 3.67 1 0 1 0 1
Stuart Sullivan 2.41 19 5 1 0 0
Les Neugebauer 2.20 18 2 2 0 0
Eddie Kee 2.17 1 0 0 0 0
Glenn Olsen 1.82 19 0 1 0 0
Kacey Murphy 1.67 17 2 0 0 0
Don Voeltz 1.43 1 0 0 0 0
Team Totals: 2.05 76 9 5 0 1
 
GoodBad N DaHammered
Bryan Webb 2.77 17 2 3 0 1
Ed Kenaston 2.74 16 7 2 0 0
Kjetil Berg 2.62 15 4 0 0 0
Staci Goudy 2.29 16 2 1 0 0
Frank Jaeger 1.92 16 0 0 0 0
Team Totals: 2.46 80 15 6 0 1
 
Lucky As Lottery
Michael Bale 4.00 1 0 0 0 0
Bryan Webb 3.16 1 1 0 0 0
Robert Stoltz 2.88 14 2 2 0 0
Cody Hagemeyer 2.64 16 2 2 0 0
Travis Janish 2.58 17 3 3 0 1
Ed Kenaston 2.50 1 0 0 0 0
Don Voeltz 2.23 17 1 0 0 1
Jami Ferguson 2.10 6 0 0 0 0
Brandon Hughes 2.05 2 0 0 0 0
Staci Goudy 1.25 1 0 0 0 0
Team Totals: 2.51 76 9 7 0 2
 
Off Target
Cody Hagemeyer 5.33 1 0 0 0 1
Staci Goudy 3.78 1 2 0 0 0
Hunter Janish 3.74 14 3 6 0 2
Marshall Chewakin 3.50 1 0 0 0 0
Dwight Wudel 3.50 6 3 1 1 0
Dillon Robinson 3.50 1 1 0 0 0
Tyler Christianson 3.22 8 3 1 0 0
Preston Norgaard 3.07 19 5 6 0 1
Jordan Olsen 2.75 18 1 5 0 1
Austin Lokken 2.57 1 0 0 0 0
Sean Carroll 2.14 1 0 0 0 0
Jeff Goudy 1.83 3 0 0 0 0
Shawn Styles 1.18 1 0 0 0 0
Javan Heath 1.00 1 0 0 0 0
Team Totals: 3.05 76 18 19 1 5
 
Team Name
Hunter Janish 3.33 1 1 1 0 0
Greg Robinson 3.16 14 2 3 0 1
Logan Oehlerking 3.11 16 6 6 0 1
Jordan Olsen 3.00 1 0 0 0 0
Corbin Wendelboe 2.93 4 0 1 0 0
Carver Steffes 2.82 18 6 6 0 1
Trevor Steffes 2.46 18 3 1 0 1
Stuart Sullivan 2.30 1 0 0 0 0
Tyson Murtha 1.83 2 0 0 0 0
Jason Johansen 1.75 1 0 0 0 0
Team Totals: 2.82 76 18 18 0 4
 
Thirsty Ducks
Marshall Chewakin 3.72 17 9 7 1 0
Michael Bale 3.33 2 0 1 0 0
Jarryd Lipp 3.25 12 8 2 0 0
Jeff Miner 3.10 19 6 3 0 0
Jordan Thuringer 3.06 7 4 1 0 0
Jesse Thuringer 2.64 18 4 1 0 2
Jeff Goudy 1.20 1 0 0 0 0
Team Totals: 3.12 76 31 15 1 2
 

Most Improved Players for week 6, Division B, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Brandon Hughes Family Dysfunction 19.75 22.66 2.91
Ramy Norgaard Flight School 16.41 19.02 2.61
Sam Reuland DOONA 19.11 21.13 2.02

Division B, All X01 games, sorted by Team + PPD:


Player PPD Games Hat LTon HTon HstTon HstOut Wins
3 Whites N A Brown
Jeff Miner 29.98 7 1 16 1 157 135 4
Marshall Chewakin 29.42 7 3 19 1 160 134 4
Brent Summers 27.91 112 88 225 1 160 160 38
Scott Summers 22.08 98 19 126 0 150 118 23
Tim Summers 21.75 105 23 126 0 150 150 18
Derek Davis 20.04 77 10 97 0 150 108 20
Jose Girard 19.24 133 22 107 0 150 101 22
Jordan Kaus 17.57 7 0 7 0 115 0 0
Anthony Vaneverdinge 15.44 14 1 4 0 150 0 0
Team Totals: 22.04 560 167 727 3 160 160 129
 
Army Of Dartness
Don Voeltz 22.31 7 1 16 0 150 50 2
MIKE 22.28 14 5 21 0 150 66 3
Greg Swearingen 20.19 119 14 136 0 150 93 24
Zeke Schumm 18.96 112 10 93 0 150 134 23
Mike Kobold 18.68 14 2 8 0 150 87 2
KEVIN R 18.08 7 0 7 0 120 0 0
Sandy Gaddis 16.84 105 5 58 0 150 107 14
Wesley Robertson 16.39 140 6 59 1 164 62 22
Sam Peralta 14.87 35 0 8 0 116 15 2
Tom Buffington 14.31 7 0 0 0 0 0 0
Team Totals: 17.94 560 43 406 1 164 134 92
 
BAMFs
Wes Sudbeck 23.88 14 0 29 1 180 90 2
Jordan Thuringer 22.27 35 6 48 2 171 165 7
Lloyd Cramer 21.25 14 0 21 0 120 76 3
Branden Schroeder 19.60 140 12 135 1 157 92 30
Todd Schaefer 19.28 133 6 126 1 151 127 33
Lucas Theel 18.36 140 8 101 0 150 112 30
Warren Clark 16.69 84 0 52 0 145 112 19
Team Totals: 19.07 560 32 512 5 180 165 124
 
Beer B4 Bulls
Derek Davis 19.81 7 3 5 0 150 15 2
Ryan Plooster 17.52 21 2 14 0 150 30 3
Natalie McKenzie 17.49 7 0 6 0 133 0 0
Brandon Hughes 17.26 7 0 5 0 118 0 0
Cameo Irwin 16.48 140 3 77 0 150 108 24
Elsa Hemminger 16.02 133 1 41 0 150 101 19
Emily Katka 16.01 7 0 5 0 126 0 0
Ashley Davis 15.15 133 1 43 3 164 85 16
Melissa Johnson 14.81 105 0 37 0 150 32 10
Team Totals: 15.82 560 10 233 3 164 108 74
 
Brew Crew
Tyler Earls 22.59 7 2 10 0 150 65 1
Jeff Goudy 21.97 28 0 47 0 120 115 7
Pete Lux 20.87 126 14 159 5 160 136 27
Devin Mehlaff 20.61 140 17 150 1 157 106 31
Amy Plagmann 18.88 119 17 97 0 150 103 30
Jill Lux 16.95 140 4 80 0 150 116 19
Team Totals: 19.46 560 54 543 6 160 136 115
 
DOONA
Robert Stoltz 28.75 14 11 37 0 150 116 11
Hunter Janish 28.25 7 3 15 0 150 52 3
Dillon Robinson 25.20 105 33 203 4 160 160 34
Madisyn Van Beek 23.28 91 25 130 0 150 149 22
Hunter Van Beek 22.31 91 20 108 2 180 170 30
Jill Lux 20.28 7 2 8 0 150 85 1
Pete Lux 20.05 14 1 13 0 150 127 1
Sam Reuland 19.32 63 5 55 0 150 90 10
Molly Jandreau 18.20 63 2 52 0 150 117 9
Brooke Litterick 17.54 105 6 55 0 150 111 9
Team Totals: 21.41 560 108 676 6 180 170 130
 
Family Dysfunction
Cody Hagemeyer 27.19 14 3 31 0 150 122 7
Eli Bindert 23.16 7 3 8 0 150 70 1
Connor Hagemeyer 22.64 119 25 180 2 157 117 29
Tyson Pietz 22.53 49 10 74 0 150 105 11
Colton Hagemeyer 21.82 70 5 96 2 157 137 15
Brandon Hughes 20.05 70 9 72 0 150 37 13
Dave Hagemeyer 18.65 119 8 92 0 150 129 25
Julie Van Driel 14.76 105 0 32 1 154 60 9
Leanne Chewakin 14.67 7 0 0 0 0 0 0
Team Totals: 19.76 560 63 585 5 157 137 110
 
Flight School
Tory Norby 30.72 7 5 20 0 150 120 5
Greg Robinson 28.54 7 5 17 1 151 151 5
Michael Bale 28.10 7 3 14 0 150 95 2
Dillon Robinson 24.03 7 4 6 0 150 0 0
AUST0N 24.01 7 2 10 0 150 90 1
Lantz Bass 22.94 133 43 187 1 151 116 36
Eli Bindert 21.72 28 2 40 0 150 91 5
Hudson Heath 19.60 70 11 75 0 150 89 11
WHITNEY 19.14 35 1 33 1 160 49 7
ZACKERY 18.28 7 0 5 0 118 88 2
Javan Heath 17.43 133 6 88 1 164 58 17
Ramy Norgaard 16.55 119 3 67 0 150 67 19
Team Totals: 19.61 560 85 562 4 164 151 110
 

Most Improved Players for week 6, Division B, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Lantz Bass Flight School 2.25 4.88 2.63
Javan Heath Flight School 1.58 2.50 0.92
Ramy Norgaard Flight School 1.41 2.33 0.92

Division B, Cricket / 200 games, sorted by Team + MPR:


Player MPR Games 6MR 7MR 8MR 9MR
3 Whites N A Brown
Jeff Miner 4.67 1 1 0 0 0
Marshall Chewakin 3.27 1 0 0 0 0
Brent Summers 2.77 16 5 6 0 0
Jordan Kaus 2.67 1 0 1 0 0
Derek Davis 2.22 11 1 1 0 0
Tim Summers 2.08 15 1 2 0 0
Scott Summers 1.78 14 1 0 1 0
Jose Girard 1.59 19 0 0 0 0
Anthony Vaneverdinge 1.09 2 0 0 0 0
Team Totals: 2.08 80 9 10 1 0
 
Army Of Dartness
Don Voeltz 2.57 1 1 0 0 0
Zeke Schumm 2.02 16 2 1 0 0
Greg Swearingen 1.81 17 1 0 0 0
MIKE 1.70 2 1 0 0 0
Sandy Gaddis 1.62 15 1 1 0 0
Mike Kobold 1.55 2 0 0 0 0
KEVIN R 1.50 1 0 0 0 0
Wesley Robertson 1.47 20 1 1 0 0
Tom Buffington 1.17 1 0 0 0 0
Sam Peralta 0.95 5 0 0 0 0
Team Totals: 1.67 80 7 3 0 0
 
BAMFs
Jordan Thuringer 3.23 5 0 4 0 0
Lloyd Cramer 2.56 2 1 0 0 0
Branden Schroeder 2.19 20 2 0 0 2
Wes Sudbeck 2.02 2 0 0 0 0
Todd Schaefer 1.79 19 3 2 0 0
Warren Clark 1.71 12 2 0 0 0
Lucas Theel 1.70 20 1 0 0 0
Team Totals: 1.94 80 9 6 0 2
 
Beer B4 Bulls
Natalie McKenzie 2.00 1 0 0 0 0
Cameo Irwin 1.61 20 2 1 0 0
Melissa Johnson 1.48 15 1 0 0 0
Brandon Hughes 1.43 1 0 0 0 0
Elsa Hemminger 1.37 19 0 0 0 0
Ashley Davis 1.30 19 3 0 0 0
Ryan Plooster 1.24 3 0 0 0 0
Derek Davis 1.17 1 0 0 0 0
Emily Katka 1.04 1 0 0 0 0
Team Totals: 1.44 80 6 1 0 0
 
Brew Crew
Tyler Earls 3.33 1 0 0 0 0
Jeff Goudy 2.45 4 0 0 0 0
Devin Mehlaff 2.18 20 3 1 0 2
Pete Lux 1.93 18 1 0 0 0
Amy Plagmann 1.78 17 2 1 1 0
Jill Lux 1.63 20 0 0 0 0
Team Totals: 1.92 80 6 2 1 2
 
DOONA
Robert Stoltz 3.08 2 0 1 0 0
Hunter Van Beek 2.92 13 6 0 0 1
Madisyn Van Beek 2.64 13 2 4 0 0
Dillon Robinson 2.52 15 5 2 0 0
Hunter Janish 2.50 1 0 0 0 0
Pete Lux 2.00 2 0 0 0 0
Jill Lux 1.75 1 0 0 0 0
Sam Reuland 1.70 9 2 0 0 0
Brooke Litterick 1.57 15 1 0 0 0
Molly Jandreau 1.32 9 1 1 0 0
Team Totals: 2.18 80 17 8 0 1
 
Family Dysfunction
Tyson Pietz 2.73 7 1 2 0 0
Cody Hagemeyer 2.55 2 1 0 0 0
Eli Bindert 2.50 1 1 1 0 0
Brandon Hughes 2.11 10 1 0 0 0
Connor Hagemeyer 2.03 17 2 1 1 0
Colton Hagemeyer 2.01 10 1 0 0 0
Dave Hagemeyer 1.63 17 1 0 0 0
Julie Van Driel 1.05 15 0 0 0 0
Leanne Chewakin 0.86 1 0 0 0 0
Team Totals: 1.82 80 8 4 1 0
 
Flight School
Greg Robinson 4.20 1 0 1 0 0
Dillon Robinson 3.60 1 1 0 0 0
AUST0N 3.56 1 3 0 0 0
Tory Norby 3.53 1 0 0 0 0
Michael Bale 3.17 1 0 0 0 0
Lantz Bass 2.31 19 3 1 0 0
Eli Bindert 2.22 4 0 0 0 0
Hudson Heath 2.01 10 2 0 0 0
WHITNEY 1.91 5 0 1 0 0
Javan Heath 1.62 19 1 0 0 0
ZACKERY 1.50 1 0 0 0 0
Ramy Norgaard 1.43 17 2 0 0 0
Team Totals: 1.95 80 12 3 0 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader