LeagueLeader Report - Location Stats Report for MNTA26 - Montrose Area 01 202526
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for MNTA26 - Montrose Area 01 202526

Report Date: 10/30/2025 7:50 AM

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: A
Huckleberries 80.0 55 44 11
Dirty Tips 74.2 66 49 17
The Dripples 67.3 55 37 18
Bout Time 59.1 66 39 27
Shot In The Dark 58.2 55 32 23
Armadillos 56.1 66 37 29
Bull Chitters 56.1 66 37 29
Crazy Darters 50.0 66 33 33
Thats A Quarter 47.0 66 31 35
No Skill Just Lucky 43.6 55 24 31
Webs Pub 43.6 55 24 31
Armed And Hammered 40.0 55 22 33
Ep1c 31.8 66 21 45
ProjectileDysfnction 25.8 66 17 49
Family Feud 22.7 66 15 51

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
The Dripples No Skill Just Lucky 10/22/2025 5 11 9 2 0
Armadillos Bull Chitters 10/29/2025 6 11 8 3 0
Huckleberries Thats A Quarter 10/29/2025 6 11 8 3 0
Webs Pub ProjectileDysfnction 10/29/2025 6 11 8 3 0
Crazy Darters Family Feud 10/29/2025 6 11 7 4 0
No Skill Just Lucky Ep1c 10/29/2025 6 11 7 4 0
Armed And Hammered Bout Time 10/29/2025 6 11 6 5 0
Dirty Tips Shot In The Dark 10/29/2025 6 11 6 5 0
Bout Time Armed And Hammered 10/29/2025 6 11 5 6 0
Shot In The Dark Dirty Tips 10/29/2025 6 11 5 6 0
Family Feud Crazy Darters 10/29/2025 6 11 4 7 0
Ep1c No Skill Just Lucky 10/29/2025 6 11 4 7 0
Bull Chitters Armadillos 10/29/2025 6 11 3 8 0
ProjectileDysfnction Webs Pub 10/29/2025 6 11 3 8 0
Thats A Quarter Huckleberries 10/29/2025 6 11 3 8 0

Most Improved Players for week 6, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Gary Ristesund Shot In The Dark 24.80 28.28 3.48
Dustin Edwards Huckleberries 27.92 31.06 3.14
Renae Klinkhammer Bull Chitters 15.89 18.71 2.82

All X01 games, sorted by Team + PPD:


Player PPD Gam Win LTN HTN HAT 10DO 11DO 12DO 4RO 5RO HstOut
Armadillos
DJ Yost 32.82 6 5 13 1 5 0 0 0 0 1 159
Reese Ecklein 23.81 30 12 43 0 12 0 0 0 0 0 140
DJ DeKnikker 20.25 30 7 38 0 1 0 0 0 0 0 48
Miranda Ochsner 19.62 36 8 35 0 3 0 0 0 0 0 84
Aleesha DeKnikker 18.18 36 5 25 0 2 0 0 0 0 0 100
Tyler Snyders 16.91 6 0 2 0 0 0 0 0 0 0 0
Team Totals: 20.50 144 37 156 1 23 0 0 0 0 1 159
 
Armed And Hammered
Collin Cleveland 22.64 30 12 49 0 5 0 0 0 0 0 91
Sam O Hara 18.63 18 4 13 0 2 0 0 0 0 0 87
Jim Cleveland 17.31 12 1 6 0 0 0 0 0 0 0 100
Shey Cleveland 15.80 30 1 7 0 0 0 0 0 0 0 27
Cheyanne O Hara 15.06 18 3 3 0 0 0 0 0 0 0 70
Stephanie Heumiller 14.09 6 1 1 0 0 0 0 0 0 0 11
Peyton Cleveland 14.04 6 0 2 0 0 0 0 0 0 0 0
Team Totals: 17.81 120 22 81 0 7 0 0 0 0 0 100
 
Bout Time
Ryan DeBoer 24.28 36 9 66 0 12 0 0 0 0 1 78
Dave Kuchta 22.17 30 14 44 0 5 0 0 0 0 0 78
Matt Deboer 21.19 36 8 44 0 3 0 0 0 0 0 61
Kyle Deboer 20.70 36 7 31 0 7 0 0 0 0 0 74
Lee Kuchta 18.55 6 1 6 0 0 0 0 0 0 0 59
Team Totals: 21.87 144 39 191 0 27 0 0 0 0 1 78
 
Bull Chitters
Mike Klinkhammer 22.44 30 10 45 1 5 0 0 0 0 0 122
Mitch Klinkhammer 21.99 6 0 6 0 2 0 0 0 0 0 0
Nick Vogel 19.62 30 11 31 0 3 0 0 0 0 0 95
Shane Lamer 19.24 36 8 32 0 4 0 0 0 0 0 52
Josh Lamer 19.16 6 1 2 0 1 0 0 0 0 0 63
Renae Klinkhammer 16.28 36 7 22 0 0 0 0 0 0 0 61
Team Totals: 19.29 144 37 138 1 15 0 0 0 0 0 122
 
Crazy Darters
Jessi Havard 18.29 24 6 17 0 4 0 0 0 0 0 91
Kian Kroeger 17.90 12 4 11 1 0 0 0 0 0 0 68
Bryan Hahn 16.04 30 11 11 0 0 0 0 0 0 0 55
Shelly McCorkell 14.70 36 6 12 0 0 0 0 0 0 0 54
Elijah Flood 14.21 6 1 1 0 0 0 0 0 0 0 12
Marci Donelan 13.41 36 5 8 1 0 0 0 0 0 0 33
Team Totals: 15.39 144 33 60 2 4 0 0 0 0 0 91
 
Dirty Tips
Zach McConnell 23.35 36 11 69 3 0 0 0 0 0 1 124
Pat Blau 22.74 36 12 54 6 1 0 0 0 0 0 118
Josh Picek 21.79 36 16 49 0 12 0 0 0 0 0 88
Jeremy Schoenwald 19.66 36 10 40 0 2 0 0 0 0 0 76
Team Totals: 21.85 144 49 212 9 15 0 0 0 0 1 124
 
Ep1c
DJ Yost 24.60 6 3 12 0 1 0 0 0 0 0 107
Zach Gordon 24.21 12 1 18 0 5 0 0 0 0 0 31
Betsy Luke 18.23 30 6 18 0 6 0 0 0 0 0 107
Sara Elways 15.37 30 3 7 0 1 0 0 0 0 0 44
Jan Gordon 14.67 30 3 7 0 1 0 0 0 0 0 19
Tracy Hallem 14.66 30 4 7 0 0 0 0 0 0 0 72
Josie Serbousek 13.29 6 0 1 0 0 0 0 0 0 0 0
Team Totals: 16.56 144 20 70 0 14 0 0 0 0 0 107
 
Family Feud
Dave Schwans 21.00 36 7 50 0 1 0 0 0 0 0 78
McKenzie Schwans 15.80 36 3 17 0 0 0 0 0 0 0 47
Taylor Schwans 15.60 36 3 16 1 0 0 0 0 0 0 58
Joy Schwans 14.00 36 2 10 0 0 0 0 0 0 0 19
Team Totals: 16.58 144 15 93 1 1 0 0 0 0 0 78
 
Huckleberries
Corey Luke 29.69 24 11 51 1 13 0 0 0 0 1 123
Dustin Edwards 28.54 30 14 63 1 20 0 0 0 0 2 151
Tim Tooley 27.96 30 10 57 0 16 0 0 0 0 0 132
Nathan Simonsen 24.50 6 1 11 1 0 0 0 0 0 0 52
Chad Gordon 23.13 30 8 38 0 6 0 0 0 0 2 74
Team Totals: 27.04 120 44 220 3 55 0 0 0 0 5 151
 
No Skill Just Lucky
Chase Brown 26.02 6 1 12 0 3 0 0 0 0 0 20
Cody Katzer 21.18 24 7 35 0 4 0 0 0 0 0 87
Brian Siedschlag 17.50 24 8 13 0 0 0 0 0 0 0 93
Jill Siedschlag 15.93 24 4 7 1 0 0 0 0 0 0 54
Dusti Katzer 15.33 30 3 6 0 2 0 0 0 0 0 58
Sheila Brown 15.00 6 1 0 0 0 0 0 0 0 0 58
Bailey Katzer 13.64 6 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.51 120 24 73 1 9 0 0 0 0 0 93
 
ProjectileDysfnction
Clay Goudy 20.06 36 6 45 0 3 0 0 0 0 0 87
Shawn Welte 15.90 6 0 4 0 0 0 0 0 0 0 0
Darcy Goudy 15.83 30 2 10 0 0 0 0 0 0 0 71
Rob Parker 14.98 36 5 10 0 0 0 0 0 0 0 67
Gwen Parker 14.69 36 3 8 0 0 0 0 0 0 0 32
Team Totals: 16.32 144 16 77 0 3 0 0 0 0 0 87
 
Shot In The Dark
Zach Gordon 26.11 6 5 10 0 1 0 0 0 0 1 132
Gary Ristesund 25.46 30 12 49 0 12 0 0 0 0 0 136
Mike Schaefer 19.97 24 4 25 0 4 0 0 0 0 0 41
Tiffany Thompson 18.49 30 6 23 0 3 0 0 0 0 0 69
Camille Thompson 14.42 30 4 7 0 0 0 0 0 0 0 63
Team Totals: 19.63 120 31 114 0 20 0 0 0 0 1 136
 
Thats A Quarter
Josh Kroeger 21.48 36 9 41 0 9 0 0 0 0 0 77
Shane Bentz 20.81 30 8 38 0 6 0 0 0 0 0 78
Lane Ternes 20.43 6 0 5 0 1 0 0 0 0 0 0
Josh Cole 19.55 6 3 3 0 2 0 0 0 0 0 97
Jackie Cole 17.58 6 1 4 0 0 0 0 0 0 0 14
Robin Schneider 17.06 6 0 3 0 0 0 0 0 0 0 0
Jordan Peskey 16.76 24 4 11 0 2 0 0 0 0 0 50
Danielle Hernandez 16.68 30 6 17 0 2 0 0 0 0 0 127
Team Totals: 19.07 144 31 122 0 22 0 0 0 0 0 127
 
The Dripples
William Hunley 25.24 30 8 51 0 13 0 0 0 0 0 119
Andy Domeyer 21.46 30 14 37 0 7 0 0 0 0 0 68
Lee Kuchta 21.23 30 12 35 0 6 0 0 0 0 0 93
Chris Woslager 18.65 30 3 30 0 2 0 0 0 0 0 57
Team Totals: 21.55 120 37 153 0 28 0 0 0 0 0 119
 
Webs Pub
Tim Rowley 19.19 18 7 13 0 6 0 0 0 0 0 58
Jess Rowley 16.39 12 0 5 0 0 0 0 0 0 0 0
Josh Lewis 15.40 12 4 2 0 0 0 0 0 0 0 82
Megan Vogel 15.22 18 1 2 1 0 0 0 0 0 0 65
Denise Keegan 15.02 18 3 6 0 0 0 0 0 0 0 32
Dawson Weber 14.75 12 3 3 0 0 0 0 0 0 0 66
Shanon Weber 13.93 30 5 8 0 0 0 0 0 0 0 50
Team Totals: 15.50 120 23 39 1 6 0 0 0 0 0 82
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader