LeagueLeader Report - Location Stats Report for MNTA26 - Montrose Area 01 202526
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for MNTA26 - Montrose Area 01 202526

Report Date: 12/01/2025 8:03 AM

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: A
Huckleberries 77.8 99 77 22
Dirty Tips 70.7 99 70 29
The Dripples 65.7 99 65 34
Bout Time 61.8 110 68 42
Shot In The Dark 56.6 99 56 43
Bull Chitters 55.5 110 61 49
Armadillos 54.5 110 60 50
No Skill Just Lucky 45.5 99 45 54
Armed And Hammered 42.4 99 42 57
Thats A Quarter 42.4 99 42 57
Ep1c 38.4 99 38 61
Webs Pub 38.4 99 38 61
Crazy Darters 38.2 110 42 68
Family Feud 31.8 110 35 75
ProjectileDysfnction 31.3 99 31 68

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Dirty Tips Crazy Darters 11/26/2025 10 11 10 1 0
Bout Time Thats A Quarter 11/26/2025 10 11 9 2 0
Shot In The Dark Webs Pub 11/26/2025 10 11 9 2 0
Ep1c Bull Chitters 11/26/2025 10 11 8 3 0
The Dripples Armed And Hammered 11/26/2025 10 11 8 3 0
Huckleberries Armadillos 11/26/2025 10 11 8 3 0
Family Feud No Skill Just Lucky 11/26/2025 10 11 6 5 0
ProjectileDysfnction Ep1c 11/19/2025 9 11 5 6 0
No Skill Just Lucky Family Feud 11/26/2025 10 11 5 6 0
Armadillos Huckleberries 11/26/2025 10 11 3 8 0
Armed And Hammered The Dripples 11/26/2025 10 11 3 8 0
Bull Chitters Ep1c 11/26/2025 10 11 3 8 0
Thats A Quarter Bout Time 11/26/2025 10 11 2 9 0
Webs Pub Shot In The Dark 11/26/2025 10 11 2 9 0
Crazy Darters Dirty Tips 11/26/2025 10 11 1 10 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Shane Bentz Thats A Quarter 20.42 24.91 4.49
William Hunley The Dripples 26.12 30.42 4.30
Joy Schwans Family Feud 13.91 17.86 3.95

All X01 games, sorted by Team + PPD:


Player PPD Gam Win LTN HTN HAT 10DO 11DO 12DO 4RO 5RO HstOut
Armadillos
DJ Yost 32.82 6 5 13 1 5 0 0 0 0 1 159
Reese Ecklein 23.82 54 18 78 1 22 0 0 0 0 1 140
DJ DeKnikker 22.16 54 20 83 0 8 0 0 0 0 0 125
Miranda Ochsner 19.44 60 11 58 0 5 0 0 0 0 0 84
Aleesha DeKnikker 18.69 60 6 45 0 5 0 0 0 0 0 100
Tyler Snyders 16.91 6 0 2 0 0 0 0 0 0 0 0
Team Totals: 21.01 240 60 279 2 45 0 0 0 0 2 159
 
Armed And Hammered
Collin Cleveland 21.23 48 14 73 0 6 0 0 0 0 0 91
Jenny Downs 21.03 6 0 4 0 1 0 0 0 0 0 0
Josh Downs 20.05 6 2 4 0 0 0 0 0 0 0 98
Sam O Hara 19.49 42 12 30 0 7 0 0 0 0 0 89
Jim Cleveland 17.31 12 1 6 0 0 0 0 0 0 0 100
Shey Cleveland 15.54 48 6 16 0 0 0 0 0 0 0 110
Cheyanne O Hara 15.03 42 6 6 0 0 0 0 0 0 0 70
Stephanie Heumiller 14.09 6 1 1 0 0 0 0 0 0 0 11
Peyton Cleveland 14.04 6 0 2 0 0 0 0 0 0 0 0
Team Totals: 17.76 216 42 142 0 14 0 0 0 0 0 110
 
Bout Time
Ryan DeBoer 24.74 60 17 110 0 21 0 0 0 0 1 142
Dave Kuchta 22.77 48 17 65 0 15 0 0 0 0 0 78
Josh Dragstra 21.72 6 2 9 0 3 0 0 0 0 0 68
Matt Deboer 21.68 60 19 77 0 6 0 0 0 0 0 80
Kyle Deboer 21.01 60 12 55 0 10 0 0 0 0 0 80
Lee Kuchta 18.55 6 1 6 0 0 0 0 0 0 0 59
Team Totals: 22.37 240 68 322 0 55 0 0 0 0 1 142
 
Bull Chitters
Mitch Klinkhammer 21.99 6 0 6 0 2 0 0 0 0 0 0
Mike Klinkhammer 21.70 48 17 70 1 6 0 0 0 0 0 133
Nick Vogel 20.47 54 23 52 0 11 0 0 0 0 0 138
Josh Lamer 19.16 6 1 2 0 1 0 0 0 0 0 63
Shane Lamer 18.92 60 10 49 0 7 0 0 0 0 0 60
Renae Klinkhammer 16.11 60 9 34 0 0 0 0 0 0 0 61
Matt Klinkhammer 13.97 6 1 1 0 1 0 0 0 0 0 15
Team Totals: 19.07 240 61 214 1 28 0 0 0 0 0 138
 
Crazy Darters
Jessi Havard 18.48 42 7 32 0 5 0 0 0 0 0 91
Kian Kroeger 17.48 24 7 16 2 1 0 0 0 0 0 68
Bryan Hahn 16.49 42 12 20 0 0 0 0 0 0 0 55
Shelly McCorkell 14.78 54 7 16 0 0 0 0 0 0 0 54
Elijah Flood 14.21 6 1 1 0 0 0 0 0 0 0 12
Marci Donelan 14.08 60 8 16 1 0 0 0 0 0 0 33
BJ Havard 14.00 12 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.69 240 42 101 3 6 0 0 0 0 0 91
 
Dirty Tips
Zach McConnell 23.90 54 20 102 3 8 0 0 0 0 1 124
Pat Blau 22.83 54 14 86 7 2 0 0 0 0 0 118
Josh Picek 22.37 54 25 78 0 15 0 0 0 0 0 102
Jeremy Schoenwald 19.79 54 11 59 0 2 0 0 0 0 0 76
Team Totals: 22.19 216 70 325 10 27 0 0 0 0 1 124
 
Ep1c
Zach Gordon 25.36 24 9 41 0 11 0 0 0 0 0 75
DJ Yost 24.60 6 3 12 0 1 0 0 0 0 0 107
Betsy Luke 18.70 42 13 27 0 7 0 0 0 0 0 107
Jim Cleveland 16.53 6 0 5 0 0 0 0 0 0 0 0
Sara Elways 15.15 42 3 7 0 1 0 0 0 0 0 44
Tracy Hallem 14.92 36 4 9 0 0 0 0 0 0 0 72
Jan Gordon 14.69 36 4 7 0 1 0 0 0 0 0 19
Josie Serbousek 14.03 24 1 6 0 0 0 0 0 0 0 110
Team Totals: 16.91 216 37 114 0 21 0 0 0 0 0 110
 
Family Feud
Dave Schwans 22.01 60 16 85 0 8 0 0 0 0 0 79
Andy Eggebraaten 16.02 6 2 1 0 0 0 0 0 0 0 70
McKenzie Schwans 15.92 60 7 28 0 0 0 0 0 0 0 68
Taylor Schwans 15.89 54 5 22 1 0 0 0 0 0 0 58
Joy Schwans 14.30 60 4 15 0 0 0 0 0 0 0 61
Team Totals: 16.99 240 34 151 1 8 0 0 0 0 0 79
 
Huckleberries
Corey Luke 30.42 48 22 109 1 27 0 0 0 0 1 123
Dustin Edwards 29.38 54 22 110 2 43 0 0 0 0 2 151
Tim Tooley 28.36 54 18 108 0 30 0 0 0 0 0 141
Zach Gordon 28.27 6 1 13 0 3 0 0 0 0 1 116
Nathan Simonsen 24.50 6 1 11 1 0 0 0 0 0 0 52
Chad Gordon 22.88 48 12 65 1 8 0 0 0 0 3 155
Team Totals: 27.69 216 76 416 5 111 0 0 0 0 7 155
 
No Skill Just Lucky
Chase Brown 26.02 6 1 12 0 3 0 0 0 0 0 20
Cody Katzer 21.21 48 16 64 0 11 0 0 0 0 0 87
Brian Siedschlag 17.53 42 11 19 1 1 0 0 0 0 0 93
Jill Siedschlag 15.73 42 7 14 1 0 0 0 0 0 0 54
Sheila Brown 15.00 6 1 0 0 0 0 0 0 0 0 58
Dusti Katzer 15.00 54 7 14 0 2 0 0 0 0 0 58
Bailey Katzer 14.37 18 1 2 0 0 0 0 0 0 0 4
Team Totals: 17.24 216 44 125 2 17 0 0 0 0 0 93
 
ProjectileDysfnction
Clay Goudy 20.55 54 11 62 0 10 0 0 0 0 0 88
Shawn Welte 15.90 6 0 4 0 0 0 0 0 0 0 0
Darcy Goudy 15.47 48 5 18 0 0 0 0 0 0 0 71
Rob Parker 15.44 54 10 16 0 2 0 0 0 0 0 89
Gwen Parker 14.53 54 4 10 0 0 0 0 0 0 0 33
Team Totals: 16.43 216 30 110 0 12 0 0 0 0 0 89
 
Shot In The Dark
Zach Gordon 26.11 6 5 10 0 1 0 0 0 0 1 132
Gary Ristesund 25.92 54 24 101 0 25 0 0 0 0 0 136
Mike Schaefer 20.36 48 7 51 0 6 0 0 0 0 0 87
Tiffany Thompson 18.39 54 11 48 1 4 0 0 0 0 0 69
Camille Thompson 14.77 54 8 14 1 0 0 0 0 0 0 78
Team Totals: 19.76 216 55 224 2 36 0 0 0 0 1 136
 
Thats A Quarter
Josh Kroeger 21.82 54 10 62 0 15 0 0 0 0 0 80
Shane Bentz 20.92 48 13 59 0 7 0 0 0 0 0 78
Mark Hauger 20.90 12 3 13 0 3 0 0 0 0 0 80
Lane Ternes 20.43 6 0 5 0 1 0 0 0 0 0 0
Josh Cole 19.55 6 3 3 0 2 0 0 0 0 0 97
Jackie Cole 17.58 6 1 4 0 0 0 0 0 0 0 14
Robin Schneider 17.06 6 0 3 0 0 0 0 0 0 0 0
Danielle Hernandez 17.03 48 8 30 0 2 0 0 0 0 0 127
Jordan Peskey 16.28 30 4 11 0 2 0 0 0 0 0 50
Team Totals: 19.36 216 42 190 0 32 0 0 0 0 0 127
 
The Dripples
William Hunley 26.58 54 22 119 0 23 0 0 0 0 0 148
Andy Domeyer 21.45 54 21 65 0 11 0 0 0 0 0 90
Lee Kuchta 20.51 54 15 57 0 9 0 0 0 0 0 106
Chris Woslager 19.08 54 7 50 0 5 0 0 0 0 0 97
Team Totals: 21.83 216 65 291 0 48 0 0 0 0 0 148
 
Webs Pub
Tim Rowley 19.51 24 10 18 0 9 0 0 0 0 0 58
Jess Rowley 16.24 18 2 10 0 0 0 0 0 0 0 34
Brett Miles 15.85 6 1 3 0 0 0 0 0 0 0 23
Josh Lewis 15.00 30 6 8 0 0 0 0 0 0 0 90
Megan Vogel 14.85 36 4 7 1 0 0 0 0 0 0 65
Denise Keegan 14.75 36 4 11 0 0 0 0 0 0 0 32
Dawson Weber 14.75 12 3 3 0 0 0 0 0 0 0 66
Shanon Weber 13.86 54 7 12 0 0 0 0 0 0 0 50
Team Totals: 15.23 216 37 72 1 9 0 0 0 0 0 90
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader