LeagueLeader Report - Location Stats Report for MNTA26 - Montrose Area 01 202526
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for MNTA26 - Montrose Area 01 202526

Report Date: 12/11/2025 7:56 AM

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: A
Huckleberries 77.7 121 94 27
Dirty Tips 68.6 121 83 38
The Dripples 66.1 121 80 41
Bout Time 59.8 132 79 53
Bull Chitters 57.0 121 69 52
Shot In The Dark 54.5 121 66 55
Armadillos 53.0 132 70 62
Thats A Quarter 44.5 110 49 61
Armed And Hammered 43.8 121 53 68
Ep1c 42.1 121 51 70
No Skill Just Lucky 42.1 121 51 70
Crazy Darters 37.2 121 45 76
Webs Pub 36.4 110 40 70
Family Feud 33.3 132 44 88
ProjectileDysfnction 32.2 121 39 82

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
The Dripples Shot In The Dark 12/10/2025 12 11 9 2 0
Bout Time Crazy Darters 12/10/2025 12 11 8 3 0
Bull Chitters ProjectileDysfnction 12/03/2025 11 11 8 3 0
Huckleberries No Skill Just Lucky 12/10/2025 12 11 8 3 0
Ep1c Family Feud 12/10/2025 12 11 7 4 0
Thats A Quarter Armadillos 12/03/2025 11 11 7 4 0
Armadillos Dirty Tips 12/10/2025 12 11 6 5 0
Armed And Hammered ProjectileDysfnction 12/10/2025 12 11 6 5 0
ProjectileDysfnction Armed And Hammered 12/10/2025 12 11 5 6 0
Dirty Tips Armadillos 12/10/2025 12 11 5 6 0
Family Feud Ep1c 12/10/2025 12 11 4 7 0
Crazy Darters Bout Time 12/10/2025 12 11 3 8 0
No Skill Just Lucky Huckleberries 12/10/2025 12 11 3 8 0
Shot In The Dark The Dripples 12/10/2025 12 11 2 9 0
Webs Pub Huckleberries 12/03/2025 11 11 2 9 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Kyle Deboer Bout Time 20.82 25.88 5.06
Pat Blau Dirty Tips 22.95 27.07 4.12
William Hunley The Dripples 26.19 29.42 3.23

All X01 games, sorted by Team + PPD:


Player PPD Gam Win LTN HTN HAT 10DO 11DO 12DO 4RO 5RO HstOut
Armadillos
DJ Yost 32.82 6 5 13 1 5 0 0 0 0 1 159
Reese Ecklein 23.69 66 22 92 1 23 0 0 0 0 1 140
DJ DeKnikker 22.49 66 23 100 0 11 0 0 0 0 0 125
Miranda Ochsner 19.03 72 12 63 0 5 0 0 0 0 0 84
Aleesha DeKnikker 18.55 72 8 53 0 5 0 0 0 0 0 100
Tyler Snyders 16.91 6 0 2 0 0 0 0 0 0 0 0
Team Totals: 20.92 288 70 323 2 49 0 0 0 0 2 159
 
Armed And Hammered
Collin Cleveland 21.11 54 15 80 0 6 0 0 0 0 0 91
Jenny Downs 21.03 6 0 4 0 1 0 0 0 0 0 0
Josh Downs 20.05 6 2 4 0 0 0 0 0 0 0 98
Sam O Hara 18.84 54 16 33 0 7 0 0 0 0 0 105
Tyler Cleveland 17.57 6 1 2 0 0 0 0 0 0 0 18
Jim Cleveland 17.08 18 2 9 0 0 0 0 0 0 0 100
Shey Cleveland 15.34 54 8 17 1 0 0 0 0 0 0 110
Cheyanne O Hara 15.24 54 7 14 0 0 0 0 0 0 0 78
Stephanie Heumiller 14.09 6 1 1 0 0 0 0 0 0 0 11
Peyton Cleveland 14.04 6 0 2 0 0 0 0 0 0 0 0
Team Totals: 17.55 264 52 166 1 14 0 0 0 0 0 110
 
Bout Time
Ryan DeBoer 24.71 72 18 127 0 27 0 0 0 0 1 142
Dave Kuchta 22.38 60 19 76 0 17 0 0 0 0 0 78
Josh Dragstra 21.72 6 2 9 0 3 0 0 0 0 0 68
Matt Deboer 21.60 72 22 97 0 8 0 0 0 0 0 80
Kyle Deboer 21.23 72 17 72 0 13 0 0 0 0 0 88
Lee Kuchta 18.55 6 1 6 0 0 0 0 0 0 0 59
Team Totals: 22.34 288 79 387 0 68 0 0 0 0 1 142
 
Bull Chitters
Mitch Klinkhammer 21.99 6 0 6 0 2 0 0 0 0 0 0
Mike Klinkhammer 21.38 54 19 75 1 7 0 0 0 0 0 133
Nick Vogel 20.54 60 26 59 0 11 0 0 0 0 0 138
Josh Lamer 19.16 6 1 2 0 1 0 0 0 0 0 63
Shane Lamer 18.97 66 12 54 0 9 0 0 0 0 0 60
Renae Klinkhammer 15.98 66 10 37 0 0 0 0 0 0 0 61
Matt Klinkhammer 13.97 6 1 1 0 1 0 0 0 0 0 15
Team Totals: 19.03 264 69 234 1 31 0 0 0 0 0 138
 
Crazy Darters
Jessi Havard 18.57 48 8 37 0 6 0 0 0 0 0 91
Kian Kroeger 17.48 24 7 16 2 1 0 0 0 0 0 68
Bryan Hahn 16.51 48 13 23 0 0 0 0 0 0 0 55
Shelly McCorkell 14.85 60 7 16 0 0 0 0 0 0 0 54
Elijah Flood 14.21 6 1 1 0 0 0 0 0 0 0 12
Marci Donelan 14.13 66 9 17 1 0 0 0 0 0 0 48
BJ Havard 14.00 12 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.76 264 45 110 3 7 0 0 0 0 0 91
 
Dirty Tips
Zach McConnell 23.71 66 22 117 3 13 0 0 0 0 1 124
Pat Blau 23.28 66 19 106 8 5 0 0 0 0 0 125
Josh Picek 22.50 66 28 100 0 17 0 0 0 0 0 102
Jeremy Schoenwald 19.77 66 14 69 0 3 0 0 0 0 0 84
Team Totals: 22.28 264 83 392 11 38 0 0 0 0 1 125
 
Ep1c
Zach Gordon 25.36 24 9 41 0 11 0 0 0 0 0 75
DJ Yost 24.60 6 3 12 0 1 0 0 0 0 0 107
Betsy Luke 18.55 54 18 34 0 8 0 0 0 0 0 107
Jim Cleveland 15.23 12 0 7 0 0 0 0 0 0 0 0
Sara Elways 15.12 54 6 10 0 1 0 0 0 0 0 44
Jan Gordon 14.69 36 4 7 0 1 0 0 0 0 0 19
Josie Serbousek 14.54 30 3 10 0 0 0 0 0 0 0 110
Tracy Hallem 14.54 48 7 13 0 0 0 0 0 0 0 72
Team Totals: 16.61 264 50 134 0 22 0 0 0 0 0 110
 
Family Feud
Dave Schwans 21.98 66 18 93 0 9 0 0 0 0 0 79
Taylor Schwans 16.01 66 7 32 1 0 0 0 0 0 0 58
McKenzie Schwans 15.89 66 7 29 0 0 0 0 0 0 0 68
Andy Eggebraaten 15.39 12 4 3 0 0 0 0 0 0 0 83
Joy Schwans 14.26 72 7 17 0 0 0 0 0 0 0 61
Tammie Eggebraaten 12.73 6 0 1 0 0 0 0 0 0 0 0
Team Totals: 16.74 288 43 175 1 9 0 0 0 0 0 83
 
Huckleberries
Corey Luke 30.49 60 28 138 1 39 0 0 0 0 1 126
Dustin Edwards 29.24 66 25 135 2 52 0 0 0 0 2 151
Tim Tooley 28.16 60 19 120 0 33 0 0 0 0 0 141
Zach Gordon 26.12 12 4 21 0 6 0 0 0 0 1 116
Nathan Simonsen 24.50 6 1 11 1 0 0 0 0 0 0 52
Chad Gordon 22.74 60 16 83 1 10 0 0 0 0 3 155
Team Totals: 27.47 264 93 508 5 140 0 0 0 0 7 155
 
No Skill Just Lucky
Chase Brown 26.02 6 1 12 0 3 0 0 0 0 0 20
Cody Katzer 21.02 60 17 77 0 11 0 0 0 0 0 87
CADE VD 18.40 6 2 6 0 0 0 0 0 0 0 39
Brian Siedschlag 17.73 48 13 24 1 1 0 0 0 0 0 93
Jill Siedschlag 15.73 42 7 14 1 0 0 0 0 0 0 54
Sheila Brown 15.00 6 1 0 0 0 0 0 0 0 0 58
Dusti Katzer 14.96 66 7 17 0 2 0 0 0 0 0 58
Bailey Katzer 14.81 30 2 6 0 0 0 0 0 0 0 32
Team Totals: 17.26 264 50 156 2 17 0 0 0 0 0 93
 
ProjectileDysfnction
Clay Goudy 20.48 66 15 75 0 13 0 0 0 0 0 89
Caden Lamer 18.79 6 0 8 0 0 0 0 0 0 0 0
Shawn Welte 15.90 6 0 4 0 0 0 0 0 0 0 0
Rob Parker 15.49 60 10 19 0 2 0 0 0 0 0 89
Darcy Goudy 15.37 60 7 23 0 0 0 0 0 0 0 71
Gwen Parker 14.49 60 5 11 0 0 0 0 0 0 0 33
Peyton Cleveland 13.94 6 1 1 0 0 0 0 0 0 0 38
Team Totals: 16.45 264 38 141 0 15 0 0 0 0 0 89
 
Shot In The Dark
Gary Ristesund 26.19 66 29 133 0 28 0 0 0 0 0 136
Zach Gordon 26.11 6 5 10 0 1 0 0 0 0 1 132
Mike Schaefer 20.13 54 7 54 0 6 0 0 0 0 0 87
Michael Petri 20.03 6 0 3 0 1 0 0 0 0 0 0
Tiffany Thompson 18.31 66 14 60 1 4 0 0 0 0 0 69
Camille Thompson 14.81 66 10 16 1 0 0 0 0 0 0 78
Team Totals: 19.73 264 65 276 2 40 0 0 0 0 1 136
 
Thats A Quarter
Josh Kroeger 21.88 60 11 71 0 16 0 0 0 0 0 80
Mark Hauger 20.90 12 3 13 0 3 0 0 0 0 0 80
Shane Bentz 20.74 54 15 60 0 10 0 0 0 0 0 94
Lane Ternes 20.43 6 0 5 0 1 0 0 0 0 0 0
Josh Cole 19.55 6 3 3 0 2 0 0 0 0 0 97
Jackie Cole 17.58 6 1 4 0 0 0 0 0 0 0 14
Danielle Hernandez 17.16 54 12 36 0 2 0 0 0 0 0 127
Robin Schneider 16.66 12 0 4 0 0 0 0 0 0 0 0
Jordan Peskey 16.28 30 4 11 0 2 0 0 0 0 0 50
Team Totals: 19.32 240 49 207 0 36 0 0 0 0 0 127
 
The Dripples
William Hunley 26.48 66 29 136 2 31 0 0 0 0 0 154
Andy Domeyer 21.21 66 22 78 0 11 0 0 0 0 0 90
Lee Kuchta 20.63 66 19 74 0 10 0 0 0 0 0 106
Chris Woslager 19.33 66 10 62 0 6 0 0 0 0 0 97
Team Totals: 21.86 264 80 350 2 58 0 0 0 0 0 154
 
Webs Pub
Tim Rowley 19.51 24 10 18 0 9 0 0 0 0 0 58
Jess Rowley 16.24 18 2 10 0 0 0 0 0 0 0 34
Brett Miles 15.85 6 1 3 0 0 0 0 0 0 0 23
Dawson Weber 15.20 18 5 4 0 0 0 0 0 0 0 66
Josh Lewis 15.00 36 6 9 0 0 0 0 0 0 0 90
Megan Vogel 14.85 36 4 7 1 0 0 0 0 0 0 65
Denise Keegan 14.65 42 4 11 0 0 0 0 0 0 0 32
Shanon Weber 14.08 60 7 14 0 0 0 0 0 0 0 50
Team Totals: 15.25 240 39 76 1 9 0 0 0 0 0 90
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader