LeagueLeader Report - Location Stats Report for MNTA26 - Montrose Area 01 202526
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for MNTA26 - Montrose Area 01 202526

Report Date: 12/18/2025 7:45 AM

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: A
Huckleberries 75.8 132 100 32
Dirty Tips 68.2 132 90 42
The Dripples 64.4 132 85 47
Bout Time 59.8 132 79 53
Shot In The Dark 57.6 132 76 56
Bull Chitters 55.3 132 73 59
Armadillos 52.4 143 75 68
Thats A Quarter 46.2 132 61 71
Armed And Hammered 45.5 132 60 72
No Skill Just Lucky 43.9 132 58 74
Ep1c 39.4 132 52 80
Crazy Darters 38.6 132 51 81
Webs Pub 35.6 132 47 85
ProjectileDysfnction 34.8 132 46 86
Family Feud 33.6 143 48 95

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Shot In The Dark Ep1c 12/17/2025 13 11 10 1 0
Bout Time Crazy Darters 12/10/2025 12 11 8 3 0
Armed And Hammered Bull Chitters 12/17/2025 13 11 7 4 0
ProjectileDysfnction Family Feud 12/17/2025 13 11 7 4 0
Dirty Tips Webs Pub 12/17/2025 13 11 7 4 0
No Skill Just Lucky Thats A Quarter 12/17/2025 13 11 7 4 0
Crazy Darters Armadillos 12/17/2025 13 11 6 5 0
Huckleberries The Dripples 12/17/2025 13 11 6 5 0
Armadillos Crazy Darters 12/17/2025 13 11 5 6 0
The Dripples Huckleberries 12/17/2025 13 11 5 6 0
Family Feud ProjectileDysfnction 12/17/2025 13 11 4 7 0
Bull Chitters Armed And Hammered 12/17/2025 13 11 4 7 0
Thats A Quarter No Skill Just Lucky 12/17/2025 13 11 4 7 0
Webs Pub Dirty Tips 12/17/2025 13 11 4 7 0
Ep1c Shot In The Dark 12/17/2025 13 11 1 10 0

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Lee Kuchta The Dripples 20.63 25.17 4.54
Nick Vogel Bull Chitters 20.54 23.73 3.19
Tyler Cleveland Armed And Hammered 17.57 20.58 3.01

All X01 games, sorted by Team + PPD:


Player PPD Gam Win LTN HTN HAT 10DO 11DO 12DO 4RO 5RO HstOut
Armadillos
DJ Yost 32.82 6 5 13 1 5 0 0 0 0 1 159
Reese Ecklein 23.74 72 24 98 1 26 0 0 0 0 1 140
DJ DeKnikker 22.49 72 25 109 0 11 0 0 0 0 0 125
Miranda Ochsner 18.93 78 12 66 0 6 0 0 0 0 0 84
Aleesha DeKnikker 18.64 78 9 57 0 5 0 0 0 0 0 100
Tyler Snyders 16.91 6 0 2 0 0 0 0 0 0 0 0
Team Totals: 20.93 312 75 345 2 53 0 0 0 0 2 159
 
Armed And Hammered
Collin Cleveland 21.14 60 18 89 0 6 0 0 0 0 0 91
Jenny Downs 21.03 6 0 4 0 1 0 0 0 0 0 0
Josh Downs 20.05 6 2 4 0 0 0 0 0 0 0 98
Tyler Cleveland 18.90 12 4 7 0 1 0 0 0 0 0 59
Sam O Hara 18.84 54 16 33 0 7 0 0 0 0 0 105
Jim Cleveland 17.08 18 2 9 0 0 0 0 0 0 0 100
Shey Cleveland 15.36 60 8 18 1 0 0 0 0 0 0 110
Cheyanne O Hara 15.24 54 7 14 0 0 0 0 0 0 0 78
Peyton Cleveland 14.04 6 0 2 0 0 0 0 0 0 0 0
Stephanie Heumiller 13.63 12 2 1 0 0 0 0 0 0 0 75
Team Totals: 17.56 288 59 181 1 15 0 0 0 0 0 110
 
Bout Time
Ryan DeBoer 24.71 72 18 127 0 27 0 0 0 0 1 142
Dave Kuchta 22.38 60 19 76 0 17 0 0 0 0 0 78
Josh Dragstra 21.72 6 2 9 0 3 0 0 0 0 0 68
Matt Deboer 21.60 72 22 97 0 8 0 0 0 0 0 80
Kyle Deboer 21.23 72 17 72 0 13 0 0 0 0 0 88
Lee Kuchta 18.55 6 1 6 0 0 0 0 0 0 0 59
Team Totals: 22.34 288 79 387 0 68 0 0 0 0 1 142
 
Bull Chitters
Mitch Klinkhammer 21.99 6 0 6 0 2 0 0 0 0 0 0
Mike Klinkhammer 21.22 60 20 84 1 7 0 0 0 0 0 133
Nick Vogel 20.84 66 29 67 0 12 0 0 0 0 0 138
Josh Lamer 19.16 6 1 2 0 1 0 0 0 0 0 63
Shane Lamer 19.08 72 12 58 0 11 0 0 0 0 0 60
Renae Klinkhammer 15.97 72 10 40 0 0 0 0 0 0 0 61
Matt Klinkhammer 13.97 6 1 1 0 1 0 0 0 0 0 15
Team Totals: 19.11 288 73 258 1 34 0 0 0 0 0 138
 
Crazy Darters
Jessi Havard 18.65 54 10 41 0 6 0 0 0 0 0 91
Kian Kroeger 17.95 30 10 20 2 1 0 0 0 0 0 68
Bryan Hahn 16.51 48 13 23 0 0 0 0 0 0 0 55
Shelly McCorkell 14.87 66 8 17 0 0 0 0 0 0 0 54
Marci Donelan 14.28 72 9 19 1 0 0 0 0 0 0 48
Elijah Flood 14.21 6 1 1 0 0 0 0 0 0 0 12
BJ Havard 14.00 12 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.89 288 51 121 3 7 0 0 0 0 0 91
 
Dirty Tips
Zach McConnell 23.14 72 23 124 3 14 0 0 0 0 1 124
Pat Blau 22.93 72 22 113 8 5 0 0 0 0 0 125
Josh Picek 22.74 72 31 112 0 18 0 0 0 0 0 102
Jeremy Schoenwald 19.73 72 14 76 0 3 0 0 0 0 0 84
Team Totals: 22.11 288 90 425 11 40 0 0 0 0 1 125
 
Ep1c
Zach Gordon 25.36 24 9 41 0 11 0 0 0 0 0 75
DJ Yost 24.60 6 3 12 0 1 0 0 0 0 0 107
Betsy Luke 18.55 54 18 34 0 8 0 0 0 0 0 107
Sara Elways 15.23 60 7 12 0 1 0 0 0 0 0 44
Jim Cleveland 15.06 18 0 10 0 0 0 0 0 0 0 0
Jan Gordon 14.81 42 4 7 0 1 0 0 0 0 0 19
Josie Serbousek 14.54 30 3 10 0 0 0 0 0 0 0 110
Tracy Hallem 14.51 54 7 14 0 0 0 0 0 0 0 72
Team Totals: 16.50 288 51 140 0 22 0 0 0 0 0 110
 
Family Feud
Dave Schwans 21.65 72 20 101 0 9 0 0 0 0 0 79
McKenzie Schwans 15.89 66 7 29 0 0 0 0 0 0 0 68
Taylor Schwans 15.79 72 9 33 1 0 0 0 0 0 0 58
Andy Eggebraaten 15.31 18 4 6 0 0 0 0 0 0 0 83
Joy Schwans 14.23 78 7 19 0 0 0 0 0 0 0 61
Tammie Eggebraaten 12.73 6 0 1 0 0 0 0 0 0 0 0
Team Totals: 16.63 312 47 189 1 9 0 0 0 0 0 83
 
Huckleberries
Corey Luke 30.49 60 28 138 1 39 0 0 0 0 1 126
Dustin Edwards 29.21 72 25 148 2 55 0 0 0 0 2 151
Tim Tooley 28.25 66 21 136 0 36 0 0 0 0 0 141
Zach Gordon 26.12 12 4 21 0 6 0 0 0 0 1 116
Nathan Simonsen 24.50 6 1 11 1 0 0 0 0 0 0 52
Chad Gordon 22.98 66 18 92 1 13 0 0 0 0 3 155
Sam Eastlick 21.83 6 2 7 0 0 0 0 0 0 0 57
Team Totals: 27.38 288 99 553 5 149 0 0 0 0 7 155
 
No Skill Just Lucky
Chase Brown 26.02 6 1 12 0 3 0 0 0 0 0 20
Cody Katzer 21.14 66 21 87 0 11 0 0 0 0 0 87
CADE VD 18.40 6 2 6 0 0 0 0 0 0 0 39
Brian Siedschlag 17.73 54 14 29 1 2 0 0 0 0 0 93
Jill Siedschlag 15.64 48 9 16 1 0 0 0 0 0 0 54
Sheila Brown 15.00 6 1 0 0 0 0 0 0 0 0 58
Bailey Katzer 14.81 30 2 6 0 0 0 0 0 0 0 32
Dusti Katzer 14.72 72 7 19 0 2 0 0 0 0 0 58
Team Totals: 17.22 288 57 175 2 18 0 0 0 0 0 93
 
ProjectileDysfnction
Clay Goudy 20.48 72 19 84 0 15 0 0 0 0 0 89
Caden Lamer 18.79 6 0 8 0 0 0 0 0 0 0 0
Shawn Welte 15.90 6 0 4 0 0 0 0 0 0 0 0
Rob Parker 15.54 66 11 24 0 2 0 0 0 0 0 89
Darcy Goudy 15.14 66 8 24 0 0 0 0 0 0 0 71
Gwen Parker 14.46 66 6 15 0 0 0 0 0 0 0 33
Peyton Cleveland 13.94 6 1 1 0 0 0 0 0 0 0 38
Team Totals: 16.40 288 45 160 0 17 0 0 0 0 0 89
 
Shot In The Dark
Gary Ristesund 26.35 72 34 149 0 32 0 0 0 0 0 136
Zach Gordon 26.11 6 5 10 0 1 0 0 0 0 1 132
Mike Schaefer 20.25 60 10 62 0 7 0 0 0 0 0 87
Michael Petri 20.03 6 0 3 0 1 0 0 0 0 0 0
Tiffany Thompson 18.43 72 15 66 1 5 0 0 0 0 0 69
Camille Thompson 14.89 72 11 18 1 0 0 0 0 0 0 78
Team Totals: 19.85 288 75 308 2 46 0 0 0 0 1 136
 
Thats A Quarter
Josh Kroeger 21.83 72 18 91 0 18 0 0 0 0 0 106
Mark Hauger 20.90 12 3 13 0 3 0 0 0 0 0 80
Shane Bentz 20.80 66 18 78 0 12 0 0 0 0 0 94
Josh Cole 19.55 6 3 3 0 2 0 0 0 0 0 97
Lane Ternes 19.36 12 0 10 0 1 0 0 0 0 0 0
Jackie Cole 17.58 6 1 4 0 0 0 0 0 0 0 14
Danielle Hernandez 17.12 60 12 38 0 2 0 0 0 0 0 127
Jordan Peskey 16.53 36 6 14 0 3 0 0 0 0 0 50
Robin Schneider 16.39 18 0 8 0 0 0 0 0 0 0 0
Team Totals: 19.31 288 61 259 0 41 0 0 0 0 0 127
 
The Dripples
William Hunley 26.32 72 32 146 2 31 0 0 0 0 0 154
Andy Domeyer 21.10 72 22 83 0 11 0 0 0 0 0 90
Lee Kuchta 20.92 72 20 85 0 11 0 0 0 0 0 106
Chris Woslager 19.36 72 11 68 0 7 0 0 0 0 0 97
Team Totals: 21.88 288 85 382 2 60 0 0 0 0 0 154
 
Webs Pub
Tim Rowley 18.69 36 12 21 0 11 0 0 0 0 0 58
Jess Rowley 16.24 18 2 10 0 0 0 0 0 0 0 34
Brett Miles 15.85 6 1 3 0 0 0 0 0 0 0 23
Dawson Weber 15.40 24 7 5 0 0 0 0 0 0 0 66
Josh Lewis 15.00 36 6 9 0 0 0 0 0 0 0 90
Denise Keegan 14.70 48 5 11 0 0 0 0 0 0 0 32
Megan Vogel 14.58 48 4 9 1 0 0 0 0 0 0 65
Shanon Weber 14.08 72 9 17 0 0 0 0 0 0 0 50
Team Totals: 15.21 288 46 85 1 11 0 0 0 0 0 90
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader