LeagueLeader Report - Location Stats Report for MNTA26 - Montrose Area 01 202526
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for MNTA26 - Montrose Area 01 202526

Report Date: 1/08/2026 1:19 PM

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: A
Huckleberries 75.5 143 108 35
Dirty Tips 67.1 143 96 47
The Dripples 66.4 143 95 48
Bout Time 62.2 143 89 54
Shot In The Dark 58.7 143 84 59
Armadillos 53.9 154 83 71
Bull Chitters 53.1 143 76 67
Thats A Quarter 46.9 143 67 76
Armed And Hammered 44.1 143 63 80
No Skill Just Lucky 41.3 143 59 84
Ep1c 39.9 143 57 86
Crazy Darters 36.4 143 52 91
ProjectileDysfnction 35.7 143 51 92
Webs Pub 35.0 143 50 93
Family Feud 33.6 143 48 95

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
The Dripples Crazy Darters 1/07/2026 14 11 10 1 0
Bout Time No Skill Just Lucky 1/07/2026 14 11 10 1 0
Armadillos Webs Pub 1/07/2026 14 11 8 3 0
Huckleberries Bull Chitters 1/07/2026 14 11 8 3 0
Shot In The Dark Armed And Hammered 1/07/2026 14 11 8 3 0
Dirty Tips Ep1c 1/07/2026 14 11 6 5 0
Thats A Quarter ProjectileDysfnction 1/07/2026 14 11 6 5 0
ProjectileDysfnction Thats A Quarter 1/07/2026 14 11 5 6 0
Ep1c Dirty Tips 1/07/2026 14 11 5 6 0
Family Feud ProjectileDysfnction 12/17/2025 13 11 4 7 0
Armed And Hammered Shot In The Dark 1/07/2026 14 11 3 8 0
Bull Chitters Huckleberries 1/07/2026 14 11 3 8 0
Webs Pub Armadillos 1/07/2026 14 11 3 8 0
Crazy Darters The Dripples 1/07/2026 14 11 1 10 0
No Skill Just Lucky Bout Time 1/07/2026 14 11 1 10 0

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Ryan DeBoer Bout Time 24.71 28.34 3.63
Gary Ristesund Shot In The Dark 26.35 29.56 3.21
DJ DeKnikker Armadillos 22.49 25.28 2.79

All X01 games, sorted by Team + PPD:


Player PPD Gam Win LTN HTN HAT 10DO 11DO 12DO 4RO 5RO HstOut
Armadillos
DJ Yost 32.82 6 5 13 1 5 0 0 0 0 1 159
Reese Ecklein 23.74 78 25 104 1 29 0 0 0 0 1 140
DJ DeKnikker 22.71 78 29 120 0 16 0 0 0 0 0 125
Miranda Ochsner 18.82 84 13 69 0 6 0 0 0 0 0 84
Aleesha DeKnikker 18.69 84 11 63 0 6 0 0 0 0 0 100
Tyler Snyders 16.91 6 0 2 0 0 0 0 0 0 0 0
Team Totals: 20.97 336 83 371 2 62 0 0 0 0 2 159
 
Armed And Hammered
Collin Cleveland 21.03 66 19 94 0 7 0 0 0 0 0 91
Jenny Downs 21.03 6 0 4 0 1 0 0 0 0 0 0
Josh Downs 20.05 6 2 4 0 0 0 0 0 0 0 98
Tyler Cleveland 18.90 12 4 7 0 1 0 0 0 0 0 59
Sam O Hara 18.87 60 18 38 0 8 0 0 0 0 0 105
Jim Cleveland 17.08 18 2 9 0 0 0 0 0 0 0 100
Shey Cleveland 15.31 66 8 20 1 0 0 0 0 0 0 110
Cheyanne O Hara 15.31 60 7 15 0 0 0 0 0 0 0 78
Peyton Cleveland 14.04 6 0 2 0 0 0 0 0 0 0 0
Stephanie Heumiller 13.63 12 2 1 0 0 0 0 0 0 0 75
Team Totals: 17.55 312 62 194 1 17 0 0 0 0 0 110
 
Bout Time
Ryan DeBoer 24.98 78 20 136 0 33 0 0 0 0 1 142
Dave Kuchta 22.58 66 22 83 0 21 0 0 0 0 0 124
Josh Dragstra 21.72 6 2 9 0 3 0 0 0 0 0 68
Matt Deboer 21.69 78 24 106 0 9 0 0 0 0 0 80
Kyle Deboer 21.45 78 20 78 0 15 0 0 0 0 0 88
Lee Kuchta 18.55 6 1 6 0 0 0 0 0 0 0 59
Team Totals: 22.53 312 89 418 0 81 0 0 0 0 1 142
 
Bull Chitters
Mitch Klinkhammer 21.99 6 0 6 0 2 0 0 0 0 0 0
Mike Klinkhammer 20.97 66 20 86 1 7 0 0 0 0 0 133
Nick Vogel 20.92 72 30 73 0 13 0 0 0 0 0 138
Josh Lamer 19.16 6 1 2 0 1 0 0 0 0 0 63
Shane Lamer 19.04 78 13 62 0 11 0 0 0 0 0 74
Renae Klinkhammer 16.10 78 11 44 0 0 0 0 0 0 0 61
Matt Klinkhammer 13.97 6 1 1 0 1 0 0 0 0 0 15
Team Totals: 19.10 312 76 274 1 35 0 0 0 0 0 138
 
Crazy Darters
Jessi Havard 18.65 54 10 41 0 6 0 0 0 0 0 91
Kian Kroeger 18.03 36 10 26 2 2 0 0 0 0 0 68
Bryan Hahn 16.34 54 13 27 0 0 0 0 0 0 0 55
Shelly McCorkell 14.84 72 8 18 0 0 0 0 0 0 0 54
Marci Donelan 14.37 78 9 20 1 0 0 0 0 0 0 48
Elijah Flood 14.21 6 1 1 0 0 0 0 0 0 0 12
BJ Havard 14.00 12 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.88 312 51 133 3 8 0 0 0 0 0 91
 
Dirty Tips
Zach McConnell 23.15 78 24 132 3 16 0 0 0 0 1 124
Pat Blau 23.08 78 25 120 8 7 0 0 0 0 0 125
Josh Picek 22.69 78 32 120 0 20 0 0 0 0 0 102
Jeremy Schoenwald 19.59 78 15 83 0 3 0 0 0 0 0 84
Team Totals: 22.10 312 96 455 11 46 0 0 0 0 1 125
 
Ep1c
Zach Gordon 25.36 24 9 41 0 11 0 0 0 0 0 75
DJ Yost 24.60 6 3 12 0 1 0 0 0 0 0 107
Betsy Luke 18.57 60 19 39 0 9 0 0 0 0 0 107
Sara Elways 15.32 66 10 15 0 1 0 0 0 0 0 63
Jim Cleveland 15.06 18 0 10 0 0 0 0 0 0 0 0
Jan Gordon 14.86 48 4 8 0 1 0 0 0 0 0 19
Tracy Hallem 14.55 60 8 14 0 0 0 0 0 0 0 72
Josie Serbousek 14.54 30 3 10 0 0 0 0 0 0 0 110
Team Totals: 16.48 312 56 149 0 23 0 0 0 0 0 110
 
Family Feud
Dave Schwans 21.65 72 20 101 0 9 0 0 0 0 0 79
McKenzie Schwans 15.89 66 7 29 0 0 0 0 0 0 0 68
Taylor Schwans 15.79 72 9 33 1 0 0 0 0 0 0 58
Andy Eggebraaten 15.31 18 4 6 0 0 0 0 0 0 0 83
Joy Schwans 14.23 78 7 19 0 0 0 0 0 0 0 61
Tammie Eggebraaten 12.73 6 0 1 0 0 0 0 0 0 0 0
Team Totals: 16.63 312 47 189 1 9 0 0 0 0 0 83
 
Huckleberries
Corey Luke 30.59 66 32 151 1 47 0 0 0 0 1 126
Dustin Edwards 29.35 78 28 160 2 62 0 0 0 0 2 151
Tim Tooley 28.17 72 22 146 0 40 0 0 0 0 0 141
Zach Gordon 26.12 12 4 21 0 6 0 0 0 0 1 116
Nathan Simonsen 24.50 6 1 11 1 0 0 0 0 0 0 52
Chad Gordon 22.70 72 18 99 1 13 0 0 0 0 3 155
Sam Eastlick 21.83 6 2 7 0 0 0 0 0 0 0 57
Team Totals: 27.37 312 107 595 5 168 0 0 0 0 7 155
 
No Skill Just Lucky
Chase Brown 26.02 6 1 12 0 3 0 0 0 0 0 20
Cody Katzer 21.14 66 21 87 0 11 0 0 0 0 0 87
CADE VD 18.40 6 2 6 0 0 0 0 0 0 0 39
Brian Siedschlag 17.95 60 15 36 1 3 0 0 0 0 0 93
Jill Siedschlag 15.70 54 9 17 1 0 0 0 0 0 0 54
Sheila Brown 15.00 6 1 0 0 0 0 0 0 0 0 58
Dusti Katzer 14.54 78 7 19 0 2 0 0 0 0 0 58
Bailey Katzer 14.54 36 2 6 0 0 0 0 0 0 0 32
Team Totals: 17.10 312 58 183 2 19 0 0 0 0 0 93
 
ProjectileDysfnction
Clay Goudy 20.45 78 20 93 0 16 0 0 0 0 0 89
Caden Lamer 18.79 6 0 8 0 0 0 0 0 0 0 0
Shawn Welte 15.90 6 0 4 0 0 0 0 0 0 0 0
Rob Parker 15.60 72 12 29 0 4 0 0 0 0 0 89
Darcy Goudy 15.11 72 9 25 0 0 0 0 0 0 0 71
Gwen Parker 14.34 72 8 16 0 0 0 0 0 0 0 35
Peyton Cleveland 13.94 6 1 1 0 0 0 0 0 0 0 38
Team Totals: 16.36 312 50 176 0 20 0 0 0 0 0 89
 
Shot In The Dark
Gary Ristesund 26.59 78 38 165 0 36 0 0 0 0 0 136
Zach Gordon 26.11 6 5 10 0 1 0 0 0 0 1 132
Mike Schaefer 20.33 66 11 69 0 8 0 0 0 0 0 87
Michael Petri 20.03 6 0 3 0 1 0 0 0 0 0 0
Tiffany Thompson 18.50 78 17 69 1 7 0 0 0 0 0 69
Camille Thompson 14.94 78 12 20 1 0 0 0 0 0 0 78
Team Totals: 19.95 312 83 336 2 53 0 0 0 0 1 136
 
Thats A Quarter
Josh Kroeger 21.79 78 19 96 0 20 0 0 0 0 0 106
Mark Hauger 20.90 12 3 13 0 3 0 0 0 0 0 80
Shane Bentz 20.83 72 21 85 0 13 0 0 0 0 0 94
ADAM G 19.75 6 2 9 0 0 0 0 0 0 0 36
Josh Cole 19.55 6 3 3 0 2 0 0 0 0 0 97
Lane Ternes 19.36 12 0 10 0 1 0 0 0 0 0 0
Jackie Cole 17.58 6 1 4 0 0 0 0 0 0 0 14
Danielle Hernandez 17.12 60 12 38 0 2 0 0 0 0 0 127
Robin Schneider 16.39 18 0 8 0 0 0 0 0 0 0 0
Jordan Peskey 15.95 42 6 16 0 3 0 0 0 0 0 50
Team Totals: 19.27 312 67 282 0 44 0 0 0 0 0 127
 
The Dripples
William Hunley 26.37 78 33 161 2 34 0 0 0 0 0 154
Andy Domeyer 21.09 78 26 88 0 13 0 0 0 0 0 90
Lee Kuchta 20.92 72 20 85 0 11 0 0 0 0 0 106
Josh Downs 20.31 6 0 8 0 0 0 0 0 0 0 0
Chris Woslager 19.57 78 16 77 0 10 0 0 0 0 0 102
Team Totals: 21.93 312 95 419 2 68 0 0 0 0 0 154
 
Webs Pub
Tim Rowley 18.99 42 13 23 0 12 0 0 0 0 0 60
Jess Rowley 15.92 24 2 11 0 0 0 0 0 0 0 34
Dawson Weber 15.40 24 7 5 0 0 0 0 0 0 0 66
Brett Miles 15.29 12 2 4 0 0 0 0 0 0 0 64
Josh Lewis 15.00 36 6 9 0 0 0 0 0 0 0 90
Denise Keegan 14.95 54 6 14 0 0 0 0 0 0 0 32
Megan Vogel 14.58 48 4 9 1 0 0 0 0 0 0 65
Shanon Weber 14.08 72 9 17 0 0 0 0 0 0 0 50
Team Totals: 15.33 312 49 92 1 12 0 0 0 0 0 90
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader