LeagueLeader Report - Location Stats Report for MNTA26 - Montrose Area 01 202526
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for MNTA26 - Montrose Area 01 202526

Report Date: 2/19/2026 7:45 AM

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: A
Huckleberries 80.3 198 159 39
Bout Time 64.1 209 134 75
Dirty Tips 62.7 209 131 78
The Dripples 62.2 209 130 79
Armadillos 56.0 209 117 92
Shot In The Dark 55.6 198 110 88
Thats A Quarter 52.6 209 110 99
Bull Chitters 49.3 209 103 106
Armed And Hammered 43.1 209 90 119
No Skill Just Lucky 42.4 198 84 114
Crazy Darters 41.9 198 83 115
Ep1c 39.7 209 83 126
ProjectileDysfnction 33.3 198 66 132
Webs Pub 33.3 198 66 132
Family Feud 31.8 198 63 135

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Huckleberries Shot In The Dark 2/11/2026 19 11 10 1 0
Thats A Quarter Shot In The Dark 2/18/2026 20 11 9 2 0
Crazy Darters Armed And Hammered 2/18/2026 20 11 8 3 0
Family Feud Dirty Tips 2/18/2026 20 11 6 5 0
Armadillos ProjectileDysfnction 2/18/2026 20 11 6 5 0
Bout Time Bull Chitters 2/18/2026 20 11 6 5 0
Ep1c Webs Pub 2/18/2026 20 11 6 5 0
The Dripples No Skill Just Lucky 2/18/2026 20 11 6 5 0
Bull Chitters Bout Time 2/18/2026 20 11 5 6 0
ProjectileDysfnction Armadillos 2/18/2026 20 11 5 6 0
Dirty Tips Family Feud 2/18/2026 20 11 5 6 0
No Skill Just Lucky The Dripples 2/18/2026 20 11 5 6 0
Webs Pub Ep1c 2/18/2026 20 11 5 6 0
Armed And Hammered Crazy Darters 2/18/2026 20 11 3 8 0
Shot In The Dark Thats A Quarter 2/18/2026 20 11 2 9 0

Most Improved Players for week 20, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Shane Bentz Thats A Quarter 20.99 26.33 5.34
Ryan DeBoer Bout Time 25.14 28.38 3.24
Sara Elways Ep1c 15.23 17.97 2.74

All X01 games, sorted by Team + PPD:


Player PPD Gam Win LTN HTN HAT 10DO 11DO 12DO 4RO 5RO HstOut
Armadillos
DJ Yost 32.82 6 5 13 1 5 0 0 0 0 1 159
Chase Brown 32.57 6 6 12 0 7 0 0 0 0 0 92
Reese Ecklein 23.64 108 33 151 1 37 0 0 0 0 1 140
DJ DeKnikker 23.33 102 42 173 2 24 0 0 0 0 0 160
Miranda Ochsner 18.68 114 16 94 0 8 0 0 0 0 0 84
Aleesha DeKnikker 18.31 108 14 83 0 6 0 0 0 0 0 100
Tyler Snyders 16.59 12 1 7 0 0 0 0 0 0 0 11
Team Totals: 21.03 456 117 533 4 87 0 0 0 0 2 160
 
Armed And Hammered
Collin Cleveland 21.33 102 32 138 0 19 0 0 0 0 0 91
Jenny Downs 21.03 6 0 4 0 1 0 0 0 0 0 0
Josh Downs 20.05 6 2 4 0 0 0 0 0 0 0 98
Tyler Cleveland 18.90 12 4 7 0 1 0 0 0 0 0 59
Sam O Hara 18.31 96 23 61 1 11 0 0 0 0 0 118
Jim Cleveland 17.08 18 2 9 0 0 0 0 0 0 0 100
Cheyanne O Hara 15.45 96 11 30 0 0 0 0 0 0 0 93
Shey Cleveland 15.37 102 13 31 1 2 0 0 0 0 0 110
Peyton Cleveland 14.04 6 0 2 0 0 0 0 0 0 0 0
Stephanie Heumiller 13.63 12 2 1 0 0 0 0 0 0 0 75
Team Totals: 17.57 456 89 287 2 34 0 0 0 0 0 118
 
Bout Time
Ryan DeBoer 25.36 90 27 152 0 44 0 0 0 0 1 142
Dan Jensen 24.37 24 13 44 0 7 0 0 0 0 0 78
Dave Kuchta 22.39 102 32 132 0 33 0 0 0 0 0 124
Kyle Deboer 21.80 114 32 130 0 26 0 0 0 0 0 88
Josh Dragstra 21.72 6 2 9 0 3 0 0 0 0 0 68
Matt Deboer 21.14 108 27 133 0 11 0 0 0 0 0 140
Lee Kuchta 18.55 6 1 6 0 0 0 0 0 0 0 59
Jenny Downs 16.01 6 0 3 0 0 0 0 0 0 0 0
Team Totals: 22.43 456 134 609 0 124 0 0 0 0 1 142
 
Bull Chitters
Mitch Klinkhammer 21.99 6 0 6 0 2 0 0 0 0 0 0
Nick Vogel 21.41 108 43 119 0 23 0 0 0 0 0 138
Mike Klinkhammer 20.65 102 23 126 1 9 0 0 0 0 0 133
Josh Lamer 19.16 6 1 2 0 1 0 0 0 0 0 63
Shane Lamer 18.38 108 16 74 0 12 0 0 0 0 0 74
DYLAN 16.25 6 0 2 0 1 0 0 0 0 0 0
Renae Klinkhammer 16.07 102 14 55 0 0 0 0 0 0 0 61
Matt Klinkhammer 16.05 18 5 11 0 1 0 0 0 0 0 70
Team Totals: 19.02 456 102 395 1 49 0 0 0 0 0 138
 
Crazy Darters
Mark Hauger 22.24 6 2 12 0 0 0 0 0 0 0 100
Jessi Havard 18.27 66 14 49 0 6 0 0 0 0 0 91
Kian Kroeger 17.79 54 16 38 2 2 0 0 0 0 0 70
Bryan Hahn 16.44 78 20 38 1 1 0 0 0 0 0 99
Shelly McCorkell 14.63 102 14 25 0 0 0 0 0 0 0 109
Marci Donelan 14.44 108 15 23 1 0 0 0 0 0 0 86
Elijah Flood 14.21 6 1 1 0 0 0 0 0 0 0 12
BJ Havard 14.00 12 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.88 432 82 186 4 9 0 0 0 0 0 109
 
Dirty Tips
Zach McConnell 23.34 114 34 197 3 25 0 0 0 0 1 124
Josh Picek 23.05 108 44 180 0 30 0 0 0 0 0 111
Pat Blau 22.78 114 31 169 10 13 0 0 0 0 0 125
Jeremy Schoenwald 19.18 114 20 106 0 4 0 0 0 0 0 84
STEVE O 15.55 6 1 2 0 0 0 0 0 0 0 15
Team Totals: 21.96 456 130 654 13 72 0 0 0 0 1 125
 
Ep1c
Zach Gordon 25.44 30 9 50 0 15 0 0 0 0 0 75
DJ Yost 24.60 6 3 12 0 1 0 0 0 0 0 107
Xander Gordon 18.55 18 5 19 0 1 0 0 0 0 0 36
Betsy Luke 18.53 78 22 53 0 9 0 0 0 0 0 107
Sara Elways 15.42 90 15 25 0 2 0 0 0 0 0 106
Jim Cleveland 15.06 18 0 10 0 0 0 0 0 0 0 0
Jan Gordon 14.99 84 9 18 0 2 0 0 0 0 0 102
Josie Serbousek 14.81 36 3 14 0 0 0 0 0 0 0 110
Tracy Hallem 14.78 96 15 25 0 0 0 0 0 0 0 72
Team Totals: 16.48 456 81 226 0 30 0 0 0 0 0 110
 
Family Feud
Dave Schwans 21.70 96 28 141 0 12 0 0 0 0 0 79
Taylor Schwans 15.77 102 13 43 1 0 0 0 0 0 0 58
McKenzie Schwans 15.55 90 7 38 0 0 0 0 0 0 0 68
Andy Eggebraaten 15.24 30 5 10 0 0 0 0 0 0 0 112
Joy Schwans 14.17 102 9 24 0 0 0 0 0 0 0 61
Tammie Eggebraaten 13.58 12 0 1 0 0 0 0 0 0 0 0
Team Totals: 16.54 432 62 257 1 12 0 0 0 0 0 112
 
Huckleberries
Corey Luke 30.93 90 46 209 1 70 0 0 0 0 1 126
Dustin Edwards 29.44 108 42 227 3 86 0 0 0 0 2 151
Tim Tooley 28.57 96 34 200 3 52 0 0 0 0 0 141
Zach Gordon 25.09 18 6 31 0 7 0 0 0 0 1 116
Nathan Simonsen 24.50 6 1 11 1 0 0 0 0 0 0 52
Sam Eastlick 23.26 12 4 20 0 1 0 0 0 0 0 109
Chad Gordon 22.87 102 25 141 1 19 0 0 0 0 3 155
Team Totals: 27.51 432 158 839 9 235 0 0 0 0 7 155
 
No Skill Just Lucky
Chase Brown 26.02 6 1 12 0 3 0 0 0 0 0 20
Cody Katzer 21.11 96 31 128 0 16 0 0 0 0 0 87
CADE VD 18.40 6 2 6 0 0 0 0 0 0 0 39
Brian Siedschlag 18.30 90 24 65 1 4 0 0 0 0 0 145
Jill Siedschlag 15.60 84 12 24 1 0 0 0 0 0 0 89
Sheila Brown 15.00 6 1 0 0 0 0 0 0 0 0 58
Dusti Katzer 14.81 108 10 30 0 2 0 0 0 0 0 64
Bailey Katzer 14.54 36 2 6 0 0 0 0 0 0 0 32
Team Totals: 17.27 432 83 271 2 25 0 0 0 0 0 145
 
ProjectileDysfnction
Clay Goudy 20.66 108 29 137 0 20 0 0 0 0 0 89
Caden Lamer 18.79 6 0 8 0 0 0 0 0 0 0 0
Shawn Welte 15.90 6 0 4 0 0 0 0 0 0 0 0
Rob Parker 15.59 102 15 42 0 5 0 0 0 0 0 89
Darcy Goudy 15.12 102 11 35 0 0 0 0 0 0 0 71
Gwen Parker 14.22 102 9 21 0 0 0 0 0 0 0 35
Peyton Cleveland 13.94 6 1 1 0 0 0 0 0 0 0 38
Team Totals: 16.38 432 65 248 0 25 0 0 0 0 0 89
 
Shot In The Dark
Gary Ristesund 26.53 108 49 228 0 50 0 0 0 0 0 136
Zach Gordon 26.11 6 5 10 0 1 0 0 0 0 1 132
Mike Schaefer 20.49 96 19 111 0 9 0 0 0 0 0 87
Michael Petri 20.03 6 0 3 0 1 0 0 0 0 0 0
Tiffany Thompson 18.28 102 20 85 1 8 0 0 0 0 0 69
Jim Cleveland 15.31 6 1 1 0 0 0 0 0 0 0 73
Camille Thompson 15.11 108 15 34 1 1 0 0 0 0 0 93
Team Totals: 19.90 432 109 472 2 70 0 0 0 0 1 136
 
Thats A Quarter
Kian Kroeger 22.84 6 5 9 0 1 0 0 0 0 0 58
Josh Kroeger 21.83 114 33 157 0 25 0 0 0 0 0 106
Shane Bentz 21.26 108 37 130 0 26 0 0 0 0 0 100
Mark Hauger 20.90 12 3 13 0 3 0 0 0 0 0 80
Josh Cole 19.55 6 3 3 0 2 0 0 0 0 0 97
Lane Ternes 19.36 12 0 10 0 1 0 0 0 0 0 0
ADAM G 17.96 12 2 11 0 0 0 0 0 0 0 36
Jackie Cole 17.58 6 1 4 0 0 0 0 0 0 0 14
Danielle Hernandez 17.25 90 18 55 0 4 0 0 0 0 0 127
Robin Schneider 16.22 30 0 13 0 1 0 0 0 0 0 0
Jordan Peskey 16.08 60 7 23 0 3 0 0 0 0 0 50
Team Totals: 19.37 456 109 428 0 66 0 0 0 0 0 127
 
The Dripples
William Hunley 26.47 114 49 228 5 52 0 0 0 0 0 154
Josh Downs 20.88 30 3 28 0 3 0 0 0 0 0 40
Andy Domeyer 20.76 114 27 126 0 15 0 0 0 0 0 90
Lee Kuchta 20.32 84 22 94 0 11 0 0 0 0 0 106
Chris Woslager 19.84 114 29 113 0 13 0 0 0 0 0 105
Team Totals: 21.83 456 130 589 5 94 0 0 0 0 0 154
 
Webs Pub
Tim Rowley 18.74 54 15 32 0 12 0 0 0 0 0 67
Brett Miles 16.37 36 6 18 2 0 0 0 0 0 0 64
Jess Rowley 15.79 30 2 12 0 0 0 0 0 0 0 34
Josh Lewis 15.42 42 7 13 0 0 0 0 0 0 0 90
Dawson Weber 15.40 24 7 5 0 0 0 0 0 0 0 66
Denise Keegan 15.26 84 9 31 0 0 0 0 0 0 0 32
Megan Vogel 14.36 72 7 10 1 0 0 0 0 0 0 65
Shanon Weber 14.15 90 12 23 0 0 0 0 0 0 0 50
Team Totals: 15.44 432 65 144 3 12 0 0 0 0 0 90
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader