LeagueLeader Report - Player Standings Report for PRJD25 - Parker Area Jr Doubles 25
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Player Standings Report for PRJD25 - Parker Area Jr Doubles 25

Report Date: 4/25/2025 7:54 AM

All X01 games, sorted by PPD:


Player TeamName PPD Games Hat LTon HTon HstTon HstOut Wins LeagueName
Ryan Smith Team 1 23.01 36 9 45 1 154 90 21 PRJD25
Kaden Avilla Team 1 21.33 36 5 33 0 150 71 20 PRJD25
Jarrett Wildeboer Team 3 16.51 6 1 3 0 150 0 0 PRJD25
Orson Muller Team 1 15.85 36 1 16 1 157 70 5 PRJD25
Jake Van Vliet Team 1 14.59 30 1 8 0 150 49 5 PRJD25
Riley Smith Team 1 14.36 30 0 8 0 136 57 4 PRJD25
Colton Kleinsasser Team 1 14.30 30 0 8 0 121 47 1 PRJD25
Jeydon Olson Team 2 14.22 36 0 6 2 170 50 7 PRJD25
Jaxen Smith Team 4 14.10 12 0 3 0 118 20 3 PRJD25
Kein Niland Team 1 14.07 36 1 6 0 150 68 5 PRJD25

Cricket / 200 games, sorted by MPR:


TeamName Player MPR Games 6MR 7MR 8MR 9MR
Team 1 Kaden Avilla 2.76 6 0 0 0 0
Team 1 Ryan Smith 2.01 6 0 0 0 0
Team 2 Jeydon Olson 1.47 6 0 0 0 0
Team 1 Colton Kleinsasser 1.47 5 1 0 0 0
Team 1 Jake Van Vliet 1.41 5 0 0 0 0
Team 3 Jarrett Wildeboer 1.40 1 0 0 0 0
Team 1 Orson Muller 1.35 6 0 1 0 0
Team 1 Riley Smith 1.05 5 0 1 0 0
Team 4 Jaxen Smith 1.00 2 0 0 0 0
Team 1 Kein Niland 0.92 6 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader