LeagueLeader Report - Player Standings Report for PRJD26 - Parker Area Jr Doubles 26
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Player Standings Report for PRJD26 - Parker Area Jr Doubles 26

Report Date: 3/27/2026 7:36 AM

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats HstOut Ton80 HTon LTon LeagueName
Justin Smith Team 2 22.25 12 6 2 40 0 0 6 PRJD26
Ryan Smith Team 1 20.81 12 9 3 119 0 0 12 PRJD26
Kaden Avilla Team 1 19.15 12 3 0 69 0 0 12 PRJD26
Lionel Avilla Team 4 18.32 12 1 1 28 0 0 8 PRJD26
Orson Muller Team 1 16.76 12 4 0 76 0 0 4 PRJD26
Jen Smith Team 2 16.18 12 0 0 0 0 0 4 PRJD26
Kein Niland Team 1 15.50 12 0 0 0 0 0 7 PRJD26
Jake Van Vliet Team 1 14.53 12 1 0 15 0 0 1 PRJD26

Cricket / 200 games, sorted by MPR:


Player LeagueName MPR Games Hat Whrse 7MR 8MR 9MR
Justin Smith PRJD26 2.31 2 0 0 0 0 0
Ryan Smith PRJD26 2.20 2 0 0 0 0 0
Lionel Avilla PRJD26 2.14 2 0 0 0 0 0
Kaden Avilla PRJD26 1.76 2 0 0 0 0 0
Kein Niland PRJD26 1.47 2 0 0 0 0 0
Orson Muller PRJD26 1.40 2 0 0 0 0 0
Jen Smith PRJD26 1.36 2 0 0 0 0 0
Jake Van Vliet PRJD26 0.88 2 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader