LeagueLeader Report - Location Stats Report for PSECE5 - SiouxEmpire SunCoEdSpr 25
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for PSECE5 - SiouxEmpire SunCoEdSpr 25

Report Date: 3/24/2025 8:30 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Bulls Hitters 54 40 14
Mugs And Jugs 63 46 17
Poppens 63 44 19
TNT 63 43 20
Hot Carl 63 43 20
KKs Boyfriend 45 30 15
Pseudo Siblings 63 40 23
TFD 54 34 20
Yer Mom 63 39 24
Didnt C That Coming 63 38 25
Unemployed PornStars 63 34 29
Pink Panthers 63 34 29
Too Old To Yank 63 27 36
TnA 54 23 31
Effin Garbage 54 22 32
Double Trouble 63 23 40
Pink Poodles 54 18 36
Pink Kitties 63 19 44
B Team 63 16 47
Sib Shooters 63 16 47
Anticodon Antiheroes 45 9 36
Its A Family Thing 54 10 44

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Poppens Sib Shooters 3/23/2025 7 9 9 0 0
Mugs And Jugs Too Old To Yank 3/23/2025 5 9 9 0 0
Bulls Hitters Too Old To Yank 3/23/2025 7 9 7 2 0
TNT Hot Carl 3/23/2025 7 9 7 2 0
Yer Mom B Team 3/23/2025 7 9 6 3 0
Effin Garbage Double Trouble 3/23/2025 7 9 6 3 0
TFD B Team 3/16/2025 6 9 6 3 0
Pink Poodles Unemployed PornStars 3/16/2025 6 9 5 4 0
TnA Pink Kitties 3/23/2025 7 9 5 4 0
Pseudo Siblings Didnt C That Coming 3/23/2025 7 9 5 4 0
KKs Boyfriend Pink Panthers 3/23/2025 7 9 5 4 0
Pink Panthers KKs Boyfriend 3/23/2025 7 9 4 5 0
Pink Kitties TnA 3/23/2025 7 9 4 5 0
Didnt C That Coming Pseudo Siblings 3/23/2025 7 9 4 5 0
B Team Yer Mom 3/23/2025 7 9 3 6 0
Double Trouble Effin Garbage 3/23/2025 7 9 3 6 0
Hot Carl TNT 3/23/2025 7 9 2 7 0
Unemployed PornStars Mugs And Jugs 3/21/2025 7 9 2 7 0
Its A Family Thing TnA 3/16/2025 6 9 1 8 0
Anticodon Antiheroes Pseudo Siblings 3/16/2025 6 9 1 8 0
Sib Shooters Poppens 3/23/2025 7 9 0 9 0
Too Old To Yank Mugs And Jugs 3/23/2025 5 9 0 9 0

Most Improved Players for week 7, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Courtney Torgrude Didnt C That Coming 22.64 25.96 3.32
Eric Poppens Poppens 19.94 23.16 3.22
Braeden Grey Pseudo Siblings 18.37 21.29 2.92
Ashlyn Hostetler Pseudo Siblings 17.52 19.90 2.38

All X01 games, sorted by Team + PPD:


Player PPD Games Hat LTon HTon HstTon HstOut Wins LeagueName
Anticodon Antiheroes
Aidan Swift 15.42 6 0 3 0 115 30 2 PSECE5
Ashton Swift 13.87 24 0 2 0 126 35 4 PSECE5
Trudy Johnson 13.32 24 1 3 0 150 19 2 PSECE5
Rylee Johnson 13.22 6 0 1 0 102 0 0 PSECE5
Team Totals: 13.74 60 1 9 0 150 35 8 PSECE5
 
B Team
Lisa Berry 14.50 42 0 7 0 127 30 5 PSECE5
Rylan Berry 14.38 30 0 10 0 129 81 6 PSECE5
Alex Berry 13.18 12 0 2 0 109 109 4 PSECE5
Team Totals: 14.26 84 0 19 0 129 109 15 PSECE5
 
Bulls Hitters
Alan Grey 25.37 36 11 56 4 160 133 28 PSECE5
Stephanie Grey 16.35 36 0 13 0 119 50 6 PSECE5
Team Totals: 20.42 72 11 69 4 160 133 34 PSECE5
 
Didnt C That Coming
Courtney Torgrude 23.38 24 5 34 1 160 118 16 PSECE5
Sue Pierson 22.39 6 0 8 0 118 64 3 PSECE5
Shawn Baloun 16.88 6 0 4 0 117 50 2 PSECE5
Shane Gardner 16.78 6 0 6 0 114 35 1 PSECE5
Pam Knuth 14.91 42 1 13 1 154 111 11 PSECE5
Team Totals: 17.73 84 6 65 2 160 118 33 PSECE5
 
Double Trouble
Keri Mitrevics 15.65 42 1 16 1 154 73 6 PSECE5
Tiffany Lonning 14.85 42 0 12 0 138 38 12 PSECE5
Team Totals: 15.24 84 1 28 1 154 73 18 PSECE5
 
Effin Garbage
Ronda Bartscher 15.63 6 0 0 0 0 16 1 PSECE5
Jill Johnke 14.65 30 0 9 1 156 31 9 PSECE5
Kendall Johnke 14.59 36 0 11 0 124 49 9 PSECE5
Team Totals: 14.68 72 0 20 1 156 49 19 PSECE5
 
Hot Carl
Chris Nevill 17.10 42 1 29 0 150 82 16 PSECE5
Sarah Oja 16.44 42 1 20 1 171 101 22 PSECE5
Team Totals: 16.76 84 2 49 1 171 101 38 PSECE5
 
Its A Family Thing
Derringer Folkers 15.33 18 0 7 0 130 44 3 PSECE5
Becca Clausen 14.74 36 0 4 0 134 43 5 PSECE5
Byron Clausen 13.80 18 0 2 0 126 5 1 PSECE5
Team Totals: 14.63 72 0 13 0 134 44 9 PSECE5
 
KKs Boyfriend
Preston Hostetler 20.37 24 4 29 0 150 129 15 PSECE5
Kaeden Grey 19.20 6 0 7 0 122 122 2 PSECE5
Kennedy Knuth 17.35 30 0 29 0 119 97 10 PSECE5
Team Totals: 18.68 60 4 65 0 150 129 27 PSECE5
 
Mugs And Jugs
Jody Hostetler 26.99 36 26 54 0 150 107 29 PSECE5
Braeden Grey 18.97 6 0 3 0 113 60 4 PSECE5
Laura Hostetler 14.51 42 0 10 0 124 73 6 PSECE5
Team Totals: 19.24 84 26 67 0 150 107 39 PSECE5
 
Pink Kitties
Sarah Kirchner 16.93 42 0 29 0 120 80 13 PSECE5
Jena Healy 16.23 24 0 15 0 119 102 2 PSECE5
Katrina Heisinger 16.07 18 0 10 0 148 69 3 PSECE5
Team Totals: 16.55 84 0 54 0 148 102 18 PSECE5
 
Pink Panthers
Kaeden Grey 21.04 42 6 52 1 160 97 17 PSECE5
Shaylea Gardner 17.31 42 2 24 0 150 76 15 PSECE5
Team Totals: 19.10 84 8 76 1 160 97 32 PSECE5
 
Pink Poodles
Tasha Wahle 18.00 12 0 10 0 117 32 2 PSECE5
Anlee Geranen 15.39 36 2 15 1 157 60 11 PSECE5
Cora Sterud 13.23 18 0 2 0 117 37 1 PSECE5
Tara Bohms 13.15 6 0 1 0 104 12 1 PSECE5
Team Totals: 14.95 72 2 28 1 157 60 15 PSECE5
 
Poppens
Eric Poppens 20.37 42 3 41 1 160 95 24 PSECE5
Faith Poppens 17.96 6 0 6 0 114 66 3 PSECE5
Ginger Poppens 16.59 24 0 19 0 121 38 11 PSECE5
Tanya Baker 15.39 12 0 1 0 105 15 1 PSECE5
Team Totals: 18.29 84 3 67 1 160 95 39 PSECE5
 
Pseudo Siblings
Braeden Grey 18.72 42 2 44 0 150 92 15 PSECE5
Ashlyn Hostetler 17.82 42 4 23 0 150 126 21 PSECE5
Team Totals: 18.26 84 6 67 0 150 126 36 PSECE5
 
Sib Shooters
Julie Wickersham 15.17 42 1 19 1 151 92 8 PSECE5
Rich Rahn 14.60 42 1 18 0 150 63 7 PSECE5
Team Totals: 14.87 84 2 37 1 151 92 15 PSECE5
 
TFD
Mandy Kolthoff 22.50 18 2 26 1 154 154 10 PSECE5
Penny Austin 19.86 24 4 14 0 150 60 8 PSECE5
Anthony Ludwig 17.09 24 0 21 0 119 89 11 PSECE5
Lori Anderson 16.72 6 0 5 0 121 16 2 PSECE5
Team Totals: 19.09 72 6 66 1 154 154 31 PSECE5
 
TnA
Trevor Day 16.23 36 0 10 0 120 50 11 PSECE5
Amie Bloss 15.24 36 0 17 0 130 74 9 PSECE5
Team Totals: 15.72 72 0 27 0 130 74 20 PSECE5
 
TNT
Titan VanderWaerdt 21.19 42 11 50 0 150 136 26 PSECE5
Tracy Fowlds 16.37 42 0 17 0 142 65 11 PSECE5
Team Totals: 18.64 84 11 67 0 150 136 37 PSECE5
 
Too Old To Yank
Brenda White 16.81 18 0 10 1 160 98 6 PSECE5
Beth Mielke 16.75 36 2 26 1 162 40 15 PSECE5
Breanna White 16.73 6 0 3 0 120 50 1 PSECE5
Tammy Mielke 16.21 6 0 4 0 120 45 2 PSECE5
Pam Knuth 15.97 6 0 3 0 113 0 0 PSECE5
Angela DeClerk 15.23 12 0 2 0 122 26 1 PSECE5
Team Totals: 16.49 84 2 48 2 162 98 25 PSECE5
 
Unemployed PornStars
Lisa Verdoorn 17.86 42 4 34 0 150 90 18 PSECE5
Bruce Tull 15.12 42 1 9 0 150 80 11 PSECE5
Team Totals: 16.43 84 5 43 0 150 90 29 PSECE5
 
Yer Mom
Shannon Larsen 24.06 42 10 58 0 150 116 26 PSECE5
Laine Larsen 14.92 42 0 14 0 119 70 7 PSECE5
Team Totals: 19.05 84 10 72 0 150 116 33 PSECE5
 

Most Improved Players for week 7, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Eric Poppens Poppens 2.33 5.70 3.37
Shaylea Gardner Pink Panthers 1.60 3.19 1.59
Laine Larsen Yer Mom 1.41 2.70 1.29
Stephanie Grey Bulls Hitters 1.02 2.10 1.08

All Cricket games, sorted by Team + MPR:


Player MPR Games 6MR 7MR 8MR 9MR
Anticodon Antiheroes
Aidan Swift 1.82 1 0 0 0 0
Trudy Johnson 1.32 4 0 0 0 0
Ashton Swift 1.09 4 0 1 0 0
Rylee Johnson 0.58 1 0 0 0 0
Team Totals: 1.22 10 0 1 0 0
 
B Team
Lisa Berry 1.24 7 0 0 0 0
Rylan Berry 1.11 5 0 0 0 0
Alex Berry 0.95 2 0 0 0 0
Team Totals: 1.15 14 0 0 0 0
 
Bulls Hitters
Alan Grey 3.31 6 3 0 0 0
Stephanie Grey 1.16 6 1 0 0 0
Team Totals: 2.17 12 4 0 0 0
 
Didnt C That Coming
Sue Pierson 2.36 1 0 0 0 0
Courtney Torgrude 1.96 4 0 0 0 0
Shawn Baloun 1.80 1 0 0 0 0
Pam Knuth 1.49 7 3 0 0 0
Shane Gardner 0.78 1 0 0 0 0
Team Totals: 1.65 14 3 0 0 0
 
Double Trouble
Keri Mitrevics 1.46 7 0 0 0 0
Tiffany Lonning 1.31 7 0 0 0 0
Team Totals: 1.39 14 0 0 0 0
 
Effin Garbage
Kendall Johnke 1.19 6 0 0 0 0
Jill Johnke 1.13 5 0 0 0 0
Ronda Bartscher 0.83 1 0 0 0 0
Team Totals: 1.14 12 0 0 0 0
 
Hot Carl
Chris Nevill 1.69 7 2 1 0 0
Sarah Oja 1.47 7 0 0 0 0
Team Totals: 1.58 14 2 1 0 0
 
Its A Family Thing
Becca Clausen 1.19 6 0 0 0 0
Derringer Folkers 1.17 3 0 0 0 0
Byron Clausen 0.68 3 0 0 0 0
Team Totals: 1.05 12 0 0 0 0
 
KKs Boyfriend
Kaeden Grey 2.00 1 0 1 0 0
Preston Hostetler 1.93 4 0 1 0 0
Kennedy Knuth 1.44 5 0 0 0 0
Team Totals: 1.68 10 0 2 0 0
 
Mugs And Jugs
Jody Hostetler 3.53 6 4 0 0 0
Braeden Grey 1.82 1 0 0 0 0
Laura Hostetler 0.94 7 0 0 0 0
Team Totals: 1.97 14 4 0 0 0
 
Pink Kitties
Sarah Kirchner 1.82 7 1 1 0 0
Katrina Heisinger 1.66 3 0 0 0 0
Jena Healy 1.06 4 0 0 0 0
Team Totals: 1.58 14 1 1 0 0
 
Pink Panthers
Kaeden Grey 2.11 7 1 1 0 0
Shaylea Gardner 1.76 7 0 0 0 0
Team Totals: 1.93 14 1 1 0 0
 
Pink Poodles
Anlee Geranen 1.62 6 4 1 0 0
Tasha Wahle 1.33 2 0 0 0 0
Tara Bohms 1.00 1 0 0 0 0
Cora Sterud 0.84 3 0 0 0 0
Team Totals: 1.32 12 4 1 0 0
 
Poppens
Eric Poppens 2.63 7 3 1 0 0
Faith Poppens 2.60 1 0 0 0 0
Ginger Poppens 2.00 4 1 0 0 0
Tanya Baker 1.07 2 0 0 0 0
Team Totals: 2.16 14 4 1 0 0
 
Pseudo Siblings
Ashlyn Hostetler 1.91 7 1 0 0 0
Braeden Grey 1.76 7 1 0 0 0
Team Totals: 1.84 14 2 0 0 0
 
Sib Shooters
Julie Wickersham 1.33 7 0 0 0 0
Rich Rahn 0.85 7 0 0 0 0
Team Totals: 1.09 14 0 0 0 0
 
TFD
Mandy Kolthoff 1.94 3 1 0 0 0
Penny Austin 1.62 4 0 0 0 0
Anthony Ludwig 1.45 4 1 0 0 0
Lori Anderson 1.33 1 0 0 0 0
Team Totals: 1.62 12 2 0 0 0
 
TnA
Trevor Day 1.69 6 1 0 0 0
Amie Bloss 1.26 6 1 0 0 0
Team Totals: 1.47 12 2 0 0 0
 
TNT
Titan VanderWaerdt 2.51 7 4 0 1 0
Tracy Fowlds 1.65 7 0 0 0 0
Team Totals: 2.09 14 4 0 1 0
 
Too Old To Yank
Pam Knuth 1.86 1 0 0 0 0
Tammy Mielke 1.74 1 0 0 0 0
Brenda White 1.54 3 1 0 0 0
Breanna White 1.50 1 0 0 0 0
Beth Mielke 1.31 6 0 0 0 0
Angela DeClerk 0.58 2 0 0 0 0
Team Totals: 1.37 14 1 0 0 0
 
Unemployed PornStars
Bruce Tull 1.52 7 0 0 0 0
Lisa Verdoorn 1.39 7 0 1 0 0
Team Totals: 1.45 14 0 1 0 0
 
Yer Mom
Shannon Larsen 2.58 7 0 3 0 0
Laine Larsen 1.56 7 0 0 0 0
Team Totals: 2.04 14 0 3 0 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader