LeagueLeader Report - Location Stats Report for RTHIH5 - Rush Thur In House 2025
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for RTHIH5 - Rush Thur In House 2025

Report Date: 6/27/2025 7:16 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Morgan Whittington 91 82 9
Weiland Meseberg 91 79 12
Pierson Jensen 91 65 26
Haibeck Van Noort 91 64 27
Ashford Betzworth 91 51 40
Verba Fey 91 41 50
Hills 91 23 68
Quien Brosz 91 19 72
Weber Beeninga 91 19 72
Niklason Miller 91 12 79

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Haibeck Van Noort Niklason Miller 6/26/2025 7 13 12 1 0
Weiland Meseberg Hills 6/26/2025 7 13 11 2 0
Ashford Betzworth Quien Brosz 6/26/2025 7 13 9 4 0
Pierson Jensen Morgan Whittington 6/26/2025 7 13 7 6 0
Weber Beeninga Verba Fey 6/26/2025 7 13 7 6 0
Morgan Whittington Pierson Jensen 6/26/2025 7 13 6 7 0
Verba Fey Weber Beeninga 6/26/2025 7 13 6 7 0
Quien Brosz Ashford Betzworth 6/26/2025 7 13 4 9 0
Hills Weiland Meseberg 6/26/2025 7 13 2 11 0
Niklason Miller Haibeck Van Noort 6/26/2025 7 13 1 12 0

Most Improved Players for week 7, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Derek Ashford Ashford Betzworth 19.18 24.27 5.09
John Jensen Pierson Jensen 22.09 24.91 2.82
Ray Morgan Morgan Whittington 30.17 32.44 2.27

All X01 games, sorted by Team + PPD:


Player PPD Games Wins LTon Hat HTon HstOut
Ashford Betzworth
Derek Ashford 19.82 28 10 28 3 0 77
Travis Betzworth 17.47 28 9 21 4 0 64
Team Totals: 18.57 56 19 49 7 0 77
 
Haibeck Van Noort
Jeramy Haibeck 24.10 28 16 40 3 1 93
Austin Van Noort 20.74 28 14 29 5 0 75
Team Totals: 22.36 56 30 69 8 1 93
 
Hills
Damian Hill 16.49 28 8 13 1 0 93
Bridgette Hill 15.03 28 5 8 0 0 51
Team Totals: 15.76 56 13 21 1 0 93
 
Morgan Whittington
Ray Morgan 30.55 24 17 44 11 6 112
Drew Whittington 29.78 20 14 35 12 2 170
Stacy Luke 18.87 12 5 8 1 0 58
Team Totals: 26.98 56 36 87 24 8 170
 
Niklason Miller
Brianna Niklason 17.00 28 5 7 4 1 74
Shelby Miller 15.18 28 2 7 0 0 18
Team Totals: 16.12 56 7 14 4 1 74
 
Pierson Jensen
John Jensen 22.53 24 16 37 2 0 89
Sue Pierson 22.30 28 12 33 7 0 134
Mike McGraw 18.78 4 0 3 0 0 0
Team Totals: 22.17 56 28 73 9 0 134
 
Quien Brosz
Blake Quien 22.56 4 2 10 0 0 115
Aubrey Brosz 16.40 24 4 16 0 0 61
Jasmine Quien 16.17 28 4 13 1 0 36
Team Totals: 16.64 56 10 39 1 0 115
 
Verba Fey
Dean Fey 21.61 28 12 32 6 0 95
Michelle Lorenzini 19.24 24 9 19 3 0 96
Nikki Verba 16.77 4 0 3 0 0 0
Team Totals: 20.29 56 21 54 9 0 96
 
Weber Beeninga
Ray Davis 18.34 4 1 3 0 0 41
Marty Beeninga 17.06 28 6 16 1 1 170
Dick Weber 15.02 24 3 4 0 0 36
Team Totals: 16.26 56 10 23 1 1 170
 
Weiland Meseberg
Will Mathiason 27.53 8 7 13 4 0 100
Taylor Weiland 22.10 28 17 32 9 1 92
Cameron Meseberg 18.76 20 11 15 0 1 95
Team Totals: 21.39 56 35 60 13 2 100
 

Most Improved Players for week 7, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Derek Ashford Ashford Betzworth 2.05 2.60 0.55
Jeramy Haibeck Haibeck Van Noort 2.66 3.06 0.40
Sue Pierson Pierson Jensen 2.26 2.53 0.27

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins 7MR 8MR 9MR
Ashford Betzworth
Derek Ashford 2.13 42 15 2 0 2
Travis Betzworth 1.95 42 12 2 0 1
Team Totals: 2.04 84 27 4 0 3
 
Haibeck Van Noort
Jeramy Haibeck 2.72 42 12 7 0 0
Austin Van Noort 2.24 42 16 3 0 0
Team Totals: 2.48 84 28 10 0 0
 
Hills
Damian Hill 1.60 42 4 1 0 0
Bridgette Hill 1.38 42 5 0 0 0
Team Totals: 1.49 84 9 1 0 0
 
Morgan Whittington
Ray Morgan 3.43 36 20 11 0 2
Drew Whittington 3.14 30 16 5 0 0
Stacy Luke 1.85 18 4 2 0 0
Team Totals: 2.93 84 40 18 0 2
 
Niklason Miller
Brianna Niklason 1.64 42 4 1 0 0
Shelby Miller 1.44 42 0 0 0 0
Team Totals: 1.54 84 4 1 0 0
 
Pierson Jensen
Mike McGraw 2.64 6 1 2 0 0
Sue Pierson 2.31 42 15 3 0 0
John Jensen 2.31 36 15 3 0 1
Team Totals: 2.33 84 31 8 0 1
 
Quien Brosz
Blake Quien 2.54 6 1 1 0 0
Aubrey Brosz 1.51 36 4 2 0 0
Jasmine Quien 1.48 42 4 0 0 0
Team Totals: 1.57 84 9 3 0 0
 
Verba Fey
Dean Fey 2.09 42 10 4 0 1
Michelle Lorenzini 1.85 36 8 0 0 1
Nikki Verba 1.59 6 0 1 0 0
Team Totals: 1.96 84 18 5 0 2
 
Weber Beeninga
Marty Beeninga 1.55 42 4 1 0 0
Ray Davis 1.37 6 2 0 0 0
Dick Weber 1.33 36 1 0 0 0
Team Totals: 1.45 84 7 1 0 0
 
Weiland Meseberg
Will Mathiason 3.29 12 4 2 0 1
Taylor Weiland 2.61 42 19 6 0 1
Cameron Meseberg 1.99 30 14 1 0 0
Team Totals: 2.46 84 37 9 0 2
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader