LeagueLeader Report - Location Stats Report for THCH26 - Thursday Chrome 202526
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for THCH26 - Thursday Chrome 202526

Report Date: 11/21/2025 7:45 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Moral Vics 135 109 26
Nutz N Boltz 150 102 48
Bullz Deep 135 86 49
Let Em Fly 150 90 60
Dirty Mike N TheBoys 150 85 65
Just The Tip 135 75 60
One Hole Wonders 150 59 91
Bulls Deep 150 59 91
Bullz Plus 135 51 84
Low Ton Mafia 150 48 102
Achy Breaky Darts 150 31 119

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Nutz N Boltz One Hole Wonders 11/20/2025 11 15 13 2 0
Bullz Deep Dirty Mike N TheBoys 11/20/2025 11 15 10 5 0
Moral Vics Just The Tip 11/20/2025 11 15 9 6 0
Bullz Plus Achy Breaky Darts 11/20/2025 11 15 9 6 0
Let Em Fly Bulls Deep 11/20/2025 11 15 8 7 0
Bulls Deep Let Em Fly 11/20/2025 11 15 7 8 0
Achy Breaky Darts Bullz Plus 11/20/2025 11 15 6 9 0
Just The Tip Moral Vics 11/20/2025 11 15 6 9 0
Dirty Mike N TheBoys Bullz Deep 11/20/2025 11 15 5 10 0
Low Ton Mafia Bullz Deep 11/13/2025 10 15 5 10 0
One Hole Wonders Nutz N Boltz 11/20/2025 11 15 2 13 0

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Steven Schmidt Bullz Deep 29.36 35.06 5.70
Jeremy Quick Let Em Fly 28.15 32.75 4.60
Michael Putzier One Hole Wonders 16.87 21.26 4.39

All X01 games, sorted by Team + PPD:


Player PPD Games Wins LTon Hat HTon HstOut LeagueName
Achy Breaky Darts
Zach Liesinger 24.61 10 0 13 2 0 0 THCH26
Bronson Filler 23.88 45 6 57 12 0 101 THCH26
Jeramy Haibeck 23.78 15 1 22 2 0 1 THCH26
Chris Nesiba 23.62 40 5 52 6 0 90 THCH26
Brent Naber 22.47 45 4 51 4 0 88 THCH26
Dylan Van Ruler 21.82 40 3 38 8 0 26 THCH26
Scott Kracht 18.09 5 0 4 0 0 0 THCH26
Team Totals: 22.97 200 19 237 34 0 101 THCH26
 
Bulls Deep
Jason Lenz 28.96 10 2 12 7 0 70 THCH26
Seth Herman 26.53 45 18 76 18 0 104 THCH26
Matt Sorensen 22.11 25 1 20 7 0 25 THCH26
Zach Angelo 22.09 40 11 45 7 0 130 THCH26
Ryan Murray 21.06 40 4 42 3 0 68 THCH26
Josh Spielman 20.68 40 4 39 3 0 97 THCH26
Team Totals: 22.83 200 40 234 45 0 130 THCH26
 
Bullz Deep
Dennis Johnson 32.72 30 19 67 16 3 160 THCH26
Steven Schmidt 30.02 40 19 68 27 1 150 THCH26
Dan Bourne 27.95 15 8 25 3 0 93 THCH26
Alan Grey 25.38 15 2 22 2 0 28 THCH26
Brad Bauer 24.17 30 5 29 7 1 88 THCH26
David Almont 24.10 10 2 20 0 0 46 THCH26
Corey Guy 23.20 40 4 46 7 1 124 THCH26
Team Totals: 26.88 180 59 277 62 6 160 THCH26
 
Bullz Plus
Justin Mehlhaff 25.36 45 8 71 14 0 124 THCH26
Leon Adema 24.50 30 7 38 10 0 67 THCH26
Dan Feist 23.79 20 7 29 3 0 85 THCH26
Jason Mehlhaff 23.11 30 5 31 5 0 119 THCH26
Kaison Thies 21.95 45 8 46 9 0 150 THCH26
Brandon Adema 21.86 10 1 12 1 0 78 THCH26
Team Totals: 23.60 180 36 227 42 0 150 THCH26
 
Dirty Mike N TheBoys
Tanner Grotewold 30.49 50 28 93 27 0 134 THCH26
Mike Standley 27.99 45 11 71 17 1 100 THCH26
Jeris Niemeyer 25.28 40 8 58 8 0 93 THCH26
Jacob Standley 22.69 40 5 35 9 2 68 THCH26
Brandon Adema 21.31 20 1 20 2 0 62 THCH26
DYLAN 19.51 5 0 1 0 0 0 THCH26
Team Totals: 26.02 200 53 278 63 3 134 THCH26
 
Just The Tip
Doug Nygaard 29.53 20 12 35 11 0 85 THCH26
Tony Byre 27.01 10 3 19 1 0 117 THCH26
Chad Kuhnert 26.94 45 12 81 15 0 92 THCH26
Jason Wilson 24.60 35 8 50 7 0 96 THCH26
Chad Mosley 24.51 40 10 56 12 0 104 THCH26
Drew Whittington 24.31 5 2 5 3 0 50 THCH26
Bill Cuny 24.03 20 1 20 5 0 72 THCH26
Shantel Nygaard 21.20 5 0 4 1 0 0 THCH26
Team Totals: 25.63 180 48 270 55 0 117 THCH26
 
Let Em Fly
Jeremy Quick 28.59 50 22 82 22 6 151 THCH26
Paul Barnhart 27.12 50 23 85 22 2 111 THCH26
Brad Garry 26.23 5 2 6 3 0 24 THCH26
David Almont 25.42 20 3 35 3 0 126 THCH26
Nicole Kolhoff 22.91 25 3 28 4 2 131 THCH26
Gavin Quick 22.65 5 1 6 0 0 48 THCH26
Travis Quick 19.49 45 3 31 3 1 82 THCH26
Team Totals: 24.90 200 57 273 57 11 151 THCH26
 
Low Ton Mafia
Dustin Hawbecker 28.16 5 1 9 1 0 98 THCH26
Brayden Miller 25.20 50 13 66 12 3 170 THCH26
Lance Nolz 25.17 45 11 64 11 0 115 THCH26
Steve Eleeson 24.92 25 8 31 11 0 138 THCH26
Drew Whittington 24.54 5 1 7 1 0 115 THCH26
Travis Spaans 22.28 25 2 26 2 0 17 THCH26
Morgan Livesay 18.44 45 0 15 4 1 0 THCH26
Team Totals: 23.26 200 36 218 42 4 170 THCH26
 
Moral Vics
Jake Smith 36.93 5 3 9 5 1 87 THCH26
James Easley 31.10 45 23 92 10 13 147 THCH26
David Almont 30.96 5 3 13 2 0 60 THCH26
Drew Whittington 30.78 5 1 9 2 1 59 THCH26
Owen Cournoyer 30.08 45 23 69 43 0 146 THCH26
Jesse Lindberg 28.88 30 12 46 16 2 91 THCH26
Stacy Ortega 27.93 40 10 68 16 1 121 THCH26
Hunter Smith 26.54 5 2 7 2 0 97 THCH26
Team Totals: 29.76 180 77 313 96 18 147 THCH26
 
Nutz N Boltz
Will Mathiason 30.10 50 29 82 32 3 118 THCH26
Aaron Fowler 28.42 20 9 32 11 0 99 THCH26
Damien Rude 27.57 50 18 74 28 0 119 THCH26
Jake Wieczorek 24.47 35 6 45 4 1 109 THCH26
Shawn Wahle 23.61 40 6 55 8 0 89 THCH26
Cory Lawrence 15.46 5 0 0 0 0 0 THCH26
Team Totals: 26.61 200 68 288 83 4 119 THCH26
 
One Hole Wonders
Chad Bratland 28.00 40 13 79 17 0 140 THCH26
Scott Strandberg 26.84 45 15 77 15 0 107 THCH26
Eric Johnson Th 23.95 45 7 72 10 0 132 THCH26
Isaac Fajardo 22.25 20 1 17 4 0 54 THCH26
Michael Putzier 18.28 15 0 14 0 0 0 THCH26
Sarah Strandberg 17.56 35 0 17 1 0 0 THCH26
Team Totals: 23.65 200 36 276 47 0 140 THCH26
 

Most Improved Players for week 11, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Dan Bourne Bullz Deep 3.37 4.36 0.99
Alan Grey Bullz Deep 2.84 3.80 0.96
Chad Kuhnert Just The Tip 3.10 4.02 0.92

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins 7MR 8MR 9MR
Achy Breaky Darts
Scott Kracht 2.65 3 0 1 0 0
Jeramy Haibeck 2.59 9 0 1 0 0
Dylan Van Ruler 2.50 24 2 6 0 1
Bronson Filler 2.49 27 4 2 0 0
Brent Naber 2.40 27 2 3 0 1
Chris Nesiba 2.37 24 3 1 0 0
Zach Liesinger 2.31 6 1 1 0 0
Team Totals: 2.45 120 12 15 0 2
 
Bulls Deep
Seth Herman 2.96 27 5 2 0 0
Jason Lenz 2.77 6 1 1 0 0
Josh Spielman 2.48 24 4 0 0 1
Zach Angelo 2.42 24 6 4 0 0
Ryan Murray 2.28 24 3 2 0 0
Matt Sorensen 1.99 15 0 1 0 0
Team Totals: 2.48 120 19 10 0 1
 
Bullz Deep
Dan Bourne 3.66 9 1 1 0 1
Steven Schmidt 3.25 24 5 6 0 1
Dennis Johnson 3.20 18 7 5 0 2
Alan Grey 3.07 9 1 0 0 2
David Almont 2.86 6 1 1 0 0
Brad Bauer 2.73 18 6 4 0 0
Corey Guy 2.10 24 6 0 0 0
Team Totals: 2.89 108 27 17 0 6
 
Bullz Plus
Dan Feist 2.78 12 2 4 0 0
Justin Mehlhaff 2.66 27 10 4 0 0
Leon Adema 2.62 18 1 0 0 1
Brandon Adema 2.45 6 0 1 0 0
Jason Mehlhaff 2.29 18 2 1 0 0
Kaison Thies 2.23 27 0 2 0 0
Team Totals: 2.49 108 15 12 0 1
 
Dirty Mike N TheBoys
Tanner Grotewold 3.37 30 13 12 0 0
Mike Standley 3.13 27 6 8 2 0
Jacob Standley 2.50 24 6 3 0 0
Jeris Niemeyer 2.34 24 6 2 0 0
Brandon Adema 2.23 12 1 1 0 0
DYLAN 2.00 3 0 0 0 0
Team Totals: 2.78 120 32 26 2 0
 
Just The Tip
Chad Kuhnert 3.22 27 11 6 1 0
Doug Nygaard 2.92 12 5 1 0 0
Bill Cuny 2.92 12 4 2 0 0
Chad Mosley 2.59 24 4 1 0 0
Tony Byre 2.56 6 1 1 0 0
Jason Wilson 2.25 21 0 2 0 2
Drew Whittington 2.22 3 1 0 0 0
Shantel Nygaard 1.67 3 1 1 0 0
Team Totals: 2.67 108 27 14 1 2
 
Let Em Fly
Jeremy Quick 3.46 30 12 9 1 1
Paul Barnhart 2.86 30 10 4 0 0
Brad Garry 2.76 3 1 1 0 0
Travis Quick 2.36 27 5 2 0 0
David Almont 2.31 12 1 0 0 0
Nicole Kolhoff 2.16 15 3 0 0 0
Gavin Quick 1.80 3 1 0 0 0
Team Totals: 2.71 120 33 16 1 1
 
Low Ton Mafia
Drew Whittington 3.50 3 0 0 0 1
Dustin Hawbecker 3.44 3 1 0 0 1
Lance Nolz 2.41 27 5 2 0 0
Steve Eleeson 2.33 15 3 1 0 0
Travis Spaans 2.31 15 0 1 0 0
Brayden Miller 2.26 30 3 3 0 1
Morgan Livesay 1.61 27 0 0 0 0
Team Totals: 2.23 120 12 7 0 3
 
Moral Vics
Jake Smith 4.75 3 2 1 0 0
James Easley 3.47 27 5 4 1 0
Owen Cournoyer 3.47 27 8 4 0 2
David Almont 3.26 3 1 2 0 0
Stacy Ortega 3.04 24 11 3 1 0
Drew Whittington 2.82 3 0 0 0 0
Jesse Lindberg 2.79 18 5 1 0 2
Hunter Smith 2.40 3 0 0 0 0
Team Totals: 3.23 108 32 15 2 4
 
Nutz N Boltz
Will Mathiason 3.73 30 14 9 0 1
Aaron Fowler 3.07 12 4 3 0 0
Damien Rude 2.82 30 7 3 0 0
Shawn Wahle 2.69 24 4 3 0 0
Jake Wieczorek 2.45 21 4 4 0 0
Cory Lawrence 1.78 3 0 0 0 0
Team Totals: 2.94 120 33 22 0 1
 
One Hole Wonders
Scott Strandberg 3.14 27 7 3 1 0
Chad Bratland 2.87 24 5 4 0 0
Eric Johnson Th 2.51 27 5 4 1 0
Isaac Fajardo 2.11 12 2 0 0 0
Michael Putzier 2.06 9 0 1 0 0
Sarah Strandberg 1.84 21 4 2 0 0
Team Totals: 2.51 120 23 14 2 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader