LeagueLeader Report - Location Stats Report for THOR26 - Thursday Orange 202526
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for THOR26 - Thursday Orange 202526

Report Date: 2/06/2026 7:56 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Sweaty Bulls 171 98 73
Brew N Crew 171 98 73
LickEm N StickEm 171 90 81
Angry Midgets 171 85 86
Panty Droppers 171 85 86
Bangin The Neighbors 171 80 91
Unicorn Darts 171 78 93
Concrete Cowboys 171 70 101

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Angry Midgets Bangin The Neighbors 2/05/2026 19 9 7 2 0
Brew N Crew Unicorn Darts 2/05/2026 19 9 7 2 0
Panty Droppers Concrete Cowboys 2/05/2026 19 9 5 4 0
Sweaty Bulls LickEm N StickEm 2/05/2026 19 9 5 4 0
LickEm N StickEm Sweaty Bulls 2/05/2026 19 9 4 5 0
Concrete Cowboys Panty Droppers 2/05/2026 19 9 4 5 0
Bangin The Neighbors Angry Midgets 2/05/2026 19 9 2 7 0
Unicorn Darts Brew N Crew 2/05/2026 19 9 2 7 0

Most Improved Players for week 19, All X01 games:


Player Team Previous PPD PPD PPD Improvement
John Lofswald Panty Droppers 18.60 21.71 3.11
Trinity Shadbolt Brew N Crew 23.09 25.07 1.98
Mindy Rezac Panty Droppers 16.16 18.03 1.87
Alex Meyer Bangin The Neighbors 21.30 22.83 1.53

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats HstOut Ton80 HTon LTon LeagueName
Angry Midgets
Matt Maassen 22.10 5 2 1 74 0 0 4 THOR26
Kris Jung 19.98 70 19 7 101 1 3 62 THOR26
Michael Putzier 19.92 35 11 7 88 0 0 25 THOR26
Steve Gerber 19.54 95 21 7 110 0 0 77 THOR26
Braydon Davis 19.10 75 18 10 151 0 1 56 THOR26
Kellie Brakke 18.18 90 14 5 109 0 0 63 THOR26
April Neugebauer 17.59 5 0 0 0 0 0 3 THOR26
Tiffany Jarman 16.99 5 0 0 0 0 0 3 THOR26
Team Totals: 19.21 380 85 37 151 1 4 293 THOR26
 
Bangin The Neighbors
Alex Meyer 21.39 85 24 10 135 0 2 87 THOR26
Taylor Stuchl 20.77 95 30 10 160 0 2 88 THOR26
Kris Tieszen 18.12 10 0 0 0 0 0 4 THOR26
Cassie Beisch 18.05 90 17 2 152 0 1 45 THOR26
NEVILL 17.53 5 1 0 80 0 0 4 THOR26
Peggy Stuchl 15.39 95 7 0 50 0 0 24 THOR26
Team Totals: 18.66 380 79 22 160 0 5 252 THOR26
 
Brew N Crew
Trinity Shadbolt 23.20 95 37 20 140 0 0 111 THOR26
Chris Grimmus 20.34 5 0 1 0 0 0 2 THOR26
Curt Mortensen 19.66 95 18 8 121 0 2 76 THOR26
John Bailey 19.15 5 1 1 61 0 0 3 THOR26
Chris Nelson 19.11 90 20 5 107 0 1 60 THOR26
Terry Ireland 18.18 90 22 5 90 0 0 52 THOR26
Team Totals: 19.97 380 98 40 140 0 3 304 THOR26
 
Concrete Cowboys
Isaac Fajardo 25.00 5 4 1 129 0 0 8 THOR26
Titan VanderWaerdt 22.02 90 29 10 131 0 1 103 THOR26
Brady Krump 19.62 90 22 0 109 0 0 71 THOR26
Tyler Johnson SF 19.43 85 12 7 117 0 0 52 THOR26
Tracy Fowlds 17.59 5 0 0 0 0 0 3 THOR26
Mark Lindwurm 16.61 15 1 1 34 0 0 7 THOR26
Trevor Day 15.49 90 2 0 58 0 0 21 THOR26
Team Totals: 18.92 380 70 19 131 0 1 265 THOR26
 
LickEm N StickEm
Lonnie Robinson 22.99 65 30 6 98 0 0 85 THOR26
Dustin Lovre 19.92 80 19 11 97 0 0 75 THOR26
Trevor Wagner 19.76 80 21 8 104 0 0 67 THOR26
Mitch Gray 19.00 50 13 9 84 0 0 32 THOR26
Alex Waldner 18.89 5 1 0 18 0 0 4 THOR26
KAEDIN 17.16 5 0 0 0 0 0 2 THOR26
Dominic Schmidt 16.10 85 4 0 75 0 1 33 THOR26
Aaron Otten 15.57 10 0 0 0 0 0 3 THOR26
Team Totals: 19.14 380 88 34 104 0 1 301 THOR26
 
Panty Droppers
Ryan Oyen 23.65 95 46 22 128 0 1 119 THOR26
TONY FISHER 21.56 5 3 0 90 0 0 7 THOR26
John Lofswald 18.77 90 16 4 78 0 0 66 THOR26
Chad Rezac 17.84 10 1 0 34 0 0 5 THOR26
Jason Mitchell 17.71 5 1 0 98 0 0 3 THOR26
Brian Paape 17.56 60 11 3 63 0 0 35 THOR26
Mindy Rezac 16.25 90 6 1 92 0 1 39 THOR26
Sam Heinemann 16.19 15 0 0 0 0 0 7 THOR26
AMY LOFSWOLD 14.87 10 0 0 0 0 0 4 THOR26
Team Totals: 18.81 380 84 30 128 0 2 285 THOR26
 
Sweaty Bulls
Spencer Davis 22.66 80 35 10 150 0 4 92 THOR26
Seth Baloun 22.29 15 6 1 112 0 0 16 THOR26
Shawn Baloun 21.52 20 8 2 76 0 0 19 THOR26
Rick Sagness 20.74 85 23 7 115 0 0 80 THOR26
Ray Davis 19.38 90 19 9 63 0 1 68 THOR26
Marty Beeninga 16.66 35 5 1 77 0 0 14 THOR26
Dick Weber 14.78 55 2 0 30 0 1 11 THOR26
Team Totals: 19.51 380 98 30 150 0 6 300 THOR26
 
Unicorn Darts
Dylan Hartley 20.82 5 1 0 20 0 1 3 THOR26
Jake Kruske 20.42 90 33 12 107 0 0 84 THOR26
Brandon Mehlbrech 20.14 95 28 8 129 0 0 76 THOR26
Angela Devries Salas 19.18 5 0 0 0 0 0 2 THOR26
Brandi Heather 16.46 95 6 1 58 0 1 43 THOR26
Alisha Powers 16.31 90 10 1 90 0 0 30 THOR26
Team Totals: 18.29 380 78 22 129 0 2 238 THOR26
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader