LeagueLeader Report - Location Stats Report for THOR26 - Thursday Orange 202526
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for THOR26 - Thursday Orange 202526

Report Date: 2/13/2026 7:28 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Brew N Crew 180 105 75
Sweaty Bulls 180 104 76
LickEm N StickEm 171 90 81
Panty Droppers 180 91 89
Angry Midgets 180 87 93
Bangin The Neighbors 180 83 97
Unicorn Darts 171 78 93
Concrete Cowboys 180 73 107

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Brew N Crew Angry Midgets 2/12/2026 20 9 7 2 0
Panty Droppers Bangin The Neighbors 2/12/2026 20 9 6 3 0
Sweaty Bulls Concrete Cowboys 2/12/2026 20 9 6 3 0
LickEm N StickEm Sweaty Bulls 2/05/2026 19 9 4 5 0
Bangin The Neighbors Panty Droppers 2/12/2026 20 9 3 6 0
Concrete Cowboys Sweaty Bulls 2/12/2026 20 9 3 6 0
Angry Midgets Brew N Crew 2/12/2026 20 9 2 7 0
Unicorn Darts Brew N Crew 2/05/2026 19 9 2 7 0

Most Improved Players for week 20, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Spencer Davis Sweaty Bulls 22.66 25.39 2.73
Curt Mortensen Brew N Crew 19.66 22.24 2.58
Rick Sagness Sweaty Bulls 20.74 22.39 1.65
Trevor Day Concrete Cowboys 15.49 17.04 1.55

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats HstOut Ton80 HTon LTon LeagueName
Angry Midgets
Matt Maassen 22.10 5 2 1 74 0 0 4 THOR26
Kris Jung 19.96 75 20 7 101 1 3 67 THOR26
Michael Putzier 19.92 35 11 7 88 0 0 25 THOR26
Steve Gerber 19.39 100 21 7 110 0 0 77 THOR26
Braydon Davis 19.13 80 18 12 151 0 1 59 THOR26
Kellie Brakke 18.04 95 15 5 109 0 0 65 THOR26
April Neugebauer 17.59 5 0 0 0 0 0 3 THOR26
Tiffany Jarman 16.99 5 0 0 0 0 0 3 THOR26
Team Totals: 19.14 400 87 39 151 1 4 303 THOR26
 
Bangin The Neighbors
Alex Meyer 21.32 90 26 11 135 0 2 92 THOR26
Taylor Stuchl 20.57 100 30 10 160 0 2 91 THOR26
Kris Tieszen 18.12 10 0 0 0 0 0 4 THOR26
Cassie Beisch 18.01 95 18 2 152 0 1 49 THOR26
NEVILL 17.53 5 1 0 80 0 0 4 THOR26
Peggy Stuchl 15.41 100 7 0 50 0 0 24 THOR26
Team Totals: 18.61 400 82 23 160 0 5 264 THOR26
 
Brew N Crew
Trinity Shadbolt 23.23 100 40 20 140 0 0 118 THOR26
Chris Grimmus 20.34 5 0 1 0 0 0 2 THOR26
Curt Mortensen 19.79 100 19 8 121 0 2 83 THOR26
John Bailey 19.15 5 1 1 61 0 0 3 THOR26
Chris Nelson 18.96 95 22 5 107 0 1 62 THOR26
Terry Ireland 18.08 95 23 5 90 0 0 56 THOR26
Team Totals: 19.94 400 105 40 140 0 3 324 THOR26
 
Concrete Cowboys
Isaac Fajardo 25.00 5 4 1 129 0 0 8 THOR26
Frank Kuhnert 22.60 5 2 1 91 0 0 3 THOR26
Titan VanderWaerdt 22.02 90 29 10 131 0 1 103 THOR26
Brady Krump 19.59 95 22 0 109 0 0 75 THOR26
Tyler Johnson SF 19.43 90 12 7 117 0 0 56 THOR26
Tracy Fowlds 17.59 5 0 0 0 0 0 3 THOR26
Mark Lindwurm 16.61 15 1 1 34 0 0 7 THOR26
Trevor Day 15.56 95 3 1 58 0 0 23 THOR26
Team Totals: 18.94 400 73 21 131 0 1 278 THOR26
 
LickEm N StickEm
Lonnie Robinson 22.99 65 30 6 98 0 0 85 THOR26
Dustin Lovre 19.92 80 19 11 97 0 0 75 THOR26
Trevor Wagner 19.76 80 21 8 104 0 0 67 THOR26
Mitch Gray 19.00 50 13 9 84 0 0 32 THOR26
Alex Waldner 18.89 5 1 0 18 0 0 4 THOR26
KAEDIN 17.16 5 0 0 0 0 0 2 THOR26
Dominic Schmidt 16.10 85 4 0 75 0 1 33 THOR26
Aaron Otten 15.57 10 0 0 0 0 0 3 THOR26
Team Totals: 19.14 380 88 34 104 0 1 301 THOR26
 
Panty Droppers
Ryan Oyen 23.47 100 48 24 128 0 1 123 THOR26
TONY FISHER 21.56 5 3 0 90 0 0 7 THOR26
John Lofswald 18.68 95 16 5 78 0 0 67 THOR26
Chad Rezac 17.84 10 1 0 34 0 0 5 THOR26
Jason Mitchell 17.71 5 1 0 98 0 0 3 THOR26
Brian Paape 17.39 65 13 3 63 0 0 38 THOR26
Mindy Rezac 16.33 95 7 1 92 0 1 43 THOR26
Sam Heinemann 16.19 15 0 0 0 0 0 7 THOR26
AMY LOFSWOLD 14.87 10 0 0 0 0 0 4 THOR26
Team Totals: 18.75 400 89 33 128 0 2 297 THOR26
 
Sweaty Bulls
Spencer Davis 22.81 85 38 10 150 0 4 99 THOR26
Seth Baloun 22.29 15 6 1 112 0 0 16 THOR26
Shawn Baloun 21.52 20 8 2 76 0 0 19 THOR26
Rick Sagness 20.82 90 24 7 115 0 0 87 THOR26
Ray Davis 19.36 95 20 9 63 0 1 72 THOR26
Marty Beeninga 16.66 35 5 1 77 0 0 14 THOR26
Dick Weber 14.87 60 3 0 53 0 1 11 THOR26
Team Totals: 19.54 400 104 30 150 0 6 318 THOR26
 
Unicorn Darts
Dylan Hartley 20.82 5 1 0 20 0 1 3 THOR26
Jake Kruske 20.42 90 33 12 107 0 0 84 THOR26
Brandon Mehlbrech 20.14 95 28 8 129 0 0 76 THOR26
Angela Devries Salas 19.18 5 0 0 0 0 0 2 THOR26
Brandi Heather 16.46 95 6 1 58 0 1 43 THOR26
Alisha Powers 16.31 90 10 1 90 0 0 30 THOR26
Team Totals: 18.29 380 78 22 129 0 2 238 THOR26
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader