LeagueLeader Report - Location Stats Report for THRD26 - Thursday Red 202526
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for THRD26 - Thursday Red 202526

Report Date: 11/21/2025 7:46 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Kings Of Khaos 165 109 56
Block Party 165 95 70
Nice 1 165 87 78
Feit Club 165 85 80
Dart Slingers 165 81 84
Who Do We Play 165 70 95
Slammed I Am 165 67 98
The Degenrates 165 66 99

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Kings Of Khaos The Degenrates 11/20/2025 11 15 11 4 0
Feit Club Nice 1 11/20/2025 11 15 11 4 0
Block Party Slammed I Am 11/20/2025 11 15 10 5 0
Who Do We Play Dart Slingers 11/20/2025 11 15 9 6 0
Dart Slingers Who Do We Play 11/20/2025 11 15 6 9 0
Slammed I Am Block Party 11/20/2025 11 15 5 10 0
Nice 1 Feit Club 11/20/2025 11 15 4 11 0
The Degenrates Kings Of Khaos 11/20/2025 11 15 4 11 0

Most Improved Players for week 11, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
Seth Feit Feit Club 20.99 24.59 3.60
Tamra Fry Who Do We Play 18.75 22.28 3.53
Justin Nelson SF Kings Of Khaos 24.21 27.09 2.88
Paul Feit Feit Club 21.36 23.82 2.46

501 Open In/Open Out games, sorted by Team + PPD:


Player PPD Games Wins LTon Hat HTon HstOut LeagueName
Block Party
Michael Scott 27.11 20 11 36 8 0 113 THRD26
Jarrett Klinger 24.59 55 26 71 23 1 126 THRD26
Jared Inskeep 23.39 55 20 74 13 0 140 THRD26
Savanna Scofield 22.35 45 14 47 9 0 130 THRD26
Monte Wire 20.74 5 0 4 2 0 0 THRD26
Austin Tatge 16.84 55 3 27 0 0 101 THRD26
Team Totals: 22.10 235 74 259 55 1 140 THRD26
 
Dart Slingers
Gary Jongewaard 27.68 45 20 82 19 0 120 THRD26
Joe Nielsen 22.42 30 8 41 4 1 88 THRD26
Tadd Biederstedt 20.84 10 2 8 1 0 53 THRD26
Chris Novak 20.03 35 6 26 3 0 42 THRD26
Jeremiah Minter 19.83 45 7 33 3 0 109 THRD26
JODY V 19.02 10 2 7 0 0 76 THRD26
DAN JUNG 16.56 20 0 9 0 0 0 THRD26
Curt Brodd 16.55 10 0 3 0 0 0 THRD26
Team Totals: 21.28 205 45 209 30 1 120 THRD26
 
Feit Club
Ryan Feit 23.49 55 21 70 10 3 96 THRD26
LJ Feit 23.39 55 15 74 5 2 138 THRD26
Paul Feit 21.55 55 14 68 6 1 77 THRD26
Seth Feit 21.29 55 12 58 8 2 62 THRD26
Steve Walters 20.72 5 1 6 0 0 111 THRD26
Team Totals: 22.37 225 63 276 29 8 138 THRD26
 
Kings Of Khaos
Justin Nelson SF 24.46 55 21 82 11 1 157 THRD26
Michael Cottrell 23.12 50 18 71 5 3 114 THRD26
Jeremy Brown 21.95 20 7 22 3 0 81 THRD26
Blake Cottrell 21.44 45 16 49 6 0 110 THRD26
Justin Kolb 19.75 50 13 34 3 1 170 THRD26
Team Totals: 22.18 220 75 258 28 5 170 THRD26
 
Nice 1
Nate Hill 24.53 55 22 92 7 3 98 THRD26
Cody Cudmore 22.04 55 17 56 2 8 115 THRD26
Tyler Schultz 21.57 55 11 70 7 0 103 THRD26
Trevor Schultz 21.33 55 7 53 6 0 127 THRD26
Team Totals: 22.35 220 57 271 22 11 127 THRD26
 
Slammed I Am
Austin Meinerts 23.13 55 15 69 16 0 85 THRD26
Mike Gabel 22.19 50 14 55 4 1 123 THRD26
Doug Hiney 20.37 45 12 44 8 0 118 THRD26
Jeff Culp 18.95 5 0 4 0 0 0 THRD26
Tom Wuestewald 17.96 50 6 29 2 0 59 THRD26
Darin Benning 16.54 10 1 5 1 0 14 THRD26
Rosie Murphy 13.66 5 0 0 0 0 0 THRD26
Team Totals: 20.50 220 48 206 31 1 123 THRD26
 
The Degenrates
Rich Haertel 26.20 5 1 7 0 0 71 THRD26
Kiana Kuchta 23.63 5 2 10 0 0 26 THRD26
Dan Marshall 21.56 55 10 80 0 7 68 THRD26
Roth Anderson 21.37 50 10 57 1 3 75 THRD26
Mark Meester 20.09 40 4 42 1 1 34 THRD26
Mike McComish 19.99 45 9 48 0 2 116 THRD26
Brent Reed 18.91 5 0 1 0 0 0 THRD26
Joe McGaffee 18.74 15 1 15 1 1 45 THRD26
Team Totals: 20.80 220 37 260 3 14 116 THRD26
 
Who Do We Play
Danny Daggett 24.14 20 6 31 3 0 150 THRD26
Jayda Nesiba 22.94 55 19 78 12 1 121 THRD26
Joseph Blankartz 22.90 10 2 15 2 0 40 THRD26
Nate Delaney 21.56 45 8 47 5 0 80 THRD26
Joseph Weber 21.46 5 0 8 0 0 0 THRD26
Tamra Fry 19.06 55 4 37 8 0 60 THRD26
Angie Dowling 16.95 10 0 4 0 0 0 THRD26
Austin Keiseer 16.03 15 0 4 0 0 0 THRD26
Team Totals: 20.95 215 39 224 30 1 150 THRD26
 

Most Improved Players for week 11, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Mike McComish The Degenrates 1.89 2.68 0.79
JODY V Dart Slingers 1.93 2.52 0.59
Michael Cottrell Kings Of Khaos 2.39 2.94 0.55
Jeremiah Minter Dart Slingers 1.73 2.17 0.44

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins 7MR 8MR 9MR
Block Party
Michael Scott 3.12 12 4 3 0 0
Jarrett Klinger 2.51 33 8 2 0 0
Savanna Scofield 2.34 27 8 1 0 0
Jared Inskeep 2.30 33 12 3 0 0
Monte Wire 2.27 3 1 0 0 0
Austin Tatge 1.65 33 2 1 0 0
Team Totals: 2.25 141 35 10 0 0
 
Dart Slingers
Gary Jongewaard 2.36 27 7 1 0 0
Tadd Biederstedt 2.27 6 3 0 0 0
JODY V 2.22 6 1 1 0 0
Joe Nielsen 2.09 18 3 1 0 0
Chris Novak 1.87 21 4 2 0 0
Jeremiah Minter 1.78 27 2 1 0 0
DAN JUNG 1.49 12 1 0 0 0
Curt Brodd 1.39 6 2 0 0 0
Team Totals: 1.96 123 23 6 0 0
 
Feit Club
Ryan Feit 2.24 33 5 2 0 0
Seth Feit 2.15 33 5 1 1 0
Paul Feit 2.12 33 7 1 0 0
LJ Feit 1.97 33 6 0 0 0
Steve Walters 1.18 3 2 0 0 0
Team Totals: 2.10 135 25 4 1 0
 
Kings Of Khaos
Justin Nelson SF 2.58 33 11 3 0 1
Blake Cottrell 2.51 27 5 5 0 0
Michael Cottrell 2.45 30 8 3 0 0
Jeremy Brown 2.19 12 2 1 0 0
Justin Kolb 2.05 30 7 6 0 0
Team Totals: 2.37 132 33 18 0 1
 
Nice 1
Nate Hill 2.84 33 16 10 0 2
Tyler Schultz 2.15 33 7 2 0 0
Cody Cudmore 1.93 33 4 1 0 0
Trevor Schultz 1.90 33 3 1 0 0
Team Totals: 2.20 132 30 14 0 2
 
Slammed I Am
Mike Gabel 2.30 30 4 0 0 1
Doug Hiney 2.28 27 4 1 0 0
Austin Meinerts 2.27 33 6 2 0 0
Tom Wuestewald 1.70 30 5 0 0 0
Darin Benning 1.65 6 0 0 0 0
Jeff Culp 1.21 3 0 0 0 0
Rosie Murphy 0.89 3 0 0 0 0
Team Totals: 2.05 132 19 3 0 1
 
The Degenrates
Rich Haertel 2.84 3 1 0 0 0
Kiana Kuchta 2.75 3 0 0 0 0
Dan Marshall 2.57 33 9 2 1 1
Mark Meester 2.08 24 2 1 0 0
Roth Anderson 2.06 30 7 0 0 1
Mike McComish 1.99 27 8 1 0 0
Joe McGaffee 1.85 9 2 0 0 0
Brent Reed 1.50 3 0 0 0 0
Team Totals: 2.17 132 29 4 1 2
 
Who Do We Play
Jayda Nesiba 2.29 33 8 2 0 0
Danny Daggett 2.28 12 4 0 0 0
Joseph Blankartz 2.17 6 1 1 0 0
Joseph Weber 2.13 3 1 0 0 0
Nate Delaney 2.04 27 7 1 0 0
Tamra Fry 1.95 33 5 1 0 0
Austin Keiseer 1.71 9 1 0 0 0
Angie Dowling 1.41 6 0 0 0 0
Team Totals: 2.06 129 27 5 0 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader