LeagueLeader Report - Location Stats Report for THRD26 - Thursday Red 202526
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for THRD26 - Thursday Red 202526

Report Date: 1/25/2026 10:10 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Kings Of Khaos 255 155 100
Block Party 240 129 111
Dart Slingers 255 134 121
Feit Club 255 126 129
Nice 1 240 117 123
Who Do We Play 255 119 136
The Degenrates 255 116 139
Slammed I Am 255 109 146

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Feit Club Kings Of Khaos 1/22/2026 17 15 12 3 0
Slammed I Am Nice 1 1/22/2026 17 15 10 5 0
The Degenrates Who Do We Play 1/22/2026 17 15 10 5 0
Dart Slingers Block Party 1/22/2026 17 15 9 6 0
Block Party Dart Slingers 1/22/2026 17 15 6 9 0
Nice 1 Slammed I Am 1/22/2026 17 15 5 10 0
Who Do We Play The Degenrates 1/22/2026 17 15 5 10 0
Kings Of Khaos Feit Club 1/22/2026 17 15 3 12 0

Most Improved Players for week 17, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
Doug Hiney Slammed I Am 21.08 25.04 3.96
Jarrett Klinger Block Party 24.89 28.81 3.92
Mike Gabel Slammed I Am 21.42 25.33 3.91
LJ Feit Feit Club 22.80 26.37 3.57

501 Open In/Open Out games, sorted by Team + PPD:


Player PPD Games Wins Hats HstOut Ton80 HTon LTon
Block Party
Michael Scott 26.29 40 22 15 136 0 1 70
Jarrett Klinger 25.10 80 38 24 157 0 3 120
Jared Inskeep 23.64 80 29 16 140 0 0 103
Savanna Scofield 22.55 70 19 14 130 0 0 81
Monte Wire 20.74 5 0 2 0 0 0 4
Austin Tatge 17.26 80 3 2 101 0 0 43
Team Totals: 22.49 355 111 73 157 0 4 421
 
Dart Slingers
Gary Jongewaard 26.98 70 32 27 120 0 0 128
Tadd Biederstedt 22.49 20 6 2 85 0 1 24
Joe Nielsen 21.57 50 10 9 122 0 1 58
Chris Novak 20.11 60 7 5 42 0 0 46
JODY V 19.75 20 4 1 76 0 0 18
Jeremiah Minter 19.63 55 8 4 109 0 0 39
DAN JUNG 16.56 20 0 0 0 0 0 9
Curt Brodd 16.55 10 0 0 0 0 0 3
Team Totals: 21.46 305 67 48 122 0 2 325
 
Feit Club
Ryan Feit 23.35 85 28 13 96 0 4 117
LJ Feit 23.01 85 24 8 138 0 5 111
Paul Feit 21.54 85 20 10 103 0 1 102
Seth Feit 21.34 85 18 11 116 0 2 97
Steve Walters 20.72 5 1 0 111 0 0 6
Team Totals: 22.28 345 91 42 138 0 12 433
 
Kings Of Khaos
David Almont 26.08 5 3 0 92 0 0 11
Justin Nelson SF 24.54 85 28 17 157 0 3 123
Michael Cottrell 22.91 75 26 7 142 0 6 101
Shane Hovey 22.79 5 0 0 0 0 0 3
Blake Cottrell 21.51 65 23 9 122 0 0 71
Jeremy Brown 20.84 25 8 3 81 0 0 25
Justin Kolb 19.94 80 18 5 170 0 2 64
Team Totals: 22.17 340 106 41 170 0 11 398
 
Nice 1
Nate Hill 24.48 75 28 11 103 0 3 123
Tyler Schultz 22.09 80 17 13 103 0 0 98
Cody Cudmore 21.61 75 21 2 115 0 8 77
Trevor Schultz 20.44 80 8 7 127 0 0 74
Carter Aasen 18.87 10 0 0 0 0 0 6
Team Totals: 22.01 320 74 33 127 0 11 378
 
Slammed I Am
Austin Meinerts 22.62 85 21 22 94 0 0 95
Mike Gabel 21.65 75 19 7 123 0 1 72
Doug Hiney 21.35 70 27 13 121 0 0 81
Tom Wuestewald 18.50 75 8 4 59 0 0 51
Jeff Culp 17.65 15 1 0 36 0 0 8
Darin Benning 16.41 15 1 1 14 0 0 6
Rosie Murphy 13.66 5 0 0 0 0 0 0
Team Totals: 20.56 340 77 47 123 0 1 313
 
The Degenrates
Kiana Kuchta 23.63 5 2 0 26 0 0 10
Rich Haertel 22.27 15 6 0 94 0 1 16
Dan Marshall 22.09 75 19 4 98 0 9 110
Roth Anderson 21.91 80 20 7 81 0 3 98
Mark Meester 20.26 65 9 4 82 0 1 68
Mike McComish 20.02 75 15 1 116 0 2 82
Brent Reed 18.91 5 0 0 0 0 0 1
Joe McGaffee 18.75 20 1 1 45 0 1 20
Team Totals: 21.01 340 72 17 116 0 17 405
 
Who Do We Play
Danny Daggett 23.78 50 16 12 150 0 0 68
Jayda Nesiba 22.94 85 27 18 135 0 2 115
Joseph Blankartz 22.90 10 2 2 40 0 0 15
Nate Delaney 21.92 75 18 5 84 0 3 79
Joseph Weber 21.46 5 0 0 0 0 0 8
Tamra Fry 19.17 85 7 10 62 0 0 61
Angie Dowling 16.95 10 0 0 0 0 0 4
Austin Keiseer 16.03 15 0 0 0 0 0 4
Team Totals: 21.33 335 70 47 150 0 5 354
 

Most Improved Players for week 17, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Gary Jongewaard Dart Slingers 2.38 3.09 0.71
Tyler Schultz Nice 1 2.14 2.62 0.48
Paul Feit Feit Club 2.21 2.64 0.43
Joe Nielsen Dart Slingers 2.36 2.76 0.40

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Hat Whrse 7MR 8MR 9MR
Block Party
Michael Scott 3.05 24 0 0 5 0 0
Jarrett Klinger 2.50 48 1 0 3 0 0
Jared Inskeep 2.39 48 0 0 3 0 0
Savanna Scofield 2.33 42 0 0 1 0 0
Monte Wire 2.27 3 0 0 0 0 0
Austin Tatge 1.68 48 0 0 1 0 0
Team Totals: 2.28 213 1 0 13 0 0
 
Dart Slingers
Gary Jongewaard 2.42 42 3 0 1 0 0
Joe Nielsen 2.40 30 1 0 2 0 1
Tadd Biederstedt 2.30 12 0 0 0 0 0
JODY V 2.20 12 1 0 2 0 0
Chris Novak 1.84 36 2 0 3 0 0
Jeremiah Minter 1.74 33 0 0 1 0 0
DAN JUNG 1.49 12 0 0 0 0 0
Curt Brodd 1.39 6 0 0 0 0 0
Team Totals: 2.04 183 7 0 9 0 1
 
Feit Club
Paul Feit 2.23 51 0 0 3 0 0
Seth Feit 2.20 51 0 0 3 1 0
Ryan Feit 2.17 51 2 0 2 0 0
LJ Feit 2.02 51 1 0 0 0 0
Steve Walters 1.18 3 0 0 0 0 0
Team Totals: 2.14 207 3 0 8 1 0
 
Kings Of Khaos
David Almont 3.07 3 0 0 0 0 0
Justin Nelson SF 2.62 51 2 0 4 0 2
Blake Cottrell 2.43 39 0 0 5 1 1
Michael Cottrell 2.33 45 1 0 3 0 0
Jeremy Brown 2.28 15 0 0 1 0 0
Justin Kolb 1.97 48 0 0 6 0 0
Shane Hovey 1.92 3 0 0 0 0 0
Team Totals: 2.33 204 3 0 19 1 3
 
Nice 1
Nate Hill 2.81 45 3 0 11 1 2
Carter Aasen 2.80 6 0 0 1 0 0
Tyler Schultz 2.17 48 0 0 2 1 0
Cody Cudmore 1.95 45 0 0 2 0 0
Trevor Schultz 1.88 48 0 0 1 0 0
Team Totals: 2.21 192 3 0 17 2 2
 
Slammed I Am
Austin Meinerts 2.27 51 1 0 2 0 0
Mike Gabel 2.26 45 0 0 0 0 1
Doug Hiney 2.24 42 0 0 1 0 0
Tom Wuestewald 1.71 45 0 0 0 0 0
Darin Benning 1.52 9 0 0 0 0 0
Jeff Culp 1.18 9 0 0 0 0 0
Rosie Murphy 0.89 3 0 0 0 0 0
Team Totals: 2.03 204 1 0 3 0 1
 
The Degenrates
Kiana Kuchta 2.75 3 0 0 0 0 0
Dan Marshall 2.59 45 3 0 2 1 1
Rich Haertel 2.36 9 2 0 0 0 0
Mike McComish 2.18 45 0 1 3 0 1
Mark Meester 2.03 39 0 0 1 0 0
Roth Anderson 2.03 48 1 0 1 0 1
Joe McGaffee 1.74 12 0 0 0 0 0
Brent Reed 1.50 3 0 0 0 0 0
Team Totals: 2.18 204 6 1 7 1 3
 
Who Do We Play
Jayda Nesiba 2.33 51 0 0 3 0 0
Danny Daggett 2.32 30 0 0 4 0 0
Joseph Blankartz 2.17 6 1 0 1 0 0
Joseph Weber 2.13 3 0 0 0 0 0
Nate Delaney 2.06 45 0 0 1 0 0
Tamra Fry 1.96 51 1 0 1 0 0
Austin Keiseer 1.71 9 0 0 0 0 0
Angie Dowling 1.41 6 0 0 0 0 0
Team Totals: 2.11 201 2 0 10 0 0
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader