LeagueLeader Report - Location Stats Report for THWH25 - Thursday White 202425
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for THWH25 - Thursday White 202425

Report Date: 2/07/2025 7:36 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Slammed I Am 187 106 81
The Degenerates 198 109 89
One Hole Off 198 106 92
Pew Pew Pew 187 97 90
Darts Gone Wild 198 100 98
605 Darts 198 97 101
Kiss Our Flights 198 85 113
That One Team 198 81 117

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
That One Team Pew Pew Pew 2/06/2025 18 11 8 3 0
605 Darts Darts Gone Wild 2/06/2025 18 11 7 4 0
One Hole Off The Degenerates 2/06/2025 18 11 7 4 0
Slammed I Am Kiss Our Flights 2/06/2025 18 11 6 5 0
Kiss Our Flights Slammed I Am 2/06/2025 18 11 5 6 0
Darts Gone Wild 605 Darts 2/06/2025 18 11 4 7 0
The Degenerates One Hole Off 2/06/2025 18 11 4 7 0
Pew Pew Pew That One Team 2/06/2025 18 11 3 8 0

Most Improved Players for week 18, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
Cassie Doss 605 Darts 18.32 24.75 6.43
Joe Nielsen One Hole Off 20.76 24.97 4.21
Steve Viereck That One Team 17.99 21.36 3.37
John Kehoe Kiss Our Flights 17.68 20.64 2.96

501 Open In/Open Out games, sorted by Team + PPD:


Player PPD Games Hat LTon HTon HstTon HstOut Wins LeagueName
605 Darts
Juan Matos 22.28 80 14 102 0 150 131 26 THWH25
Matthew Holbrook 21.95 90 15 102 0 150 119 30 THWH25
Jonathan Baumgartner 19.21 80 5 47 0 150 98 14 THWH25
Cassie Doss 18.92 45 5 39 0 150 119 11 THWH25
Nelson Dingler 18.81 60 1 53 0 150 33 5 THWH25
Team Totals: 20.44 355 40 343 0 150 131 86 THWH25
 
Darts Gone Wild
Jake Dreier 24.22 80 18 121 0 150 112 35 THWH25
Chad Low 23.53 15 3 20 0 150 90 4 THWH25
Lee Swenson 23.51 15 3 20 0 150 85 6 THWH25
Andrew Schwarz 23.23 5 1 9 0 150 87 2 THWH25
Caden Oberbroekling 23.13 5 0 9 0 120 97 1 THWH25
Greg Kerska 22.72 80 14 108 0 150 81 25 THWH25
Bruce Sparks 18.39 85 5 67 0 150 133 14 THWH25
Trey Sparks 16.58 5 0 2 0 111 0 0 THWH25
McKenzie Straley 15.80 65 3 20 0 150 92 4 THWH25
Jamie Schwarz 12.03 5 0 0 0 0 0 0 THWH25
Team Totals: 20.38 360 47 376 0 150 133 91 THWH25
 
Kiss Our Flights
Dan Lueders 22.11 65 12 90 1 153 153 23 THWH25
Andrew Coats 20.60 65 2 61 0 150 80 16 THWH25
Jason Arp 18.69 70 3 61 1 157 99 11 THWH25
Adam Hudson 18.22 45 5 34 0 150 57 9 THWH25
Nick McClung 18.09 55 0 37 0 120 41 6 THWH25
John Kehoe 17.88 60 4 28 1 152 62 7 THWH25
Team Totals: 19.31 360 26 311 3 157 153 72 THWH25
 
One Hole Off
Gary Jongewaard 26.51 85 33 146 0 150 150 41 THWH25
Tadd Biederstedt 22.25 50 4 60 0 150 128 18 THWH25
Jeremiah Minter 21.15 25 4 26 0 150 66 4 THWH25
Joe Nielsen 21.06 70 8 67 0 150 125 17 THWH25
Chris Novak 20.51 65 5 60 0 150 110 16 THWH25
DAN JUNG 18.37 15 1 12 0 150 32 1 THWH25
Curt Brode 17.26 5 0 3 0 118 0 0 THWH25
Nick Nielsen 16.08 45 0 21 1 160 29 2 THWH25
Team Totals: 21.40 360 55 395 1 160 150 99 THWH25
 
Pew Pew Pew
Wes Brandis 22.83 80 14 100 3 160 160 33 THWH25
John Jensen 22.09 45 3 56 1 160 117 19 THWH25
Adam Drey 19.13 80 4 68 0 150 112 17 THWH25
Tim Nissen 19.09 45 6 42 0 150 102 10 THWH25
Phillip Krejci 18.86 20 2 14 0 150 67 5 THWH25
Charlyrae Nissen 16.65 15 0 6 1 154 83 1 THWH25
Brendon Nissen 16.15 10 0 4 0 117 0 0 THWH25
Morgan Jo Drey 16.03 45 0 16 1 151 93 3 THWH25
Team Totals: 19.64 340 29 306 6 160 160 88 THWH25
 
Slammed I Am
Austin Meinerts 23.29 85 14 120 1 151 117 35 THWH25
Mike Gabel 22.80 85 13 110 0 150 108 26 THWH25
Doug Hiney 21.08 70 4 90 0 150 110 24 THWH25
Tom Wuestewald 18.98 75 3 56 0 150 75 10 THWH25
Darin Benning 18.23 5 0 3 0 113 0 0 THWH25
Jeff Culp 16.65 20 2 9 0 150 54 1 THWH25
Team Totals: 21.21 340 36 388 1 151 117 96 THWH25
 
That One Team
Jordan Wilson 23.32 85 13 115 2 160 145 26 THWH25
Trevor Jones 19.78 80 8 65 0 150 123 15 THWH25
Eric Glenn 19.17 80 3 68 1 170 107 20 THWH25
Steve Viereck 18.39 45 1 27 2 160 82 6 THWH25
Chance McNeil 17.55 55 3 32 0 150 85 6 THWH25
Crista Pick 15.65 15 1 3 0 150 0 0 THWH25
Team Totals: 19.67 360 29 310 5 170 145 73 THWH25
 
The Degenerates
James Easley 26.78 5 0 4 3 180 95 3 THWH25
Andrew Woodhull 24.76 5 0 9 0 140 113 2 THWH25
Dan Marshall 22.70 75 0 114 8 160 121 35 THWH25
Roth Anderson 21.33 90 0 121 8 160 157 28 THWH25
Mark Meester 20.68 10 0 9 0 120 0 0 THWH25
Mike McComish 19.41 90 0 83 9 160 151 21 THWH25
Brent Reed 18.86 55 0 43 2 160 118 10 THWH25
Ted Nock 18.74 5 0 4 0 119 0 0 THWH25
Jasmine Quien 16.10 25 0 12 1 164 5 1 THWH25
Team Totals: 20.37 360 0 399 31 180 157 100 THWH25
 
{Substitutes}
ZACHF 14.98 5 0 0 0 0 0 0 THWH25
Team Totals: 14.98 5 0 0 0 0 0 0 THWH25
 

Most Improved Players for week 18, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Jasmine Quien The Degenerates 1.28 4.50 3.22
Gary Jongewaard One Hole Off 2.29 4.50 2.21
Jonathan Baumgartner 605 Darts 1.83 4.00 2.17
Morgan Jo Drey Pew Pew Pew 1.63 3.75 2.12

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games 6MR 7MR 8MR 9MR LeagueName Wins
605 Darts
Juan Matos 2.67 16 2 1 0 0 THWH25 3
Cassie Doss 2.09 9 2 0 0 0 THWH25 2
Matthew Holbrook 1.99 18 1 1 0 0 THWH25 5
Jonathan Baumgartner 1.93 16 1 0 0 0 THWH25 0
Nelson Dingler 1.69 12 0 2 0 0 THWH25 1
Team Totals: 2.07 71 6 4 0 0 THWH25 11
 
Darts Gone Wild
Lee Swenson 3.00 3 0 0 0 0 THWH25 0
Andrew Schwarz 2.67 1 0 0 0 0 THWH25 0
Jake Dreier 2.15 16 2 0 0 0 THWH25 3
Greg Kerska 2.09 16 1 0 0 0 THWH25 2
Bruce Sparks 2.01 17 0 1 0 0 THWH25 3
Caden Oberbroekling 1.88 1 0 0 0 0 THWH25 1
Chad Low 1.68 3 0 0 0 0 THWH25 0
McKenzie Straley 1.38 13 0 0 0 0 THWH25 0
Jamie Schwarz 0.86 1 0 0 0 0 THWH25 0
Trey Sparks 0.33 1 0 0 0 0 THWH25 0
Team Totals: 1.94 72 3 1 0 0 THWH25 9
 
Kiss Our Flights
Dan Lueders 2.39 13 0 0 0 0 THWH25 1
Jason Arp 2.18 14 0 0 0 0 THWH25 1
John Kehoe 2.17 12 1 0 0 0 THWH25 3
Andrew Coats 2.14 13 0 0 0 0 THWH25 3
Nick McClung 1.85 11 0 0 0 0 THWH25 2
Adam Hudson 1.34 9 0 0 0 0 THWH25 1
Team Totals: 2.04 72 1 0 0 0 THWH25 11
 
One Hole Off
Curt Brode 2.57 1 0 0 0 0 THWH25 0
Gary Jongewaard 2.40 17 2 0 0 0 THWH25 1
Jeremiah Minter 2.11 5 0 0 0 0 THWH25 0
Chris Novak 2.09 13 1 0 0 0 THWH25 1
Tadd Biederstedt 2.09 10 0 0 0 0 THWH25 2
DAN JUNG 1.70 3 0 0 0 0 THWH25 0
Joe Nielsen 1.68 14 0 0 0 0 THWH25 3
Nick Nielsen 1.28 9 0 0 0 0 THWH25 0
Team Totals: 1.96 72 3 0 0 0 THWH25 7
 
Pew Pew Pew
Brendon Nissen 3.00 2 0 0 0 0 THWH25 1
Wes Brandis 2.68 16 2 1 0 0 THWH25 3
John Jensen 2.18 9 0 1 0 0 THWH25 1
Adam Drey 2.13 16 1 0 0 0 THWH25 3
Tim Nissen 1.97 9 1 0 0 0 THWH25 1
Morgan Jo Drey 1.88 9 2 0 0 0 THWH25 0
Phillip Krejci 1.82 4 0 1 0 0 THWH25 0
Charlyrae Nissen 1.30 3 0 0 0 0 THWH25 0
Team Totals: 2.18 68 6 3 0 0 THWH25 9
 
Slammed I Am
Darin Benning 3.00 1 0 0 0 0 THWH25 0
Austin Meinerts 2.52 17 1 0 0 0 THWH25 5
Mike Gabel 2.21 17 2 1 0 0 THWH25 0
Doug Hiney 2.02 14 1 0 0 0 THWH25 3
Tom Wuestewald 1.45 15 0 0 0 0 THWH25 1
Jeff Culp 1.32 4 0 0 0 0 THWH25 0
Team Totals: 2.01 68 4 1 0 0 THWH25 9
 
That One Team
Eric Glenn 2.15 16 0 1 0 0 THWH25 1
Jordan Wilson 2.06 17 2 2 0 0 THWH25 2
Chance McNeil 1.81 11 0 0 0 0 THWH25 0
Steve Viereck 1.71 9 2 0 0 0 THWH25 1
Trevor Jones 1.65 16 1 0 0 0 THWH25 2
Crista Pick 1.05 3 0 0 0 0 THWH25 0
Team Totals: 1.85 72 5 3 0 0 THWH25 6
 
The Degenerates
Ted Nock 3.00 1 0 0 0 0 THWH25 0
James Easley 3.00 1 0 0 0 0 THWH25 0
Mike McComish 2.40 18 0 1 0 0 THWH25 2
Mark Meester 2.22 2 0 0 0 0 THWH25 2
Dan Marshall 2.10 15 0 1 0 0 THWH25 1
Andrew Woodhull 2.00 1 0 0 0 0 THWH25 0
Roth Anderson 1.82 18 1 0 0 0 THWH25 3
Brent Reed 1.82 11 2 0 0 0 THWH25 1
Jasmine Quien 1.70 5 1 0 0 0 THWH25 0
Team Totals: 2.04 72 4 2 0 0 THWH25 9
 
{Substitutes}
ZACHF 1.71 1 0 0 0 0 THWH25 0
Team Totals: 1.71 1 0 0 0 0 THWH25 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader