LeagueLeader Report - Location Stats Report for THWH25 - Thursday White 202425
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for THWH25 - Thursday White 202425

Report Date: 2/21/2025 8:18 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Slammed I Am 209 118 91
One Hole Off 220 120 100
The Degenerates 209 114 95
Pew Pew Pew 209 109 100
Darts Gone Wild 220 111 109
605 Darts 220 105 115
Kiss Our Flights 220 94 126
That One Team 209 87 122

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Kiss Our Flights 605 Darts 2/20/2025 20 11 7 4 0
Darts Gone Wild Pew Pew Pew 2/20/2025 20 11 6 5 0
Slammed I Am The Degenerates 2/20/2025 20 11 6 5 0
That One Team One Hole Off 2/20/2025 20 11 6 5 0
Pew Pew Pew Darts Gone Wild 2/20/2025 20 11 5 6 0
One Hole Off That One Team 2/20/2025 20 11 5 6 0
The Degenerates Slammed I Am 2/20/2025 20 11 5 6 0
605 Darts Kiss Our Flights 2/20/2025 20 11 4 7 0

Most Improved Players for week 20, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
Wes Brandis Pew Pew Pew 22.97 28.67 5.70
Mike Gabel Slammed I Am 22.76 28.45 5.69
Mike McComish The Degenerates 19.41 24.70 5.29
Caden Oberbroekling Darts Gone Wild 23.13 28.16 5.03

501 Open In/Open Out games, sorted by Team + PPD:


Player PPD Games Hat LTon HTon HstTon HstOut Wins
605 Darts
Curt Mortensen 23.69 5 1 5 0 150 60 1
Juan Matos 22.44 85 17 109 0 150 131 27
Matthew Holbrook 21.92 100 20 110 0 150 119 32
Tricia Mader 20.88 5 0 5 0 120 43 1
Cassie Doss 19.27 55 8 47 0 150 119 13
Jonathan Baumgartner 19.12 85 6 50 0 150 98 14
Nelson Dingler 18.81 60 1 53 0 150 33 5
Team Totals: 20.54 395 53 379 0 150 131 93
 
Darts Gone Wild
Caden Oberbroekling 25.54 10 3 17 0 150 97 4
Jake Dreier 24.03 90 19 137 0 150 112 37
Chad Low 23.53 15 3 20 0 150 90 4
Lee Swenson 23.51 15 3 20 0 150 85 6
Andrew Schwarz 23.23 5 1 9 0 150 87 2
Greg Kerska 22.64 90 16 116 0 150 81 26
Bruce Sparks 18.54 95 5 75 0 150 133 17
Trey Sparks 16.58 5 0 2 0 111 0 0
McKenzie Straley 16.07 70 3 24 0 150 92 6
Jamie Schwarz 12.03 5 0 0 0 0 0 0
Team Totals: 20.53 400 53 420 0 150 133 102
 
Kiss Our Flights
Dan Lueders 22.11 65 12 90 1 153 153 23
Andrew Coats 20.55 70 3 66 0 150 80 16
Jason Arp 18.81 80 4 67 1 157 99 17
Adam Hudson 18.26 55 6 41 0 150 60 10
Nick McClung 18.18 60 1 39 0 150 41 7
John Kehoe 17.68 70 4 31 1 152 62 7
Team Totals: 19.23 400 30 334 3 157 153 80
 
One Hole Off
Gary Jongewaard 26.82 95 38 168 0 150 150 48
Tadd Biederstedt 22.17 55 4 68 0 150 128 21
Jeremiah Minter 21.15 25 4 26 0 150 66 4
Joe Nielsen 20.97 75 8 70 0 150 125 18
Chris Novak 20.60 70 6 64 0 150 110 17
DAN JUNG 18.73 20 1 17 0 150 32 2
JODY VAN ROEKEL 18.20 5 1 4 0 150 0 0
Curt Brode 17.26 5 0 3 0 118 0 0
Nick Nielsen 16.29 50 0 22 1 160 29 2
Team Totals: 21.45 400 62 442 1 160 150 112
 
Pew Pew Pew
Wes Brandis 23.20 90 17 117 3 160 160 39
John Jensen 22.33 50 4 63 1 160 117 20
Adam Drey 19.48 90 4 84 0 150 112 19
Tim Nissen 19.40 55 7 51 1 157 102 11
Phillip Krejci 18.86 20 2 14 0 150 67 5
Charlyrae Nissen 16.65 15 0 6 1 154 83 1
Morgan Jo Drey 16.16 50 0 19 1 151 93 3
Brendon Nissen 16.15 10 0 4 0 117 0 0
Team Totals: 19.92 380 34 358 7 160 160 98
 
Slammed I Am
Austin Meinerts 23.31 95 15 134 1 151 119 37
Mike Gabel 23.01 95 18 125 1 151 108 30
Doug Hiney 21.15 80 4 99 0 150 110 29
Tom Wuestewald 18.87 85 4 64 0 150 75 10
Darin Benning 18.23 5 0 3 0 113 0 0
Jeff Culp 16.65 20 2 9 0 150 54 1
Team Totals: 21.28 380 43 434 2 151 119 107
 
That One Team
Jordan Wilson 23.37 90 16 124 2 160 145 28
Trevor Jones 19.95 85 8 70 0 150 123 17
Eric Glenn 19.31 85 4 72 1 170 107 20
Steve Viereck 18.39 45 1 27 2 160 82 6
Chance McNeil 17.42 60 3 33 0 150 85 7
Crista Pick 15.65 15 1 3 0 150 0 0
Team Totals: 19.74 380 33 329 5 170 145 78
 
The Degenerates
James Easley 26.78 5 0 4 3 180 95 3
Andrew Woodhull 24.76 5 0 9 0 140 113 2
Dan Marshall 22.63 80 0 120 8 160 135 36
Roth Anderson 21.33 95 0 128 8 160 157 29
Mark Meester 20.68 10 0 9 0 120 0 0
Mike McComish 19.64 95 0 89 11 160 151 22
Brent Reed 18.78 60 0 46 2 160 118 11
Ted Nock 18.74 5 0 4 0 119 0 0
Jasmine Quien 16.10 25 0 12 1 164 5 1
Team Totals: 20.40 380 0 421 33 180 157 104
 
{Substitutes}
ZACHF 14.98 5 0 0 0 0 0 0
Team Totals: 14.98 5 0 0 0 0 0 0
 

Most Improved Players for week 20, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Trevor Jones That One Team 1.65 4.00 2.35
Chance McNeil That One Team 1.81 3.00 1.19
Mike McComish The Degenerates 2.40 3.55 1.15
Nick Nielsen One Hole Off 1.28 2.33 1.05

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games 6MR 7MR 8MR 9MR
605 Darts
Tricia Mader 2.70 1 0 0 0 0
Juan Matos 2.64 17 2 1 0 0
Cassie Doss 2.01 11 2 0 0 0
Matthew Holbrook 1.98 20 1 1 0 0
Jonathan Baumgartner 1.89 17 1 0 0 0
Nelson Dingler 1.69 12 0 2 0 0
Curt Mortensen 0.60 1 0 0 0 0
Team Totals: 2.04 79 6 4 0 0
 
Darts Gone Wild
Lee Swenson 3.00 3 0 0 0 0
Andrew Schwarz 2.67 1 0 0 0 0
Jake Dreier 2.08 18 2 0 0 0
Greg Kerska 2.07 18 1 0 0 0
Bruce Sparks 1.98 19 0 1 0 0
Caden Oberbroekling 1.94 2 0 0 0 0
Chad Low 1.68 3 0 0 0 0
McKenzie Straley 1.43 14 1 0 0 0
Jamie Schwarz 0.86 1 0 0 0 0
Trey Sparks 0.33 1 0 0 0 0
Team Totals: 1.92 80 4 1 0 0
 
Kiss Our Flights
Dan Lueders 2.39 13 0 0 0 0
John Kehoe 2.15 14 1 0 0 0
Jason Arp 2.13 16 0 0 0 0
Andrew Coats 2.12 14 0 0 0 0
Nick McClung 1.75 12 0 0 0 0
Adam Hudson 1.35 11 0 0 0 0
Team Totals: 2.00 80 1 0 0 0
 
One Hole Off
Curt Brode 2.57 1 0 0 0 0
Gary Jongewaard 2.41 19 2 0 0 0
Jeremiah Minter 2.11 5 0 0 0 0
JODY VAN ROEKEL 2.10 1 0 0 0 0
Tadd Biederstedt 2.07 11 0 0 0 0
Chris Novak 2.06 14 1 0 0 0
Joe Nielsen 1.70 15 0 0 0 0
DAN JUNG 1.62 4 0 0 0 0
Nick Nielsen 1.37 10 0 0 0 0
Team Totals: 1.96 80 3 0 0 0
 
Pew Pew Pew
Brendon Nissen 3.00 2 0 0 0 0
Wes Brandis 2.63 18 2 1 0 0
John Jensen 2.21 10 1 1 0 0
Adam Drey 2.15 18 2 0 0 0
Tim Nissen 2.12 11 2 0 0 0
Morgan Jo Drey 1.97 10 3 0 0 0
Phillip Krejci 1.82 4 0 1 0 0
Charlyrae Nissen 1.30 3 0 0 0 0
Team Totals: 2.21 76 10 3 0 0
 
Slammed I Am
Darin Benning 3.00 1 0 0 0 0
Austin Meinerts 2.53 19 2 0 0 0
Mike Gabel 2.20 19 2 1 0 0
Doug Hiney 1.99 16 1 0 0 0
Tom Wuestewald 1.40 17 0 0 0 0
Jeff Culp 1.32 4 0 0 0 0
Team Totals: 1.99 76 5 1 0 0
 
That One Team
Eric Glenn 2.17 17 0 1 0 0
Jordan Wilson 2.10 18 2 2 0 0
Chance McNeil 1.89 12 0 0 0 0
Trevor Jones 1.73 17 2 0 0 0
Steve Viereck 1.71 9 2 0 0 0
Crista Pick 1.05 3 0 0 0 0
Team Totals: 1.90 76 6 3 0 0
 
The Degenerates
James Easley 3.00 1 0 0 0 0
Ted Nock 3.00 1 0 0 0 0
Mike McComish 2.47 19 0 1 0 0
Mark Meester 2.22 2 0 0 0 0
Dan Marshall 2.11 16 0 1 0 0
Andrew Woodhull 2.00 1 0 0 0 0
Roth Anderson 1.79 19 1 0 0 0
Brent Reed 1.75 12 2 0 0 0
Jasmine Quien 1.70 5 1 0 0 0
Team Totals: 2.04 76 4 2 0 0
 
{Substitutes}
ZACHF 1.71 1 0 0 0 0
Team Totals: 1.71 1 0 0 0 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader