LeagueLeader Report - Location Stats Report for THWH26 - Thursday White 202526
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for THWH26 - Thursday White 202526

Report Date: 10/31/2025 8:09 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Chili And The Zestas 77 44 33
That One Team 88 50 38
Dont Rush Me Katie 77 40 37
Scottie Tip In 77 39 38
Ds Nuts 88 42 46
Pew Pew Pew 88 42 46
Donkey Punch 88 41 47
Darts Gone Wild 77 32 45

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Dont Rush Me Katie Chili And The Zestas 10/30/2025 8 11 8 3 0
Pew Pew Pew Ds Nuts 10/30/2025 8 11 7 4 0
Scottie Tip In Donkey Punch 10/30/2025 8 11 7 4 0
That One Team Darts Gone Wild 10/30/2025 8 11 7 4 0
Darts Gone Wild That One Team 10/30/2025 8 11 4 7 0
Ds Nuts Pew Pew Pew 10/30/2025 8 11 4 7 0
Donkey Punch Scottie Tip In 10/30/2025 8 11 4 7 0
Chili And The Zestas Dont Rush Me Katie 10/30/2025 8 11 3 8 0

Most Improved Players for week 8, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
Trevor Jones That One Team 19.83 25.92 6.09
Adam Drey Pew Pew Pew 20.64 25.21 4.57
Carter Knuth Dont Rush Me Katie 21.53 25.87 4.34
Tess VanMaanen Dont Rush Me Katie 17.00 20.85 3.85

501 Open In/Open Out games, sorted by Team + PPD:


Player PPD Games Wins LTon Hat HTon HstOut LeagueName
Chili And The Zestas
Alan Grey 28.15 5 4 8 3 1 60 THWH26
Courtney Torgrude 24.61 35 15 51 7 0 135 THWH26
Sue Pierson 23.45 35 14 42 7 0 103 THWH26
Derek Ashford 21.08 30 5 34 4 0 95 THWH26
Jennifer Dixon 19.31 35 3 30 2 0 89 THWH26
Team Totals: 22.27 140 41 165 23 1 135 THWH26
 
Darts Gone Wild
Caden Oberbroekling 28.38 5 2 6 3 0 64 THWH26
Jake Dreier 26.51 5 2 11 0 0 114 THWH26
Greg Kerska 21.98 30 9 34 10 0 118 THWH26
Jake Fadness 21.74 30 6 40 2 1 100 THWH26
Bruce Sparks 19.23 35 7 26 2 0 121 THWH26
McKenzie Straley 13.95 30 0 5 0 0 0 THWH26
Dustin Johnson 12.59 5 0 1 0 0 0 THWH26
Team Totals: 19.32 140 26 123 17 1 121 THWH26
 
Donkey Punch
Cody Juttelstad 24.23 5 3 8 1 0 92 THWH26
Darren Stotesbery 22.80 30 7 39 9 0 134 THWH26
Mike Richter 20.88 30 12 27 6 0 109 THWH26
Theron Liggons 20.83 20 6 18 3 0 90 THWH26
Eric Poppens 20.82 15 4 19 1 1 50 THWH26
Jim Baker 19.18 40 3 35 5 0 60 THWH26
Chris Nevill 18.78 15 1 12 0 0 100 THWH26
Sarah Oja 17.74 5 0 5 0 0 0 THWH26
Team Totals: 20.58 160 36 163 25 1 134 THWH26
 
Dont Rush Me Katie
Chase Steuerwald 28.36 35 21 67 13 0 134 THWH26
Carter Knuth 22.11 35 12 39 12 0 138 THWH26
Tess VanMaanen 18.02 20 2 12 0 0 59 THWH26
Davis Kenyon 16.18 30 0 12 0 0 0 THWH26
Lacey Knuth 16.04 20 0 8 0 0 0 THWH26
Team Totals: 20.50 140 35 138 25 0 138 THWH26
 
Ds Nuts
C J Prickett 24.96 15 5 19 6 0 140 THWH26
Dallas Twedell 22.95 35 11 42 5 0 107 THWH26
Darin Hohn 22.18 35 9 52 5 0 121 THWH26
Steve Ruda 20.02 5 1 2 2 0 30 THWH26
Dina Hohn 19.95 40 7 43 3 0 92 THWH26
Todd Gundvaldson 18.48 5 1 3 1 0 32 THWH26
Patty Hamman 17.81 25 5 17 1 0 105 THWH26
Team Totals: 21.03 160 39 178 23 0 140 THWH26
 
Pew Pew Pew
Wes Brandis 22.60 30 8 40 5 0 144 THWH26
John Jensen 22.23 25 10 34 0 1 74 THWH26
Adam Drey 21.22 35 11 41 4 0 91 THWH26
Tim Nissen 20.02 30 6 24 3 0 93 THWH26
Justin Wallenstein 18.91 5 1 5 0 0 33 THWH26
Morgan Jo Drey 16.22 35 4 13 0 0 95 THWH26
Team Totals: 20.16 160 40 157 12 1 144 THWH26
 
Scottie Tip In
Frank Thompson 23.65 35 9 48 13 0 72 THWH26
Derek Washington 20.92 35 7 27 6 0 81 THWH26
Austin Ledeboer 19.98 35 11 37 1 0 104 THWH26
Tarik Mujcin 19.70 5 1 5 1 0 36 THWH26
Major McGruder 18.87 30 6 23 3 0 36 THWH26
Team Totals: 20.82 140 34 140 24 0 104 THWH26
 
That One Team
Jordan Wilson 24.28 40 20 58 11 1 147 THWH26
Trevor Jones 20.49 40 8 44 6 0 150 THWH26
Eric Glenn 20.21 40 9 33 2 0 120 THWH26
Steve Viereck 20.09 35 9 38 0 6 133 THWH26
Crista Pick 17.09 5 0 3 0 0 0 THWH26
Team Totals: 21.13 160 46 176 19 7 150 THWH26
 

Most Improved Players for week 8, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Dina Hohn Ds Nuts 2.20 4.88 2.68
Carter Knuth Dont Rush Me Katie 2.05 4.07 2.02
Jordan Wilson That One Team 2.26 4.13 1.87
Chris Nevill Donkey Punch 0.55 2.00 1.45

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins 7MR 8MR 9MR
Chili And The Zestas
Jennifer Dixon 2.47 7 2 0 0 1
Courtney Torgrude 2.46 7 1 1 0 0
Sue Pierson 2.40 7 0 0 0 0
Derek Ashford 2.30 6 0 0 0 0
Alan Grey 1.71 1 0 0 0 0
Team Totals: 2.39 28 3 1 0 1
 
Darts Gone Wild
Dustin Johnson 2.73 1 1 0 0 0
Greg Kerska 2.60 6 2 0 0 0
Bruce Sparks 2.47 7 1 0 0 0
Jake Fadness 2.24 6 0 0 0 0
McKenzie Straley 1.80 6 0 0 0 0
Caden Oberbroekling 1.29 1 0 0 0 0
Jake Dreier 1.20 1 1 0 0 0
Team Totals: 2.22 28 5 0 0 0
 
Donkey Punch
Cody Juttelstad 3.00 1 0 0 0 0
Darren Stotesbery 2.56 6 2 0 0 0
Mike Richter 2.33 6 1 0 0 0
Eric Poppens 2.22 3 0 0 0 0
Theron Liggons 2.02 4 2 0 0 0
Jim Baker 1.86 8 0 0 0 0
Sarah Oja 1.25 1 0 0 0 0
Chris Nevill 1.14 3 0 0 0 0
Team Totals: 2.05 32 5 0 0 0
 
Dont Rush Me Katie
Chase Steuerwald 2.65 7 1 0 0 0
Carter Knuth 2.42 7 2 1 0 0
Lacey Knuth 2.20 4 0 0 0 0
Tess VanMaanen 1.85 4 2 0 0 0
Davis Kenyon 1.72 6 0 0 0 0
Team Totals: 2.20 28 5 1 0 0
 
Ds Nuts
Dina Hohn 2.44 8 1 0 0 0
Patty Hamman 2.39 5 0 0 0 0
Dallas Twedell 2.33 7 2 0 0 0
C J Prickett 2.18 3 0 0 0 0
Darin Hohn 2.05 7 0 0 0 0
Todd Gundvaldson 1.85 1 0 0 0 0
Steve Ruda 1.80 1 0 0 0 0
Team Totals: 2.26 32 3 0 0 0
 
Pew Pew Pew
John Jensen 3.06 5 0 0 0 0
Wes Brandis 2.68 6 1 1 0 0
Tim Nissen 2.00 6 0 0 0 0
Adam Drey 1.86 7 1 0 0 0
Justin Wallenstein 1.80 1 0 0 0 0
Morgan Jo Drey 1.50 7 0 0 0 0
Team Totals: 2.12 32 2 1 0 0
 
Scottie Tip In
Frank Thompson 2.96 7 1 1 0 0
Derek Washington 2.52 7 0 0 0 0
Major McGruder 2.40 6 2 0 0 0
Austin Ledeboer 2.32 7 1 0 0 0
Tarik Mujcin 1.75 1 0 0 0 0
Team Totals: 2.52 28 4 1 0 0
 
That One Team
Jordan Wilson 2.45 8 1 1 0 0
Steve Viereck 2.32 7 1 0 0 0
Trevor Jones 2.21 8 1 1 0 0
Eric Glenn 2.18 8 0 0 0 0
Crista Pick 1.29 1 0 0 0 0
Team Totals: 2.27 32 3 2 0 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader