LeagueLeader Report - Location Stats Report for THWH26 - Thursday White 202526
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for THWH26 - Thursday White 202526

Report Date: 2/13/2026 7:30 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Chili And The Zestas 209 125 84
Dont Rush Me Katie 220 129 91
That One Team 220 118 102
Darts Gone Wild 220 111 109
Pew Pew Pew 198 95 103
Ds Nuts 220 100 120
Donkey Punch 198 85 113
Scottie Tip In 209 84 125

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Chili And The Zestas That One Team 2/12/2026 20 11 7 4 0
Pew Pew Pew Darts Gone Wild 2/12/2026 20 11 7 4 0
Ds Nuts Donkey Punch 2/12/2026 20 11 6 5 0
Dont Rush Me Katie Scottie Tip In 2/12/2026 20 11 6 5 0
Scottie Tip In Dont Rush Me Katie 2/12/2026 20 11 5 6 0
Donkey Punch Ds Nuts 2/12/2026 20 11 5 6 0
Darts Gone Wild Pew Pew Pew 2/12/2026 20 11 4 7 0
That One Team Chili And The Zestas 2/12/2026 20 11 4 7 0

Most Improved Players for week 20, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
Major McGruder Scottie Tip In 18.48 23.21 4.73
Steve Viereck That One Team 20.88 24.12 3.24
Darin Hohn Ds Nuts 21.40 23.32 1.92
Chase Steuerwald Dont Rush Me Katie 29.19 31.08 1.89

501 Open In/Open Out games, sorted by Team + PPD:


Player PPD Games Wins Hats HstOut Ton80 HTon LTon LeagueName
Chili And The Zestas
Alan Grey 26.39 15 9 5 89 0 1 25 THWH26
Courtney Torgrude 24.27 95 39 20 135 0 1 137 THWH26
Sue Pierson 22.51 95 34 21 151 0 1 112 THWH26
John Jensen 21.78 60 17 6 90 0 1 65 THWH26
Derek Ashford 20.93 85 17 13 95 0 0 99 THWH26
Jennifer Dixon 19.20 80 11 4 155 0 1 69 THWH26
Team Totals: 21.93 430 127 69 155 0 5 507 THWH26
 
Darts Gone Wild
Caden Oberbroekling 28.38 5 2 3 64 0 0 6 THWH26
Greg Kerska 23.26 95 37 21 118 0 0 133 THWH26
Lee Swenson 23.05 15 7 4 90 0 0 25 THWH26
Jake Dreier 22.79 55 17 6 133 0 0 80 THWH26
Jake Fadness 21.41 80 21 10 152 0 2 80 THWH26
Bruce Sparks 18.76 70 13 4 121 0 0 49 THWH26
McKenzie Straley 15.22 75 2 0 69 0 0 24 THWH26
Dustin Johnson 12.59 5 0 0 0 0 0 1 THWH26
Team Totals: 20.24 400 99 48 152 0 2 398 THWH26
 
Donkey Punch
Cody Juttelstad 24.20 10 4 1 92 0 0 18 THWH26
Darren Stotesbery 22.99 75 22 23 134 0 0 99 THWH26
Eric Poppens 20.84 30 8 3 115 0 1 37 THWH26
Mike Richter 20.40 40 13 6 109 0 0 36 THWH26
Theron Liggons 19.79 55 12 7 94 0 0 43 THWH26
Jim Baker 19.40 80 9 9 98 0 0 64 THWH26
Chris Nevill 18.03 50 4 2 100 0 0 29 THWH26
Sarah Oja 16.26 20 1 0 22 0 0 7 THWH26
Team Totals: 20.15 360 73 51 134 0 1 333 THWH26
 
Dont Rush Me Katie
Chase Steuerwald 29.28 100 65 39 157 0 9 175 THWH26
Carter Knuth 23.87 100 42 33 138 0 1 136 THWH26
Ethan Strawn 18.93 10 1 0 14 0 0 9 THWH26
Jackson Knuth 18.76 10 0 0 0 0 0 6 THWH26
Tess VanMaanen 18.13 50 5 1 59 0 0 32 THWH26
Lacey Knuth 16.20 35 1 0 78 0 0 18 THWH26
Davis Kenyon 16.10 95 1 0 90 0 0 41 THWH26
Team Totals: 21.18 400 115 73 157 0 10 417 THWH26
 
Ds Nuts
C J Prickett 23.16 50 16 13 140 0 1 55 THWH26
Dallas Twedell 22.47 85 22 12 107 0 0 106 THWH26
Darin Hohn 21.50 90 24 13 121 0 1 109 THWH26
Steve Ruda 20.02 5 1 2 30 0 0 2 THWH26
Dina Hohn 19.76 90 18 9 136 0 0 90 THWH26
Todd Gundvaldson 18.48 5 1 1 32 0 0 3 THWH26
Patty Hamman 16.98 75 10 2 105 0 0 46 THWH26
Team Totals: 20.49 400 92 52 140 0 2 411 THWH26
 
Pew Pew Pew
Wes Brandis 23.67 75 23 14 144 0 3 98 THWH26
Adam Drey 20.92 85 24 13 111 0 0 96 THWH26
Tim Nissen 20.70 70 19 7 97 0 0 72 THWH26
Justin Wallenstein 18.91 5 1 0 33 0 0 5 THWH26
Morgan Jo Drey 16.51 75 6 1 95 0 0 28 THWH26
Team Totals: 20.30 310 73 35 144 0 3 299 THWH26
 
Scottie Tip In
Frank Thompson 22.71 80 21 24 111 0 0 101 THWH26
Austin Ledeboer 20.25 75 21 5 104 0 0 74 THWH26
Derek Washington 20.22 90 16 11 123 0 0 79 THWH26
Jake Hirsch 19.42 5 0 1 0 0 0 4 THWH26
Trevor Wagner 19.14 5 1 1 74 0 0 2 THWH26
Major McGruder 18.74 85 13 5 55 0 0 55 THWH26
Tarik Mujcin 18.58 15 4 1 69 0 0 11 THWH26
Andy Lane 16.01 10 0 0 0 0 0 1 THWH26
Rod Freidel 15.72 15 0 0 0 0 0 8 THWH26
Team Totals: 19.99 380 76 48 123 0 0 335 THWH26
 
That One Team
Jordan Wilson 24.41 100 42 27 147 0 6 144 THWH26
Steve Viereck 21.04 90 31 1 133 0 13 106 THWH26
Trevor Jones 20.79 90 19 14 150 0 0 98 THWH26
Eric Glenn 19.94 50 11 2 120 0 0 43 THWH26
Dustin Drefke 17.75 5 0 2 0 0 0 2 THWH26
Crista Pick 17.42 60 5 3 102 0 0 42 THWH26
Team Totals: 21.00 395 108 49 150 0 19 435 THWH26
 
{Substitutes}
JIMMY 24.71 5 3 0 120 0 0 8 THWH26
Team Totals: 24.71 5 3 0 120 0 0 8 THWH26
 

Most Improved Players for week 20, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Darin Hohn Ds Nuts 1.97 3.75 1.78
Davis Kenyon Dont Rush Me Katie 1.58 3.00 1.42
Tess VanMaanen Dont Rush Me Katie 1.68 3.00 1.32
Sue Pierson Chili And The Zestas 2.46 3.55 1.09

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Hat Whrse 7MR 8MR 9MR
Chili And The Zestas
John Jensen 2.64 12 0 0 0 0 0
Courtney Torgrude 2.62 19 0 0 2 0 0
Sue Pierson 2.52 19 0 0 2 0 0
Derek Ashford 2.20 17 0 0 0 0 0
Jennifer Dixon 2.03 16 0 0 0 0 1
Alan Grey 2.00 3 0 0 0 0 0
Team Totals: 2.38 86 0 0 4 0 1
 
Darts Gone Wild
Dustin Johnson 2.73 1 0 0 0 0 0
Greg Kerska 2.72 19 0 0 0 0 0
Lee Swenson 2.56 3 0 0 0 0 0
Jake Dreier 2.37 11 0 0 0 1 0
Jake Fadness 2.18 16 1 0 0 0 0
Bruce Sparks 2.04 14 0 0 0 0 0
McKenzie Straley 1.42 15 0 0 0 0 0
Caden Oberbroekling 1.29 1 0 0 0 0 0
Team Totals: 2.16 80 1 0 0 1 0
 
Donkey Punch
Cody Juttelstad 2.73 2 0 0 0 0 0
Eric Poppens 2.58 6 0 0 0 1 0
Mike Richter 2.21 8 0 0 0 0 0
Jim Baker 2.20 16 0 0 1 0 0
Chris Nevill 2.19 10 0 0 1 0 0
Theron Liggons 2.15 11 0 0 0 0 0
Darren Stotesbery 2.14 15 0 0 0 0 0
Sarah Oja 1.71 4 0 0 0 0 0
Team Totals: 2.20 72 0 0 2 1 0
 
Dont Rush Me Katie
Chase Steuerwald 3.03 20 0 0 2 0 1
Carter Knuth 2.53 20 1 0 1 0 0
Jackson Knuth 2.36 2 0 0 0 0 0
Tess VanMaanen 1.75 10 0 0 0 0 0
Ethan Strawn 1.67 2 0 0 0 0 0
Davis Kenyon 1.62 19 0 0 0 0 0
Lacey Knuth 1.59 7 0 0 0 0 0
Team Totals: 2.22 80 1 0 3 0 1
 
Ds Nuts
Dallas Twedell 2.34 17 0 0 0 0 0
C J Prickett 2.29 10 0 0 0 0 0
Darin Hohn 2.08 18 0 0 0 0 0
Dina Hohn 1.96 18 0 0 0 0 0
Patty Hamman 1.90 15 1 0 0 0 0
Todd Gundvaldson 1.85 1 0 0 0 0 0
Steve Ruda 1.80 1 0 0 0 0 0
Team Totals: 2.09 80 1 0 0 0 0
 
Pew Pew Pew
Wes Brandis 2.55 15 1 0 3 0 0
Adam Drey 2.12 17 0 0 1 0 0
Tim Nissen 1.84 14 0 0 0 0 0
Justin Wallenstein 1.80 1 0 0 0 0 0
Morgan Jo Drey 1.75 15 0 0 0 0 0
Team Totals: 2.05 62 1 0 4 0 0
 
Scottie Tip In
Frank Thompson 2.72 16 0 0 2 0 0
Austin Ledeboer 2.11 15 0 0 1 0 0
Derek Washington 1.95 18 1 0 1 0 0
Major McGruder 1.95 17 0 0 0 0 0
Andy Lane 1.91 2 0 0 0 0 0
Tarik Mujcin 1.65 3 0 0 0 0 0
Rod Freidel 1.65 3 0 0 0 0 0
Trevor Wagner 1.29 1 0 0 0 0 0
Jake Hirsch 0.55 1 0 0 0 0 0
Team Totals: 2.09 76 1 0 4 0 0
 
That One Team
Jordan Wilson 2.53 20 2 0 3 0 0
Steve Viereck 2.15 18 0 0 1 0 0
Eric Glenn 2.06 10 1 0 0 0 0
Trevor Jones 2.06 18 1 0 1 0 0
Crista Pick 1.29 12 0 0 0 0 0
Dustin Drefke 0.90 1 0 0 0 0 0
Team Totals: 2.06 79 4 0 5 0 0
 
{Substitutes}
JIMMY 0.00 1 0 0 0 0 0
Team Totals: 0.00 1 0 0 0 0 0
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader