LeagueLeader Report - Location Stats Report for TJTIH6 - TJz Team Inhouse 202526
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for TJTIH6 - TJz Team Inhouse 202526

Report Date: 12/05/2025 7:37 AM

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
TargetPracticRejects 66.7 90 60 30
Thursday Knights 66.7 90 60 30
Flight Club 61.1 90 55 35
The Reapers 61.1 90 55 35
Six Inch Shafts 51.1 90 46 44
Barely Hanging On 51.1 90 46 44
Armed And Hammered 42.2 90 38 52
Darts Of Hazzard 41.1 90 37 53
Barely Darting 33.3 90 30 60
ConstntlyInconsistnt 25.6 90 23 67

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
The Reapers Thursday Knights 12/04/2025 10 9 8 1 0
Armed And Hammered Barely Darting 12/04/2025 10 9 7 2 0
Barely Hanging On ConstntlyInconsistnt 12/04/2025 10 9 7 2 0
Darts Of Hazzard Six Inch Shafts 12/04/2025 10 9 5 4 0
Flight Club TargetPracticRejects 12/04/2025 10 9 5 4 0
TargetPracticRejects Flight Club 12/04/2025 10 9 4 5 0
Six Inch Shafts Darts Of Hazzard 12/04/2025 10 9 4 5 0
ConstntlyInconsistnt Barely Hanging On 12/04/2025 10 9 2 7 0
Barely Darting Armed And Hammered 12/04/2025 10 9 2 7 0
Thursday Knights The Reapers 12/04/2025 10 9 1 8 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Jal Biliu Six Inch Shafts 19.88 23.07 3.19
Branden Johns Six Inch Shafts 20.34 23.31 2.97
Cash Moet Flight Club 20.43 23.25 2.82
Jake Johnson The Reapers 22.92 25.69 2.77

All X01 games, sorted by Team + PPD:


Player SPOT PPD Gam Win LTN HTN HAT 10DO 11DO 12DO 4RO 5RO HstOut
Armed And Hammered
Rider Lyon 3 17.98 40 15 35 0 2 0 0 0 0 0 100
John Lyon 4 16.68 36 11 17 0 2 0 0 0 0 0 101
Julie Lyon 5 14.63 24 2 6 0 0 0 0 0 0 0 73
Casey Maksym 5 14.40 40 3 8 1 0 0 0 0 0 0 43
Melinda Pickell 5 14.34 20 2 12 0 0 0 0 0 0 0 13
Team Totals: 5 15.76 160 33 78 1 4 0 0 0 0 0 101
 
Barely Darting
Anthony Weikle 2 18.14 40 12 36 0 2 0 0 0 0 0 70
Tom Berens 3 17.44 40 10 20 0 2 0 0 0 0 0 77
Kristy Weikle 4 15.01 40 1 11 0 0 0 0 0 0 0 15
Ces Veurink 5 14.31 40 5 12 0 0 0 0 0 0 0 56
Team Totals: 5 16.15 160 28 79 0 4 0 0 0 0 0 77
 
Barely Hanging On
Vaughn Mitchell 0 23.22 40 27 60 3 8 0 0 0 0 0 155
Lee Scherschligt 1 22.75 12 4 20 0 1 0 0 0 0 0 100
Sabrina Stoffer 2 18.34 28 5 13 0 0 0 0 0 0 0 54
Desiree Wolfe 2 18.10 4 0 3 0 0 0 0 0 0 0 0
Aubrey Brosz 3 17.57 32 3 24 0 0 0 0 0 0 0 42
Austin Wolfe 4 15.21 4 0 1 0 0 0 0 0 0 0 0
Deanna Dumdei 5 14.47 40 2 8 0 0 0 0 0 0 0 34
Team Totals: 5 18.42 160 41 129 3 9 0 0 0 0 0 155
 
ConstntlyInconsistnt
Jolene Heldenbrand 3 17.03 32 7 18 0 2 0 0 0 0 0 106
Kylie Koch 4 15.97 40 6 18 0 1 0 0 0 0 0 85
Steve Boer 4 15.84 8 0 3 0 0 0 0 0 0 0 0
Shayna Weinacht 4 15.16 40 6 11 1 1 0 0 0 0 0 63
Jenae Klein 5 14.30 40 1 9 0 0 0 0 0 0 0 5
Team Totals: 5 15.55 160 20 59 1 4 0 0 0 0 0 106
 
Darts Of Hazzard
Brendan Harris 1 22.47 36 17 48 0 9 0 0 0 0 0 71
Emily Anderson 1 21.10 4 1 2 0 1 0 0 0 0 0 23
Jacob Glazier 1 20.18 40 10 37 0 1 0 0 0 0 0 60
Joel Brust 3 17.88 32 5 22 0 1 0 0 0 0 0 75
Katelyn Harris 4 15.71 4 0 2 0 0 0 0 0 0 0 0
Anna Glazier 4 15.24 40 1 12 0 0 0 0 0 0 0 22
Tate Bunkers 5 12.67 4 0 1 0 0 0 0 0 0 0 0
Team Totals: 5 18.47 160 34 124 0 12 0 0 0 0 0 75
 
Flight Club
Josh Moet 1 22.73 40 22 48 1 12 0 0 0 0 1 151
Cash Moet 1 20.68 40 14 50 0 1 0 0 0 0 0 88
Alex Newman 1 19.38 32 9 23 1 2 0 0 0 0 0 100
Andrew Miller 5 14.92 8 0 2 0 0 0 0 0 0 0 0
Nichole Moet 5 14.50 40 3 6 1 0 0 0 0 0 0 156
Team Totals: 5 18.85 160 48 129 3 15 0 0 0 0 1 156
 
Six Inch Shafts
Branden Johns 1 20.60 40 14 41 0 6 0 0 0 0 0 124
Jal Biliu 1 20.17 40 17 32 0 9 0 0 0 0 0 134
Harley Millsap 3 17.67 40 8 30 0 2 0 0 0 0 0 47
Stephen Pitts 4 15.29 40 3 18 0 0 0 0 0 0 0 33
Team Totals: 4 18.34 160 42 121 0 17 0 0 0 0 0 134
 
TargetPracticRejects
Nate Oberg 1 22.41 36 19 50 0 7 0 0 0 0 0 92
Ross Roling 1 20.72 40 21 45 0 8 0 0 0 0 0 83
Keith Beaner 3 17.86 40 7 26 0 1 0 0 0 0 0 81
Rhonda Beaner 3 17.06 32 4 19 0 0 0 0 0 0 0 49
Andy Williams 4 15.30 12 2 2 0 0 0 0 0 0 0 34
Team Totals: 4 19.13 160 53 142 0 16 0 0 0 0 0 92
 
The Reapers
Jake Johnson 1 23.18 40 24 54 0 16 0 0 0 0 0 107
Ariel Johnson 2 19.12 40 9 41 0 2 0 0 0 0 0 90
Lance Van Moer 2 18.83 36 10 26 0 2 0 0 0 0 0 90
Courtney Van Moer 2 18.61 40 5 27 0 1 0 0 0 0 0 72
Travis Mentele 4 16.98 4 0 2 0 0 0 0 0 0 0 0
Team Totals: 4 19.81 160 48 150 0 21 0 0 0 0 0 107
 
Thursday Knights
Eddie Lewis 0 24.67 28 17 39 0 12 0 0 0 0 1 139
Josh Lamer 2 19.30 40 12 35 0 8 0 0 0 0 0 117
Trevor Bunde 2 19.05 40 12 37 0 1 0 0 0 0 0 90
Neil Klein 2 18.11 36 9 19 0 1 0 0 0 0 0 102
Heather Bunde 4 16.12 16 2 7 0 1 0 0 0 0 0 45
Team Totals: 4 19.43 160 52 137 0 23 0 0 0 0 1 139
 

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Brendan Harris Darts Of Hazzard 2.57 3.90 1.33
Josh Moet Flight Club 2.02 3.00 0.98
Anna Glazier Darts Of Hazzard 1.25 2.10 0.85
Josh Lamer Thursday Knights 1.93 2.75 0.82

All Cricket games, sorted by Team + MPR:


Player MPR Games Hat Whrse 7MR 8MR 9MR
Armed And Hammered
Rider Lyon 2.16 10 0 0 1 0 0
John Lyon 2.01 9 0 0 0 0 0
Melinda Pickell 1.64 5 0 0 0 0 0
Casey Maksym 1.42 10 0 0 0 0 0
Julie Lyon 1.28 6 0 0 0 0 0
Team Totals: 1.73 40 0 0 1 0 0
 
Barely Darting
Anthony Weikle 1.83 10 0 0 0 0 0
Ces Veurink 1.53 10 0 0 0 0 0
Tom Berens 1.42 10 0 0 0 0 0
Kristy Weikle 1.16 10 0 0 1 0 0
Team Totals: 1.47 40 0 0 1 0 0
 
Barely Hanging On
Austin Wolfe 3.33 1 0 0 0 0 0
Vaughn Mitchell 2.47 10 0 0 1 0 0
Lee Scherschligt 2.21 3 0 0 0 0 0
Sabrina Stoffer 1.41 7 0 0 0 0 0
Aubrey Brosz 1.33 8 0 0 0 0 0
Deanna Dumdei 1.24 10 0 0 0 0 0
Desiree Wolfe 0.67 1 0 0 0 0 0
Team Totals: 1.69 40 0 0 1 0 0
 
ConstntlyInconsistnt
Kylie Koch 1.79 10 0 0 0 0 0
Jolene Heldenbrand 1.76 8 0 0 0 0 0
Shayna Weinacht 1.23 10 0 0 0 0 0
Jenae Klein 1.13 10 0 0 0 0 0
Steve Boer 0.78 2 0 0 0 0 0
Team Totals: 1.41 40 0 0 0 0 0
 
Darts Of Hazzard
Brendan Harris 2.71 9 0 0 0 0 0
Emily Anderson 2.33 1 0 0 0 0 0
Jacob Glazier 2.05 10 0 0 0 0 0
Joel Brust 1.85 8 0 0 0 0 0
Anna Glazier 1.32 10 0 0 0 0 0
Tate Bunkers 1.25 1 0 0 0 0 0
Katelyn Harris 0.67 1 0 0 0 0 0
Team Totals: 1.91 40 0 0 0 0 0
 
Flight Club
Cash Moet 2.34 10 0 0 0 0 0
Josh Moet 2.14 10 0 0 0 0 0
Alex Newman 2.02 8 0 0 0 0 0
Andrew Miller 1.17 2 0 0 0 0 0
Nichole Moet 1.16 10 0 0 0 0 0
Team Totals: 1.88 40 0 0 0 0 0
 
Six Inch Shafts
Branden Johns 2.24 10 0 0 1 0 0
Jal Biliu 2.07 10 0 0 0 0 0
Harley Millsap 1.39 10 0 0 0 0 0
Stephen Pitts 1.25 10 0 0 0 0 0
Team Totals: 1.73 40 0 0 1 0 0
 
TargetPracticRejects
Ross Roling 2.53 10 0 0 1 0 0
Nate Oberg 2.07 9 0 0 1 0 0
Rhonda Beaner 1.82 8 0 0 0 0 0
Andy Williams 1.74 3 0 0 0 0 0
Keith Beaner 1.39 10 0 0 0 0 0
Team Totals: 1.92 40 0 0 2 0 0
 
The Reapers
Jake Johnson 2.38 10 0 0 1 0 0
Lance Van Moer 1.82 9 0 0 0 0 0
Ariel Johnson 1.77 10 0 0 0 0 0
Courtney Van Moer 1.77 10 0 0 1 0 0
Travis Mentele 1.50 1 0 0 0 0 0
Team Totals: 1.92 40 0 0 2 0 0
 
Thursday Knights
Eddie Lewis 2.67 7 0 0 0 1 0
Trevor Bunde 2.24 10 0 0 0 0 0
Josh Lamer 2.03 10 0 0 0 0 0
Neil Klein 1.93 9 0 0 0 0 0
Heather Bunde 1.17 4 0 0 0 0 0
Team Totals: 2.07 40 0 0 0 1 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader