LeagueLeader Report - Location Stats Report for TJTIH6 - TJz Team Inhouse 202526
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for TJTIH6 - TJz Team Inhouse 202526

Report Date: 2/13/2026 7:30 AM

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
The Reapers 64.8 162 105 57
Flight Club 63.0 162 102 60
TargetPracticRejects 61.7 162 100 62
Thursday Knights 59.9 162 97 65
Six Inch Shafts 49.4 162 80 82
Barely Hanging On 49.4 162 80 82
Armed And Hammered 45.1 162 73 89
Darts Of Hazzard 41.4 162 67 95
Barely Darting 35.8 162 58 104
ConstntlyInconsistnt 29.6 162 48 114

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
The Reapers Six Inch Shafts 2/12/2026 18 9 8 1 0
ConstntlyInconsistnt Barely Darting 2/12/2026 18 9 6 3 0
Thursday Knights TargetPracticRejects 2/12/2026 18 9 6 3 0
Armed And Hammered Darts Of Hazzard 2/12/2026 18 9 5 4 0
Barely Hanging On Flight Club 2/12/2026 18 9 5 4 0
Darts Of Hazzard Armed And Hammered 2/12/2026 18 9 4 5 0
Flight Club Barely Hanging On 2/12/2026 18 9 4 5 0
TargetPracticRejects Thursday Knights 2/12/2026 18 9 3 6 0
Barely Darting ConstntlyInconsistnt 2/12/2026 18 9 3 6 0
Six Inch Shafts The Reapers 2/12/2026 18 9 1 8 0

Most Improved Players for week 18, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Cash Moet Flight Club 20.16 24.78 4.62
Kylie Koch ConstntlyInconsistnt 16.27 20.24 3.97
Lance Van Moer The Reapers 19.04 22.85 3.81
Jake Johnson The Reapers 22.79 26.03 3.24

All X01 games, sorted by Team + PPD:


Player SPOT PPD Gam Win LTN HTN HAT 10DO 11DO 12DO 4RO 5RO HstOut
Armed And Hammered
Rider Lyon 3 18.16 72 23 61 1 5 0 0 0 0 0 100
John Lyon 4 17.06 64 22 31 0 5 0 0 0 0 0 101
Jason Oostra 4 16.79 4 0 2 0 0 0 0 0 0 0 0
Julie Lyon 5 14.67 52 5 12 0 0 0 0 0 0 0 73
Casey Maksym 5 14.67 72 10 18 1 0 0 0 0 0 0 48
Melinda Pickell 5 14.58 24 2 15 0 0 0 0 0 0 0 13
Team Totals: 5 16.02 288 62 139 2 10 0 0 0 0 0 101
 
Barely Darting
Ross Roling 1 22.51 4 2 5 0 1 0 0 0 0 0 36
Anthony Weikle 3 17.45 72 17 57 0 2 0 0 0 0 0 80
Tom Berens 4 16.95 72 16 32 0 3 0 0 0 0 0 77
Melinda Pickell 5 16.46 20 4 16 0 1 0 0 0 0 0 51
Elizabeth Siepka 5 15.29 4 0 1 0 0 0 0 0 0 0 0
Kristy Weikle 5 15.13 44 3 14 0 0 0 0 0 0 0 81
Ces Veurink 5 14.82 68 9 25 0 1 0 0 0 0 0 101
Andy Williams 5 12.59 4 0 0 0 0 0 0 0 0 0 0
Team Totals: 5 16.19 288 51 150 0 8 0 0 0 0 0 101
 
Barely Hanging On
Lee Scherschligt 1 22.19 24 11 34 0 2 0 0 0 0 0 108
Vaughn Mitchell 1 22.10 72 41 98 3 11 0 0 0 0 0 155
Sabrina Stoffer 3 18.17 40 6 18 0 0 0 0 0 0 0 54
Aubrey Brosz 4 17.34 48 5 30 0 1 0 0 0 0 0 88
Desiree Wolfe 4 16.48 8 1 4 0 0 0 0 0 0 0 1
Austin Wolfe 4 16.34 8 0 3 0 0 0 0 0 0 0 0
Chad Lottman 5 15.69 8 2 2 0 0 0 0 0 0 0 21
Brandy Lottman 5 15.16 8 1 0 0 0 0 0 0 0 0 31
Deanna Dumdei 5 14.13 72 5 11 0 0 0 0 0 0 0 62
Team Totals: 5 17.81 288 72 200 3 14 0 0 0 0 0 155
 
ConstntlyInconsistnt
Jolene Heldenbrand 3 17.37 60 14 35 0 3 0 0 0 0 0 106
Kylie Koch 4 16.50 64 14 37 0 2 0 0 0 0 0 131
Melinda Pickell 5 16.33 4 0 2 0 0 0 0 0 0 0 0
Shayna Weinacht 4 15.70 72 13 18 1 1 0 0 0 0 0 113
Steve Boer 5 15.60 16 1 6 0 0 0 0 0 0 0 19
Jenae Klein 5 14.15 72 2 14 0 0 0 0 0 0 0 58
Team Totals: 5 15.82 288 44 112 1 6 0 0 0 0 0 131
 
Darts Of Hazzard
Brendan Harris 1 22.08 44 20 61 0 9 0 0 0 0 0 100
Jacob Glazier 2 19.87 72 22 69 0 6 0 0 0 0 0 90
Joel Brust 3 17.55 64 12 40 0 1 0 0 0 0 0 75
Emily Anderson 4 16.70 20 3 9 0 2 0 0 0 0 0 78
Katelyn Harris 4 15.71 4 0 2 0 0 0 0 0 0 0 0
Anna Glazier 5 15.02 72 3 18 0 0 0 0 0 0 0 85
Kelly Dahlhoff 5 13.99 8 2 1 0 0 0 0 0 0 0 29
Tate Bunkers 5 12.67 4 0 1 0 0 0 0 0 0 0 0
Team Totals: 5 17.71 288 62 201 0 18 0 0 0 0 0 100
 
Flight Club
Josh Moet 1 22.92 72 39 86 3 20 0 0 0 0 3 151
Cash Moet 1 20.39 72 29 80 0 2 0 0 0 0 0 88
Dan Smith 1 20.01 4 1 5 0 1 0 0 0 0 0 39
Alex Newman 2 19.90 52 15 41 2 7 0 0 0 0 0 100
Andrew Miller 5 15.47 24 0 10 0 0 0 0 0 0 0 0
Nichole Moet 5 14.99 64 5 17 1 0 0 0 0 0 0 156
Team Totals: 5 19.06 288 89 239 6 30 0 0 0 0 3 156
 
Six Inch Shafts
Branden Johns 1 20.85 72 27 74 0 12 0 0 0 0 0 150
Jal Biliu 2 19.98 72 27 58 0 14 0 0 0 0 0 134
Harley Millsap 3 17.81 68 13 43 0 3 0 0 0 0 0 60
Stephen Pitts 5 15.30 72 6 27 0 0 0 0 0 0 0 33
Tony Graves 5 14.86 4 0 1 0 0 0 0 0 0 0 0
Team Totals: 5 18.31 288 73 203 0 29 0 0 0 0 0 150
 
TargetPracticRejects
Tim Tooley 0 28.23 4 4 5 1 3 0 0 0 0 0 150
Nate Oberg 1 22.17 64 31 87 1 11 0 0 0 0 0 147
Ross Roling 1 20.37 72 28 66 0 14 0 0 0 0 0 83
Keith Beaner 3 17.47 72 11 43 0 3 0 0 0 0 0 81
Rhonda Beaner 3 17.38 60 11 40 0 1 0 0 0 0 0 73
Andy Williams 5 15.86 16 3 4 0 0 0 0 0 0 0 80
Team Totals: 5 19.15 288 88 245 2 32 0 0 0 0 0 150
 
The Reapers
Randy Kiewel 0 29.35 4 3 11 0 1 0 0 0 0 0 77
Jake Johnson 1 22.97 68 39 93 0 22 0 0 0 0 0 107
Lance Van Moer 2 19.24 68 22 63 0 5 0 0 0 0 0 90
Ariel Johnson 2 18.81 72 15 66 1 3 0 0 0 0 0 90
Courtney Van Moer 2 18.20 72 13 51 0 1 0 0 0 0 0 72
Travis Mentele 4 16.98 4 0 2 0 0 0 0 0 0 0 0
Team Totals: 4 19.76 288 92 286 1 32 0 0 0 0 0 107
 
Thursday Knights
Eddie Lewis 1 24.67 28 17 39 0 12 0 0 0 0 1 139
Cody Sargent 1 20.73 28 9 29 0 5 0 0 0 0 0 108
Josh Lamer 2 19.62 72 21 70 0 9 0 0 0 0 0 117
Trevor Bunde 2 18.78 72 18 58 0 3 0 0 0 0 0 90
Neil Klein 2 18.23 68 14 49 0 1 0 0 0 0 0 102
Heather Bunde 4 16.58 20 4 11 0 1 0 0 0 0 0 45
Team Totals: 4 19.37 288 83 256 0 31 0 0 0 0 1 139
 

Most Improved Players for week 18, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Neil Klein Thursday Knights 1.83 3.33 1.50
Emily Anderson Darts Of Hazzard 1.26 2.75 1.49
Trevor Bunde Thursday Knights 1.98 3.00 1.02
Josh Lamer Thursday Knights 2.08 3.00 0.92

All Cricket games, sorted by Team + MPR:


Player MPR Games Hat Whrse 7MR 8MR 9MR
Armed And Hammered
Jason Oostra 3.67 1 0 0 0 0 0
John Lyon 2.00 16 0 0 1 0 0
Rider Lyon 1.93 18 0 0 1 1 0
Casey Maksym 1.47 18 0 0 0 0 0
Melinda Pickell 1.45 6 0 0 0 0 0
Julie Lyon 1.35 13 0 0 0 0 0
Team Totals: 1.69 72 0 0 2 1 0
 
Barely Darting
Elizabeth Siepka 4.50 1 0 0 0 0 0
Anthony Weikle 1.90 18 0 0 0 0 0
Ross Roling 1.80 1 0 0 0 0 0
Tom Berens 1.56 18 0 0 0 0 0
Ces Veurink 1.49 17 0 0 0 0 0
Melinda Pickell 1.35 5 0 0 0 0 0
Andy Williams 1.29 1 0 0 0 0 0
Kristy Weikle 1.19 11 0 0 1 0 0
Team Totals: 1.56 72 0 0 1 0 0
 
Barely Hanging On
Austin Wolfe 2.83 2 0 0 0 0 0
Vaughn Mitchell 2.42 18 0 0 2 0 0
Lee Scherschligt 2.26 6 0 0 0 0 0
Desiree Wolfe 1.86 2 0 0 0 0 0
Sabrina Stoffer 1.34 10 0 0 0 0 0
Aubrey Brosz 1.28 12 0 0 0 0 0
Brandy Lottman 1.23 2 0 0 0 0 0
Deanna Dumdei 1.15 18 0 0 0 0 0
Chad Lottman 0.38 2 0 0 0 0 0
Team Totals: 1.61 72 0 0 2 0 0
 
ConstntlyInconsistnt
Kylie Koch 1.70 16 0 0 0 0 0
Jolene Heldenbrand 1.59 15 0 0 0 0 0
Melinda Pickell 1.50 1 0 0 0 0 0
Shayna Weinacht 1.40 18 0 0 0 0 0
Jenae Klein 1.13 18 0 0 0 0 0
Steve Boer 1.12 4 0 0 0 0 0
Team Totals: 1.41 72 0 0 0 0 0
 
Darts Of Hazzard
Brendan Harris 2.59 11 0 0 0 0 0
Jacob Glazier 1.81 18 0 0 0 0 0
Emily Anderson 1.58 5 0 0 0 0 0
Joel Brust 1.55 16 0 0 0 0 0
Tate Bunkers 1.25 1 0 0 0 0 0
Anna Glazier 1.14 18 0 0 0 0 0
Katelyn Harris 0.67 1 0 0 0 0 0
Kelly Dahlhoff 0.64 2 0 0 0 0 0
Team Totals: 1.59 72 0 0 0 0 0
 
Flight Club
Josh Moet 2.24 18 0 0 0 0 0
Cash Moet 2.09 18 0 0 0 0 0
Dan Smith 2.00 1 0 0 0 0 0
Alex Newman 1.99 13 0 0 0 0 0
Andrew Miller 1.56 6 0 0 0 0 0
Nichole Moet 1.38 16 0 0 0 0 0
Team Totals: 1.91 72 0 0 0 0 0
 
Six Inch Shafts
Jal Biliu 2.16 18 0 0 2 0 1
Branden Johns 2.05 18 0 0 2 0 0
Harley Millsap 1.41 17 0 0 0 0 0
Stephen Pitts 1.35 18 0 0 0 0 0
Tony Graves 0.67 1 0 0 0 0 0
Team Totals: 1.72 72 0 0 4 0 1
 
TargetPracticRejects
Tim Tooley 2.67 1 0 0 0 0 0
Ross Roling 2.33 18 0 0 1 0 0
Nate Oberg 2.06 16 0 0 2 0 0
Rhonda Beaner 1.77 15 0 0 0 0 0
Andy Williams 1.63 4 0 0 0 0 0
Keith Beaner 1.57 18 0 0 0 0 0
Team Totals: 1.91 72 0 0 3 0 0
 
The Reapers
Randy Kiewel 3.50 1 0 0 0 0 0
Jake Johnson 2.10 17 0 0 1 0 0
Courtney Van Moer 1.74 18 0 0 1 0 0
Ariel Johnson 1.57 18 0 0 0 0 0
Lance Van Moer 1.51 17 0 0 0 0 0
Travis Mentele 1.50 1 0 0 0 0 0
Team Totals: 1.75 72 0 0 2 0 0
 
Thursday Knights
Eddie Lewis 2.67 7 0 0 0 1 0
Cody Sargent 2.15 7 0 0 0 0 0
Josh Lamer 2.12 18 0 0 0 0 0
Trevor Bunde 2.03 18 0 0 0 0 0
Neil Klein 1.89 17 0 0 0 0 0
Heather Bunde 1.36 5 0 0 0 0 0
Team Totals: 2.03 72 0 0 0 1 0
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader