LeagueLeader Report - Location Stats Report for TUBL26 - Tuesday Blue 202526
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for TUBL26 - Tuesday Blue 202526

Report Date: 11/05/2025 7:24 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
The A Holes 99 63 36
Whoops 99 61 38
Top Hat 1 99 55 44
Beers B4 Bulls 99 54 45
BBs Short Shafts 99 52 47
Bendin Tips 99 47 52
4 Thirsty Raccoons 99 43 56
Puddle Jumpers 99 21 78

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
4 Thirsty Raccoons Puddle Jumpers 11/04/2025 9 11 8 3 0
Top Hat 1 Whoops 11/04/2025 9 11 7 4 0
Beers B4 Bulls Bendin Tips 11/04/2025 9 11 6 5 0
The A Holes BBs Short Shafts 11/04/2025 9 11 6 5 0
BBs Short Shafts The A Holes 11/04/2025 9 11 5 6 0
Bendin Tips Beers B4 Bulls 11/04/2025 9 11 5 6 0
Whoops Top Hat 1 11/04/2025 9 11 4 7 0
Puddle Jumpers 4 Thirsty Raccoons 11/04/2025 9 11 3 8 0

Most Improved Players for week 9, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Craig DeWeerd BBs Short Shafts 17.92 20.68 2.76
Scott VanWoert Top Hat 1 23.60 26.10 2.50
Steve Klein Puddle Jumpers 16.72 18.45 1.73

All X01 games, sorted by Team + PPD:


Player PPD Games Wins LTon Hat HTon HstOut LeagueName
4 Thirsty Raccoons
Jared Inskeep 23.63 45 16 64 10 0 124 TUBL26
Monte Wire 23.45 45 16 67 10 0 108 TUBL26
James Green 20.52 45 7 43 4 0 82 TUBL26
Austin Tatge 17.17 45 1 29 0 0 9 TUBL26
Team Totals: 21.07 180 40 203 24 0 124 TUBL26
 
BBs Short Shafts
Al VanDen Top 23.68 45 13 71 7 0 127 TUBL26
Jesse Patrick 22.47 40 11 52 6 0 86 TUBL26
Tony Schumacher 21.49 45 16 53 7 1 106 TUBL26
Matt Hildebrand 18.72 5 0 5 0 0 0 TUBL26
Craig DeWeerd 18.23 45 6 37 2 0 82 TUBL26
Team Totals: 21.28 180 46 218 22 1 127 TUBL26
 
Beers B4 Bulls
Travis Barnes 24.40 45 24 71 9 0 148 TUBL26
Jason Wells 21.69 45 14 62 4 0 102 TUBL26
Ross Fenske 19.60 45 9 52 5 1 72 TUBL26
Tom Chleborad 18.39 45 2 21 3 0 57 TUBL26
Team Totals: 20.91 180 49 206 21 1 148 TUBL26
 
Bendin Tips
Jason Gervais 22.60 35 12 44 8 0 69 TUBL26
Bob Tomshack 21.36 35 11 38 8 0 85 TUBL26
Ric King 20.71 20 4 20 2 0 100 TUBL26
TJ Law 20.06 45 9 46 1 0 98 TUBL26
Amanda Heath 18.67 45 6 33 4 0 126 TUBL26
Team Totals: 20.49 180 42 181 23 0 126 TUBL26
 
Puddle Jumpers
Chris Goetzinger 19.30 40 8 30 2 0 83 TUBL26
Eric Graves 18.55 35 4 30 2 0 77 TUBL26
Melinda Sorensen 17.62 25 2 12 0 0 38 TUBL26
Steve Klein 16.98 35 3 23 2 0 32 TUBL26
Chad Graves 16.90 40 3 22 0 0 36 TUBL26
Caleb Schiferl 13.33 5 0 1 0 0 0 TUBL26
Team Totals: 17.78 180 20 118 6 0 83 TUBL26
 
The A Holes
Lee Plott 26.60 40 20 82 10 0 129 TUBL26
Pat Buck 24.52 5 1 4 3 0 17 TUBL26
Joe Painter 23.44 30 11 42 10 0 112 TUBL26
Mike Stockman 22.41 35 9 43 5 0 82 TUBL26
Troy Jackson 21.01 30 3 28 4 0 56 TUBL26
Ken Meylor 20.22 40 12 39 5 0 96 TUBL26
Team Totals: 22.73 180 56 238 37 0 129 TUBL26
 
Top Hat 1
Scott VanWoert 23.92 35 9 43 13 0 150 TUBL26
Jesse Ratajczak 23.70 40 13 55 13 0 90 TUBL26
Toby Dede 22.62 45 18 55 9 0 141 TUBL26
Pat Buck 20.96 5 0 4 1 0 0 TUBL26
Nate Wieber 20.48 40 10 27 8 0 94 TUBL26
Shannon Vostad SF 16.24 15 1 10 0 0 26 TUBL26
Team Totals: 21.94 180 51 194 44 0 150 TUBL26
 
Whoops
Mike Cable 29.05 5 3 10 2 0 48 TUBL26
RJ Floyd 25.27 45 20 68 11 0 137 TUBL26
Jarrett Klinger 24.57 5 1 7 2 0 22 TUBL26
Brenden Klasi 23.82 45 19 60 16 0 150 TUBL26
Juan Matos 21.45 40 8 46 4 0 118 TUBL26
Jonathan Baumgartner 19.83 40 4 35 7 0 32 TUBL26
Team Totals: 22.82 180 55 226 42 0 150 TUBL26
 

Most Improved Players for week 9, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Jason Wells Beers B4 Bulls 1.92 3.67 1.75
Tony Schumacher BBs Short Shafts 2.83 4.00 1.17
Jesse Ratajczak Top Hat 1 2.58 3.60 1.02

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins 7MR 8MR 9MR
4 Thirsty Raccoons
Jared Inskeep 2.57 9 2 0 0 0
Monte Wire 2.23 9 1 0 0 0
James Green 1.83 9 0 0 0 0
Austin Tatge 1.39 9 0 0 0 0
Team Totals: 2.00 36 3 0 0 0
 
BBs Short Shafts
Matt Hildebrand 3.00 1 1 0 0 0
Tony Schumacher 2.94 9 1 0 0 0
Al VanDen Top 2.71 9 2 1 0 0
Jesse Patrick 2.47 8 1 0 0 0
Craig DeWeerd 2.14 9 1 0 0 0
Team Totals: 2.58 36 6 1 0 0
 
Beers B4 Bulls
Travis Barnes 2.30 9 1 1 0 0
Ross Fenske 2.13 9 2 0 0 0
Jason Wells 2.08 9 2 1 0 0
Tom Chleborad 1.00 9 0 0 0 0
Team Totals: 1.83 36 5 2 0 0
 
Bendin Tips
Ric King 2.69 4 2 0 0 0
Jason Gervais 2.44 7 1 0 0 0
Bob Tomshack 2.28 7 0 0 0 0
TJ Law 2.22 9 0 1 0 0
Amanda Heath 1.65 9 2 0 0 0
Team Totals: 2.18 36 5 1 0 0
 
Puddle Jumpers
Steve Klein 1.82 7 0 0 0 0
Eric Graves 1.75 7 1 0 0 0
Chris Goetzinger 1.67 8 1 0 0 0
Melinda Sorensen 1.66 5 1 0 0 0
Chad Graves 1.31 8 1 0 0 0
Caleb Schiferl 0.46 1 0 0 0 0
Team Totals: 1.60 36 4 0 0 0
 
The A Holes
Joe Painter 2.66 6 0 1 0 0
Mike Stockman 2.62 7 2 0 0 0
Lee Plott 2.56 8 3 2 0 0
Troy Jackson 2.45 6 2 0 0 0
Ken Meylor 2.13 8 0 1 0 0
Pat Buck 1.20 1 0 0 0 0
Team Totals: 2.43 36 7 4 0 0
 
Top Hat 1
Pat Buck 4.29 1 0 0 0 0
Jesse Ratajczak 2.69 8 3 0 0 1
Scott VanWoert 2.26 7 0 0 0 0
Toby Dede 2.07 9 0 0 0 0
Nate Wieber 1.99 8 0 0 0 0
Shannon Vostad SF 1.82 3 0 0 0 0
Team Totals: 2.27 36 3 0 0 1
 
Whoops
Jarrett Klinger 3.86 1 0 0 0 0
RJ Floyd 2.96 9 0 0 1 0
Juan Matos 2.85 8 2 0 0 0
Brenden Klasi 2.68 9 3 0 1 0
Jonathan Baumgartner 1.61 8 1 0 0 0
Mike Cable 0.86 1 0 0 0 0
Team Totals: 2.52 36 6 0 2 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader