LeagueLeader Report - Location Stats Report for TUBL26 - Tuesday Blue 202526
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for TUBL26 - Tuesday Blue 202526

Report Date: 11/19/2025 7:50 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
The A Holes 121 76 45
Whoops 110 68 42
Beers B4 Bulls 110 60 50
BBs Short Shafts 121 65 56
Top Hat 1 121 65 56
Bendin Tips 121 58 63
4 Thirsty Raccoons 121 52 69
Puddle Jumpers 121 29 92

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
BBs Short Shafts Puddle Jumpers 11/18/2025 11 11 8 3 0
Top Hat 1 4 Thirsty Raccoons 11/18/2025 11 11 8 3 0
Beers B4 Bulls The A Holes 11/18/2025 11 11 6 5 0
Whoops Bendin Tips 11/18/2025 11 11 6 5 0
Bendin Tips Whoops 11/18/2025 11 11 5 6 0
The A Holes Beers B4 Bulls 11/18/2025 11 11 5 6 0
Puddle Jumpers BBs Short Shafts 11/18/2025 11 11 3 8 0
4 Thirsty Raccoons Top Hat 1 11/18/2025 11 11 3 8 0

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Chris Goetzinger Puddle Jumpers 19.24 23.61 4.37
Tony Schumacher BBs Short Shafts 21.53 25.63 4.10
Jason Gervais Bendin Tips 22.60 25.11 2.51

All X01 games, sorted by Team + PPD:


Player PPD Games Wins LTon Hat HTon HstOut LeagueName
4 Thirsty Raccoons
Jared Inskeep 23.52 55 18 76 13 0 124 TUBL26
Monte Wire 23.43 50 18 73 12 0 108 TUBL26
Savanna Scofield 22.21 5 2 2 2 0 62 TUBL26
James Green 19.78 55 9 49 4 0 82 TUBL26
Austin Tatge 17.00 55 1 33 0 0 9 TUBL26
Team Totals: 20.80 220 48 233 31 0 124 TUBL26
 
BBs Short Shafts
Al VanDen Top 23.83 55 19 86 12 0 127 TUBL26
Jesse Patrick 22.66 50 16 64 9 0 134 TUBL26
Tony Schumacher 21.85 55 17 68 7 1 106 TUBL26
Matt Hildebrand 18.72 5 0 5 0 0 0 TUBL26
Craig DeWeerd 18.13 55 6 43 2 0 82 TUBL26
Team Totals: 21.46 220 58 266 30 1 134 TUBL26
 
Beers B4 Bulls
Travis Barnes 24.42 50 26 77 11 0 148 TUBL26
Jason Wells 21.62 50 15 68 5 0 102 TUBL26
Ross Fenske 19.83 50 11 60 5 2 72 TUBL26
Tom Chleborad 18.04 50 2 22 3 0 57 TUBL26
Team Totals: 20.87 200 54 227 24 2 148 TUBL26
 
Bendin Tips
Jason Gervais 22.86 40 14 52 10 0 69 TUBL26
Bob Tomshack 21.31 45 14 49 9 0 85 TUBL26
Ric King 20.87 30 8 31 4 0 100 TUBL26
TJ Law 19.86 50 10 50 2 0 98 TUBL26
Amanda Heath 18.66 55 6 39 4 0 126 TUBL26
Team Totals: 20.49 220 52 221 29 0 126 TUBL26
 
Puddle Jumpers
Chris Goetzinger 19.66 50 10 39 3 0 83 TUBL26
Eric Graves 18.85 45 6 37 2 0 77 TUBL26
Melinda Sorensen 17.62 25 2 12 0 0 38 TUBL26
Chad Graves 17.07 50 6 30 0 1 36 TUBL26
Steve Klein 17.01 45 4 29 2 0 32 TUBL26
Caleb Schiferl 13.33 5 0 1 0 0 0 TUBL26
Team Totals: 18.00 220 28 148 7 1 83 TUBL26
 
The A Holes
Lee Plott 26.60 45 23 87 14 0 129 TUBL26
Pat Buck 23.95 10 3 9 5 0 120 TUBL26
Joe Painter 23.29 40 16 56 11 0 112 TUBL26
Mike Stockman 22.20 40 9 48 6 0 82 TUBL26
Troy Jackson 21.58 40 5 39 6 0 56 TUBL26
Ken Meylor 20.29 45 12 42 6 0 96 TUBL26
Team Totals: 22.76 220 68 281 48 0 129 TUBL26
 
Top Hat 1
Scott VanWoert 24.19 45 13 59 16 0 150 TUBL26
Jesse Ratajczak 23.71 50 15 73 14 0 90 TUBL26
Toby Dede 22.56 55 21 70 11 0 141 TUBL26
Pat Buck 20.96 5 0 4 1 0 0 TUBL26
Nate Wieber 20.38 50 11 39 9 0 94 TUBL26
Shannon Vostad SF 16.24 15 1 10 0 0 26 TUBL26
Team Totals: 22.07 220 61 255 51 0 150 TUBL26
 
Whoops
Mike Cable 29.05 5 3 10 2 0 48 TUBL26
RJ Floyd 25.18 50 22 73 12 0 137 TUBL26
Jarrett Klinger 24.57 5 1 7 2 0 22 TUBL26
Brenden Klasi 23.94 50 22 69 17 0 150 TUBL26
Juan Matos 21.36 45 8 50 4 0 118 TUBL26
Jonathan Baumgartner 19.43 45 4 37 7 0 32 TUBL26
Team Totals: 22.68 200 60 246 44 0 150 TUBL26
 

Most Improved Players for week 11, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Jesse Patrick BBs Short Shafts 2.44 4.91 2.47
Toby Dede Top Hat 1 2.02 3.75 1.73
Jonathan Baumgartner Whoops 1.61 3.33 1.72

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins 7MR 8MR 9MR
4 Thirsty Raccoons
Jared Inskeep 2.57 11 3 0 0 0
Monte Wire 2.20 10 1 0 0 0
James Green 1.88 11 0 0 0 0
Austin Tatge 1.54 11 0 0 0 0
Savanna Scofield 0.86 1 0 0 0 0
Team Totals: 2.03 44 4 0 0 0
 
BBs Short Shafts
Matt Hildebrand 3.00 1 1 0 0 0
Al VanDen Top 2.69 11 2 1 0 0
Tony Schumacher 2.69 11 1 0 0 0
Jesse Patrick 2.68 10 1 1 0 0
Craig DeWeerd 2.07 11 2 0 0 0
Team Totals: 2.54 44 7 2 0 0
 
Beers B4 Bulls
Travis Barnes 2.31 10 2 1 0 0
Ross Fenske 2.23 10 2 0 0 0
Jason Wells 2.09 10 2 1 0 0
Tom Chleborad 1.03 10 0 0 0 0
Team Totals: 1.86 40 6 2 0 0
 
Bendin Tips
Ric King 2.77 6 2 0 0 0
Jason Gervais 2.37 8 1 0 0 0
Bob Tomshack 2.19 9 1 0 0 0
TJ Law 2.14 10 0 1 0 0
Amanda Heath 1.62 11 2 0 0 0
Team Totals: 2.15 44 6 1 0 0
 
Puddle Jumpers
Eric Graves 1.77 9 1 0 0 0
Steve Klein 1.71 9 0 0 0 0
Chris Goetzinger 1.70 10 1 0 0 0
Melinda Sorensen 1.66 5 1 0 0 0
Chad Graves 1.29 10 1 0 0 0
Caleb Schiferl 0.46 1 0 0 0 0
Team Totals: 1.59 44 4 0 0 0
 
The A Holes
Lee Plott 2.73 9 4 2 0 0
Joe Painter 2.54 8 0 1 0 0
Mike Stockman 2.40 8 2 0 0 0
Troy Jackson 2.32 8 2 0 0 0
Ken Meylor 2.20 9 0 1 0 0
Pat Buck 1.83 2 0 0 0 0
Team Totals: 2.42 44 8 4 0 0
 
Top Hat 1
Pat Buck 4.29 1 0 0 0 0
Jesse Ratajczak 2.62 10 3 0 0 1
Scott VanWoert 2.35 9 1 0 0 0
Toby Dede 2.16 11 0 0 0 0
Nate Wieber 2.14 10 0 0 0 0
Shannon Vostad SF 1.82 3 0 0 0 0
Team Totals: 2.32 44 4 0 0 1
 
Whoops
Jarrett Klinger 3.86 1 0 0 0 0
RJ Floyd 2.84 10 1 0 1 0
Juan Matos 2.83 9 2 0 0 0
Brenden Klasi 2.67 10 3 0 1 0
Jonathan Baumgartner 1.77 9 1 0 0 0
Mike Cable 0.86 1 0 0 0 0
Team Totals: 2.52 40 7 0 2 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader