LeagueLeader Report - Location Stats Report for WDSI25 - Waddys Summer In House 25
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for WDSI25 - Waddys Summer In House 25

Report Date: 6/26/2025 7:37 AM

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Dart Clusters 74.4 39 29 10
Rapunzel NthePascals 66.7 39 26 13
Y Not 61.5 26 16 10
I Am Your Target 50.0 26 13 13
Pish Posh 42.9 35 15 20
Beer On It 25.7 35 9 26
A Lotta Bull 19.2 26 5 21

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Dart Clusters Pish Posh 6/25/2025 2 13 13 0 0
Rapunzel NthePascals Beer On It 6/25/2025 2 13 11 2 0
Y Not A Lotta Bull 6/25/2025 2 13 11 2 0
I Am Your Target Rapunzel NthePascals 6/18/2025 3 13 5 8 0
A Lotta Bull Y Not 6/25/2025 2 13 2 11 0
Beer On It Rapunzel NthePascals 6/25/2025 2 13 2 11 0
Pish Posh Dart Clusters 6/25/2025 2 13 0 13 0

Most Improved Players for week 3, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Jason Pearson Pish Posh 23.77 28.06 4.29
Harlee Myers I Am Your Target 15.22 18.27 3.05
Laura Benson A Lotta Bull 15.64 18.11 2.47

All X01 games, sorted by Team + PPD:


Player SpotDarts PPD Gam Win LTN HTN HAT 10DO 11DO 12DO 4RO 5RO HstOut
A Lotta Bull
Jayme Blair 0 20.53 8 0 9 0 0 0 0 0 0 0 0
Josh Sutton 0 19.28 8 1 10 0 1 0 0 0 0 0 38
Cheryl Kruid 0 18.71 8 0 5 0 1 0 0 0 0 0 0
Laura Benson 0 16.73 8 0 1 0 0 0 0 0 0 0 0
Team Totals: 0 18.71 32 1 25 0 2 0 0 0 0 0 38
 
Beer On It
Jesse Embrock 0 19.43 10 2 10 0 0 0 0 0 0 0 40
Sydney Keiser 0 17.29 3 0 1 0 1 0 0 0 0 0 0
Nick Braaten 0 16.11 8 0 5 0 0 0 0 0 0 0 0
Racheal Embrock 0 15.73 11 1 6 0 0 0 0 0 0 0 34
Shelby Braaten 0 15.10 8 1 3 0 0 0 0 0 0 0 68
Taten Braaten 0 15.00 2 0 1 0 0 0 0 0 0 0 0
Team Totals: 0 16.59 42 4 26 0 1 0 0 0 0 0 68
 
Dart Clusters
Will Mathiason 0 32.06 12 9 23 0 9 0 0 0 0 0 93
Chris Simunek 0 27.23 12 5 17 0 6 0 0 0 0 0 105
Greg Simunek 0 19.20 12 2 5 1 0 0 0 0 0 0 71
Deb Simunek 0 16.18 12 0 4 0 1 0 0 0 0 0 0
Team Totals: 0 23.20 48 16 49 1 16 0 0 0 0 0 105
 
I Am Your Target
Mitch St Pierre 0 21.70 8 4 9 0 0 0 0 0 0 0 100
Sonny St Pierre 0 18.78 8 2 6 0 0 0 0 0 0 0 51
John Guthridge 0 17.58 4 0 2 0 0 0 0 0 0 0 0
Harlee Myers 0 16.88 8 1 2 0 0 0 0 0 0 0 80
Ella Marie St Pierre 0 15.80 4 1 0 0 0 0 0 0 0 0 17
Team Totals: 0 18.42 32 8 19 0 0 0 0 0 0 0 100
 
Pish Posh
Jason Pearson 0 25.18 11 6 17 0 5 0 0 0 0 0 123
Jay Vlotho 0 19.52 7 2 9 0 0 0 0 0 0 0 22
Dwight Kuyper 0 19.33 4 1 3 0 0 0 0 0 0 0 64
Tori Pangburn 0 18.12 8 0 2 0 0 0 0 0 0 0 0
Sara Pearson 0 17.37 10 1 6 0 0 0 0 0 0 0 12
Becky Schoenwald 0 14.53 2 0 0 0 0 0 0 0 0 0 0
Team Totals: 0 19.87 42 10 37 0 5 0 0 0 0 0 123
 
Rapunzel NthePascals
Matt Maassen 0 25.39 12 5 18 1 7 0 0 1 1 0 82
Gabriel Van Noort 0 22.24 12 6 15 1 3 0 0 0 0 0 114
Andrea Mortera 0 18.23 12 0 7 0 1 0 0 0 0 0 0
Adam Kremer 0 18.19 12 2 14 0 0 0 0 0 0 0 19
Team Totals: 0 21.05 48 13 54 2 11 0 0 1 1 0 114
 
Y Not
Marc Trickey 0 23.66 4 2 4 1 0 0 0 0 0 0 151
Jeff Van Noort 0 22.51 8 3 11 1 1 0 0 0 0 0 110
Teri Van Noort 0 21.69 4 2 4 0 0 0 0 0 0 0 91
Rich Almont 0 16.09 8 2 3 0 0 0 0 0 0 0 47
Brent Plathe 0 14.91 8 0 2 0 0 0 0 0 0 0 0
Team Totals: 0 18.90 32 9 24 2 1 0 0 0 0 0 151
 

Most Improved Players for week 3, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Sara Pearson Pish Posh 1.64 3.21 1.57
Racheal Embrock Beer On It 1.20 2.19 0.99
Gabriel Van Noort Rapunzel NthePascals 2.54 3.45 0.91

All Cricket games, sorted by Team + MPR:


Player MPR Gam Win HAT 5MR 6MR 7MR 8MR 9MR WHS
A Lotta Bull
Josh Sutton 2.74 6 3 1 2 1 1 0 0 0
Jayme Blair 2.32 6 1 1 1 1 1 0 0 0
Cheryl Kruid 1.85 6 0 0 2 1 0 0 0 0
Laura Benson 1.31 6 0 0 0 0 0 0 0 0
Team Totals: 2.02 24 4 2 5 3 2 0 0 0
 
Beer On It
Jesse Embrock 2.10 8 1 0 1 1 1 0 0 0
Sydney Keiser 1.91 2 1 0 0 0 0 0 0 0
Nick Braaten 1.83 6 2 0 3 1 0 0 0 0
Taten Braaten 1.50 2 1 0 0 0 0 0 0 0
Racheal Embrock 1.35 8 0 0 1 0 0 0 0 0
Shelby Braaten 1.33 6 0 0 0 0 0 0 0 0
Team Totals: 1.65 32 5 0 5 2 1 0 0 0
 
Dart Clusters
Will Mathiason 3.18 9 7 0 9 1 2 0 0 0
Chris Simunek 2.65 9 4 0 6 1 2 0 0 0
Greg Simunek 1.93 9 0 0 3 1 0 0 0 0
Deb Simunek 1.71 9 2 0 1 2 0 0 0 0
Team Totals: 2.34 36 13 0 19 5 4 0 0 0
 
I Am Your Target
Mitch St Pierre 2.60 6 0 0 5 0 2 0 0 0
Sonny St Pierre 2.02 6 4 0 1 1 0 1 0 0
Harlee Myers 1.38 6 2 0 2 0 0 0 0 0
Ella Marie St Pierre 1.33 3 0 0 0 0 0 0 0 0
John Guthridge 1.00 3 0 0 0 0 0 0 0 0
Team Totals: 1.80 24 6 0 8 1 2 1 0 0
 
Pish Posh
Jason Pearson 2.78 8 1 0 5 2 3 0 0 0
Sara Pearson 1.94 8 1 0 1 0 0 1 0 0
Tori Pangburn 1.71 6 0 0 0 2 0 0 0 0
Dwight Kuyper 1.61 3 2 0 1 0 0 0 0 0
Jay Vlotho 1.50 5 1 0 0 0 0 0 0 0
Becky Schoenwald 1.27 2 0 0 0 0 0 0 0 0
Team Totals: 1.97 32 5 0 7 4 3 1 0 0
 
Rapunzel NthePascals
Gabriel Van Noort 2.87 9 7 1 3 1 3 1 0 0
Matt Maassen 2.80 9 4 0 2 3 3 0 1 0
Andrea Mortera 1.87 9 0 0 2 2 0 1 0 0
Adam Kremer 1.71 9 2 0 2 1 0 0 0 0
Team Totals: 2.31 36 13 1 9 7 6 2 1 0
 
Y Not
Jeff Van Noort 2.95 6 2 0 3 1 2 0 0 0
Marc Trickey 2.07 3 3 0 1 0 0 0 0 0
Rich Almont 1.64 6 0 0 1 0 0 0 0 0
Brent Plathe 1.47 6 1 0 1 1 0 0 0 0
Teri Van Noort 1.31 3 1 0 0 0 0 0 0 0
Team Totals: 1.91 24 7 0 6 2 2 0 0 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader