LeagueLeader Report - Location Stats Report for WDSI25 - Waddys Summer In House 25
Music Service (SD)
1701 W. Legion Dr.
Sioux Falls, SD 57104

Location Stats Report for WDSI25 - Waddys Summer In House 25

Report Date: 8/07/2025 7:50 AM

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Dart Clusters 67.9 78 53 25
Rapunzel NthePascals 59.0 78 46 32
Y Not 53.8 78 42 36
Pish Posh 52.7 74 39 35
I Am Your Target 43.6 78 34 44
A Lotta Bull 41.5 65 27 38
Beer On It 32.2 87 28 59

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Pish Posh Y Not 8/06/2025 8 13 7 6 0
Dart Clusters Rapunzel NthePascals 8/04/2025 8 13 7 6 0
I Am Your Target Beer On It 8/06/2025 8 13 7 6 0
Beer On It I Am Your Target 8/06/2025 8 13 6 7 0
Rapunzel NthePascals Dart Clusters 8/04/2025 8 13 6 7 0
Y Not Pish Posh 8/06/2025 8 13 6 7 0
A Lotta Bull Rapunzel NthePascals 7/23/2025 6 13 5 8 0

Most Improved Players for week 8, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Mitch St Pierre I Am Your Target 22.91 30.31 7.40
Gabriel Van Noort Rapunzel NthePascals 21.91 26.50 4.59
Becky Schoenwald Pish Posh 14.27 16.61 2.34

All X01 games, sorted by Team + PPD:


Player SpotDarts PPD Gam Win LTN HTN HAT 10DO 11DO 12DO 4RO 5RO HstOut
A Lotta Bull
Jayme Blair 0 22.27 20 3 23 0 5 0 0 0 0 0 98
Josh Sutton 0 21.24 20 7 24 0 4 0 0 0 0 0 61
Cheryl Kruid 0 18.94 20 2 18 0 1 0 0 0 0 0 82
Laura Benson 0 16.02 20 1 3 0 0 0 0 0 0 0 17
Team Totals: 0 19.53 80 13 68 0 10 0 0 0 0 0 98
 
Beer On It
Jesse Embrock 0 19.50 26 7 27 0 2 0 0 0 0 0 41
Nick Braaten 0 17.43 20 4 15 1 0 0 0 0 0 0 154
Sydney Keiser 0 17.29 3 0 1 0 1 0 0 0 0 0 0
Taten Braaten 0 16.01 6 1 2 0 0 0 0 0 0 0 6
Racheal Embrock 0 15.54 27 3 9 0 0 0 0 0 0 0 36
Shelby Braaten 0 14.90 24 1 8 0 0 0 0 0 0 0 68
Team Totals: 0 16.77 106 16 62 1 3 0 0 0 0 0 154
 
Dart Clusters
Will Mathiason 0 31.79 24 14 45 0 20 0 0 0 0 0 95
Chris Simunek 0 27.65 24 11 44 0 9 0 0 0 0 0 105
Greg Simunek 0 18.53 24 5 13 1 1 0 0 0 0 0 71
Deb Simunek 0 15.85 24 0 7 0 1 0 0 0 0 0 0
Team Totals: 0 22.80 96 30 109 1 31 0 0 0 0 0 105
 
I Am Your Target
Mitch St Pierre 0 24.04 24 10 38 0 3 0 0 0 0 0 100
Cephas Myers 0 22.96 4 1 3 1 0 0 0 0 0 0 61
Chance Steen 0 18.50 4 1 4 0 1 0 0 0 0 0 83
Sonny St Pierre 0 18.24 16 2 10 0 0 0 0 0 0 0 51
John Guthridge 0 17.58 4 0 2 0 0 0 0 0 0 0 0
Harlee Myers 0 16.60 20 2 6 0 0 0 0 0 0 0 80
Ella Marie St Pierre 0 16.55 12 2 2 0 0 0 0 0 0 0 17
John Reddest 0 15.87 4 0 2 0 0 0 0 0 0 0 0
Kimberly Dekkers 0 14.04 8 0 2 0 0 0 0 0 0 0 0
Team Totals: 0 18.66 96 18 69 1 4 0 0 0 0 0 100
 
Pish Posh
Darryl Nelson 0 26.88 4 1 3 0 5 0 0 0 0 0 105
Jason Pearson 0 24.88 23 10 40 1 8 0 0 0 0 0 123
Dwight Kuyper 0 19.33 4 1 3 0 0 0 0 0 0 0 64
Scott Schoenwald 0 18.13 4 0 2 0 0 0 0 0 0 0 0
Jay Vlotho 0 17.75 11 3 11 0 0 0 0 0 0 0 22
Tiffany Blom 0 17.45 4 1 4 0 0 0 0 0 0 0 22
Tori Pangburn 0 17.42 12 0 3 0 0 0 0 0 0 0 0
Sara Pearson 0 16.26 18 3 10 0 1 0 0 0 0 0 116
Becky Schoenwald 0 15.16 10 1 1 0 0 0 0 0 0 0 5
Team Totals: 0 19.21 90 20 77 1 14 0 0 0 0 0 123
 
Rapunzel NthePascals
Matt Maassen 0 26.51 24 8 42 1 12 0 0 1 1 0 82
Gabriel Van Noort 0 22.60 24 8 25 1 6 0 0 0 0 0 114
Andrea Mortera 0 18.40 20 2 11 0 1 0 0 0 0 0 41
Adam Kremer 0 18.24 24 5 22 0 1 0 0 0 0 0 126
Mark Maassen 0 14.77 4 0 0 0 0 0 0 0 0 0 0
Team Totals: 0 21.19 96 23 100 2 20 0 0 1 1 0 126
 
Y Not
Marc Trickey 0 22.76 20 6 19 1 5 0 0 0 0 0 151
Teri Van Noort 0 21.69 4 2 4 0 0 0 0 0 0 0 91
Jeff Van Noort 0 21.38 24 9 34 2 3 0 0 0 0 0 110
Austin Van Noort 0 20.95 4 1 5 0 1 0 0 0 0 0 27
Rich Almont 0 16.63 20 4 11 0 2 0 0 0 0 0 52
Brent Plathe 0 15.15 20 2 3 0 0 0 0 0 0 0 61
Kim Nohava 0 11.96 4 0 1 0 0 0 0 0 0 0 0
Team Totals: 0 18.94 96 24 77 3 11 0 0 0 0 0 151
 

Most Improved Players for week 8, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Deb Simunek Dart Clusters 1.51 2.66 1.15
Adam Kremer Rapunzel NthePascals 1.75 2.49 0.74
Shelby Braaten Beer On It 1.21 1.55 0.34

All Cricket games, sorted by Team + MPR:


Player MPR Gam Win HAT 5MR 6MR 7MR 8MR 9MR WHS
A Lotta Bull
Josh Sutton 2.43 15 5 2 8 3 2 0 0 0
Jayme Blair 2.40 15 5 2 7 2 1 0 0 0
Cheryl Kruid 1.76 15 3 0 4 3 1 0 0 0
Laura Benson 1.56 15 1 0 2 0 0 0 0 0
Team Totals: 2.05 60 14 4 21 8 4 0 0 0
 
Beer On It
Jesse Embrock 2.03 20 5 0 5 1 1 0 0 0
Sydney Keiser 1.91 2 1 0 0 0 0 0 0 0
Nick Braaten 1.85 15 3 0 6 1 0 0 0 0
Shelby Braaten 1.26 18 2 0 1 1 0 0 0 0
Taten Braaten 1.23 5 1 0 0 0 0 0 0 0
Racheal Embrock 1.20 20 0 0 1 0 0 0 0 0
Team Totals: 1.54 80 12 0 13 3 1 0 0 0
 
Dart Clusters
Will Mathiason 3.19 18 11 1 17 2 2 0 0 1
Chris Simunek 2.63 18 7 0 11 1 3 0 0 0
Greg Simunek 1.90 18 2 0 6 2 1 0 0 0
Deb Simunek 1.69 18 3 0 3 3 0 0 0 0
Team Totals: 2.31 72 23 1 37 8 6 0 0 1
 
I Am Your Target
Mitch St Pierre 2.52 18 5 0 11 1 5 1 0 0
Cephas Myers 2.08 3 2 0 2 0 0 0 0 0
Chance Steen 1.92 3 1 0 1 0 0 0 0 0
Sonny St Pierre 1.73 12 4 0 3 1 0 1 0 0
Harlee Myers 1.40 15 3 0 3 0 0 0 0 0
Ella Marie St Pierre 1.20 9 0 0 0 0 0 0 0 0
John Reddest 1.17 3 0 0 0 0 0 0 0 0
Kimberly Dekkers 1.08 6 1 0 2 0 0 0 0 0
John Guthridge 1.00 3 0 0 0 0 0 0 0 0
Team Totals: 1.70 72 16 0 22 2 5 2 0 0
 
Pish Posh
Darryl Nelson 3.60 3 1 0 3 0 3 0 0 0
Jason Pearson 2.45 17 4 0 8 2 4 0 0 0
Scott Schoenwald 2.25 3 2 0 0 1 1 0 0 0
Tiffany Blom 2.03 3 1 0 0 0 0 0 0 0
Jay Vlotho 1.80 8 3 0 0 2 0 0 0 0
Dwight Kuyper 1.61 3 2 0 1 0 0 0 0 0
Sara Pearson 1.59 14 4 0 1 0 0 1 0 0
Tori Pangburn 1.57 9 1 0 1 2 0 0 0 0
Becky Schoenwald 1.51 8 1 0 1 1 0 0 0 0
Team Totals: 1.96 68 19 0 15 8 8 1 0 0
 
Rapunzel NthePascals
Matt Maassen 2.70 18 7 0 5 7 6 0 1 0
Gabriel Van Noort 2.55 18 11 1 7 1 4 1 0 0
Andrea Mortera 1.91 15 2 0 4 2 0 1 0 0
Adam Kremer 1.86 18 3 0 5 3 0 0 0 0
Mark Maassen 1.65 3 0 0 0 0 0 0 0 0
Team Totals: 2.23 72 23 1 21 13 10 2 1 0
 
Y Not
Jeff Van Noort 2.61 18 7 0 5 3 5 0 0 0
Austin Van Noort 2.23 3 0 0 1 0 0 0 0 0
Marc Trickey 1.95 15 5 0 6 1 0 0 0 0
Rich Almont 1.57 15 4 0 3 0 0 0 0 0
Brent Plathe 1.37 15 1 0 2 1 0 0 0 0
Teri Van Noort 1.31 3 1 0 0 0 0 0 0 0
Kim Nohava 0.65 3 0 0 0 0 0 0 0 0
Team Totals: 1.80 72 18 0 17 5 5 0 0 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader