League Standings as of Tuesday, 04/29/2014
Sioux Falls A-3 Division 1 - #153
Generated 04/29/2014 at 09:02am


www.MusicService.com
THANKS FOR PLAYING!!! HOPE TO SEE YOU ALL NEXT SEASON!!!


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 POCKET XXX 138 66.67 108 72.0 36.0 3328 254 405
2 DOUBLE D SALOON BORDER JUMPERS 140 63.89 108 69.0 39.0 3176 240 405
3 BOILING POINT I 137 62.04 108 67.0 41.0 3173 231 405
4 TOP HAT HUSTLERS 109 54.63 108 59.0 49.0 3149 214 405
5 FRESH HORSES V 117 54.63 108 59.0 49.0 3116 214 405
6 KRAVN 1 MORE 110 53.70 108 58.0 50.0 3044 200 405
7 WILEYS 69 136 51.85 108 56.0 52.0 3116 220 405
8 BIGS SMOOTH OPERATORS 112 50.93 108 55.0 53.0 3018 196 405
9 BIGS XV 111 50.93 108 55.0 53.0 2901 188 390
10 BIGS TICKET 114 43.52 108 47.0 61.0 2923 180 405
11 PHOENIX X 116 42.59 108 46.0 62.0 2936 191 405
12 DOUBLE D SALOON I 139 37.04 108 40.0 68.0 2874 177 405
13 BIGS PART TIMERS 113 36.11 108 39.0 69.0 2771 160 405
14 PHOENIX XXX 115 31.48 108 34.0 74.0 2809 170 405


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W L E
Ra ID t PLAYER TOT I O TOTAL CONS R
nk Name No a AVG GMS N S PTS WINS 10-0 Os
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ


BIGS PART TIMERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
79 RENSCH, MIKE 6185 7.2564 39 19 20 283 3 0 0
85 KOLHOFF, DOUG 4623 7.2099 81 34 47 584 5 2 1
95 JOHNSON, JOSH 9578 7.0000 3 1 2 21 1 0 0
98 BEEBE, ED 5238 6.9583 72 27 45 501 4 0 0
100 TOFT, PARRY 8171 6.9111 45 19 26 311 4 0 0
106 TOFT, PHIL 5265 6.7143 21 10 11 141 3 0 0
112 KOLHOFF, KEITH 7352 6.6471 51 20 31 339 5 0 0
114 SCHRYZERS, TROY 7328 6.4667 45 17 28 291 3 0 0
119 DREW, MIKE 7104 6.2500 48 13 35 300 3 1 0


BIGS SMOOTH OPERATORS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
28 PICKERING, JAMES 1064 7.9028 72 45 27 569 9 2 3
43 SHIELDS, DAVE 9432 7.7333 45 26 19 348 7 1 2
57 AMUNDSON, CHRIS 1842 7.5507 69 35 34 521 8 2 0
59 MILLER, MIKE 1309 7.5139 72 36 36 541 6 2 2
84 EIDE, JOHN 4197 7.2222 9 3 6 65 1 0 0
87 STAPLES, PATRICK 4827 7.1364 66 24 42 471 6 0 0
97 LIMKE, RANDY 6520 6.9861 72 27 45 503 4 0 0


BIGS TICKET
ŻŻŻŻŻŻŻŻŻŻŻ
22 CHAPUT, CHAD 4637 8.0000 18 10 8 144 4 0 0
52 JOHNSON, DALE 3833 7.6267 75 40 35 572 4 0 0
64 MONLUX, BOB SR 2642 7.3333 63 31 32 462 8 1 2
73 KEYES, JIM 4921 7.3182 66 28 38 483 4 0 1
76 MONLUX JR., ROBERT 7467 7.3086 81 36 45 592 5 2 1
94 REEDE, SAM 8833 7.0000 21 9 12 147 4 0 0
113 OLANDER, TODD 4824 6.6133 75 26 49 496 3 1 1
128 , DUMMY 2851 5.0000 3 0 3 15 0 0 0
133 C, JUSTIN 9448 4.0000 3 0 3 12 0 0 0


BIGS XV
ŻŻŻŻŻŻŻ
6 REUWSAAT, RICH 2396 8.8095 21 15 6 185 6 3 2
7 DISSE, SAM 8946 8.7917 24 19 5 211 8 2 2
31 GEFFRE, JOHN 3560 7.8611 72 39 33 566 6 1 0
50 KATTKE, TONY 6621 7.6500 60 28 32 459 5 0 0
63 TIMMERMAN, LAUREL 4176 7.3556 45 23 22 331 6 1 1
67 MURPHY, TROY 7429 7.3333 9 5 4 66 2 0 0
69 MILLER, ROCKY 9514 7.3333 3 1 2 22 1 0 0
75 CROOKS, JUSTIN 5680 7.3167 60 28 32 439 4 4 2
90 KLUDT, MATT 6696 7.0556 18 7 11 127 4 0 0
103 TIMMERMAN, DANA 4359 6.8000 60 21 39 408 3 0 0
121 CLARKE, PAUL 3510 6.0000 3 1 2 18 1 0 0
126 , DUMMY 3844 5.0000 12 1 11 60 0 0 0
134 HARRIS, JUSTIN 8900 3.0000 3 0 3 9 0 0 0


BOILING POINT I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 KURTZ, ADAM 3480 9.0000 12 9 3 108 5 1 0
19 KERN, DAN 9523 8.1852 27 16 11 221 5 1 1
24 BROMMER, BLAKE 8487 7.9467 75 49 26 596 5 4 6
34 SWENSON, DEREK 1438 7.8333 54 34 20 423 9 1 3
35 TWEET, MARK 8749 7.8272 81 44 37 634 11 0 0
45 HALVERSON, RYAN 3305 7.6933 75 38 37 577 5 0 1
56 VIRKUS, CHRIS 6073 7.5802 81 41 40 614 6 1 1


DOUBLE D SALOON BORDER JUMPERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 DEBOER, TROY 9494 9.5000 6 5 1 57 5 0 0
5 STRATTON, ROBIN 9587 9.0000 3 2 1 27 1 0 0
11 HOOK, MATT 9513 8.6333 30 22 8 259 9 2 2
20 KUYPER, RYAN 6744 8.1667 6 4 2 49 3 0 0
23 MOSS, DEAN 2913 7.9722 72 47 25 574 6 5 4
27 REISCH, TYLER 9222 7.9242 66 41 25 523 10 0 1
32 RUSTAD, TIM 6022 7.8485 66 39 27 518 7 4 6
40 PENNING, CODY 9219 7.7692 39 22 17 303 4 0 0
60 RATH, SHANE 3146 7.5062 81 41 40 608 5 5 3
77 SOWLES, BRAD 9220 7.2963 27 14 13 197 5 0 2
102 BLEYENBERG, BILLY 9522 6.8333 6 2 4 41 2 0 0
109 RUSTAD, TONY 4057 6.6667 3 1 2 20 1 0 0


DOUBLE D SALOON I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
25 HOEKE, BOB 3198 7.9259 81 44 37 642 7 1 2
61 METZGER, JIM 2732 7.4222 45 22 23 334 5 1 1
62 LEE, TODD 8267 7.4074 81 42 39 600 7 0 0
86 METZGER, JEFF 2736 7.1905 21 11 10 151 3 0 0
99 HOEKE, ROLLIE 5914 6.9136 81 33 48 560 4 0 0
105 MOFLE, ROGER 7260 6.7407 27 9 18 182 2 0 0
107 DEVILLE, COREY 3048 6.6667 45 16 29 300 2 0 0
117 BLACHOWSKE, PETE 6265 6.3333 3 0 3 19 0 0 0
127 , DUMMY 9384 5.0000 9 0 9 45 0 0 0
131 HOEKE, COLEEN 3635 4.5000 6 0 6 27 0 0 0
134 ANDERSON, KEN 2489 3.0000 3 0 3 9 0 0 0
136 DEVILLE, BRAD 5077 1.6667 3 0 3 5 0 0 0


FRESH HORSES V
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 KIEL, RUSS 5936 8.7407 81 63 18 708 18 1 3
25 SINDING, RYAN 6375 7.9259 81 47 34 642 11 1 1
38 DOHERTY, COREY 8277 7.7949 78 41 37 608 8 2 0
54 VANDEWEERD, TOM 8334 7.6087 69 33 36 525 5 1 0
67 DEBOER, TROY 7615 7.3333 9 4 5 66 3 0 0
89 SCHLEUSNER, MIMI 4709 7.0833 24 8 16 170 3 0 0
115 HAMANN, JEFF 8326 6.4259 54 18 36 347 4 0 0
122 GORDON, MIKE 3331 5.8333 6 0 6 35 0 0 0
128 ALBRECHT, TODD 8860 5.0000 3 0 3 15 0 0 0


KRAVN 1 MORE
ŻŻŻŻŻŻŻŻŻŻŻŻ
17 DEDE, TOBY 4316 8.2917 72 43 29 597 6 0 1
42 MORK, BRAD 3864 7.7424 66 39 27 511 11 6 9
46 MORK, TONY 3425 7.6667 9 5 4 69 3 2 2
47 KUHNERT, MIKE 2729 7.6667 3 1 2 23 1 0 0
53 JENSEN, DARIN 1122 7.6250 72 39 33 549 5 1 0
72 JORGENSEN, CHAD 7965 7.3188 69 29 40 505 6 0 1
78 MORK, KYLE 9301 7.2778 18 9 9 131 4 0 0
91 WOHLLEBER, KEVIN 7711 7.0435 69 26 43 486 4 1 0
108 LARSEN, SHANNON 7923 6.6667 24 8 16 160 1 0 0
132 MORK, WENDY 5397 4.3333 3 1 2 13 1 0 0


PHOENIX X
ŻŻŻŻŻŻŻŻŻ
29 SEHR, FRANK 7484 7.8772 57 31 26 449 10 1 0
80 BAUMGARD, DAVE 5926 7.2500 60 27 33 435 3 0 0
81 FAMESTAD, DENNIS 2695 7.2436 78 38 40 565 5 1 0
82 SAGER, DOUG 7267 7.2381 63 29 34 456 5 1 0
88 DENEUI, JOHN 5611 7.1228 57 25 32 406 4 0 0
93 CHAPMAN, RO 2529 7.0000 39 16 23 273 2 0 0
101 KOGEL, BOB 2653 6.9020 51 25 26 352 6 0 0


PHOENIX XXX
ŻŻŻŻŻŻŻŻŻŻŻ
9 BECK, BRIAN 2443 8.6667 12 10 2 104 6 0 1
16 N, JASON 9598 8.3333 6 5 1 50 5 1 1
47 S, WILLIE 9612 7.6667 3 1 2 23 1 0 0
58 CLARK, DJ 363 7.5333 45 19 26 339 4 0 0
66 FREDERICK, PAT 5330 7.3333 39 19 20 286 6 0 0
69 V, JOE 9602 7.3333 3 1 2 22 1 0 0
73 MAYFIELD, BRODIE 8791 7.3182 66 32 34 483 4 1 0
92 BRIONES, FRANK 4289 7.0145 69 29 40 484 6 0 0
104 BENNING, JASON 6702 6.7879 33 13 20 224 4 3 2
111 BUSKOHL, TIM 3076 6.6522 69 23 46 459 4 0 0
123 STEFANI, ROBERT 8405 5.7273 33 11 22 189 4 0 0
124 HILLARD, SCOTT 1674 5.4762 21 6 15 115 3 0 0
125 HOFFMAN, TODD 8627 5.1667 6 1 5 31 1 0 0


POCKET XXX
ŻŻŻŻŻŻŻŻŻŻ
2 JENSEN, STAN 8741 9.1235 81 67 14 739 14 13 14
10 EULBERG, GARY 2372 8.6667 6 5 1 52 4 1 0
12 JOHNSON, JAMES 592 8.5152 33 21 12 281 6 1 0
13 KRUGER, SHAD 2823 8.4359 78 55 23 658 8 2 1
37 ROLLER, KEVIN 7475 7.7963 54 30 24 421 7 1 1
39 FUERSTENBERG, WAYNE 6261 7.7917 72 38 34 561 7 1 1
44 RADIGAN, STEVE 4608 7.7083 72 35 37 555 6 1 2
69 OPITZ, MARK 8204 7.3333 3 1 2 22 1 0 0
109 CONGER, JOE 9524 6.6667 3 1 2 20 1 0 0
117 ROBERTS, STACY 2770 6.3333 3 1 2 19 1 1 1


TOP HAT HUSTLERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
14 LANG, TERRI 7035 8.3939 33 19 14 277 4 0 0
15 LANG, TOBY 7138 8.3810 42 25 17 352 9 0 1
18 BERKE, JERRY 5818 8.1970 66 40 26 541 9 0 2
21 BERKE, BRIAN 4136 8.1111 27 16 11 219 6 2 1
41 DISANTO, CHRIS 9234 7.7564 78 44 34 605 5 4 3
49 BOLDT, SHANE 7801 7.6543 81 39 42 620 8 3 2
65 GOLDSTEINE, SCOTT 9232 7.3333 48 22 26 352 5 0 0
116 , TUBBY 9508 6.4000 15 5 10 96 2 0 0
120 WETTERING, DREW 8552 6.0000 12 4 8 72 2 0 0
128 , DUMMY 7861 5.0000 3 0 3 15 0 0 0


WILEYS 69
ŻŻŻŻŻŻŻŻŻ
3 , LARRY 9122 9.1111 9 8 1 82 8 0 0
30 SPADE, MAT 8591 7.8636 66 40 26 519 9 3 3
33 GLASER, STEVE 4206 7.8413 63 35 28 494 5 2 2
36 OSTERMAN, TIM 2866 7.8194 72 40 32 563 6 0 0
51 HERNANDEZ, LOUIE 8529 7.6491 57 31 26 436 5 1 0
55 GRAHAM, NATE 5128 7.6061 66 33 33 502 6 0 0
83 GLASER, NATE 2509 7.2319 69 32 37 499 6 0 0
95 , COURTNEY 9484 7.0000 3 1 2 21 1 0 0